SAI PROPERTY DEVELOPMENTS LTD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-06
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Kalsi, Inderjit (1966-04) | 60 | 1999-11-01 | 2002-05-14 | 2.53 | |
| 2006-08-11 | 19.90 | |||||
| 2 | Kalsi, Ravinder Singh (1990-05) | 36 | 2015-09-10 | 2020-10-13 | 5.09 | |
| 3 | Kalsi, Sukhdev Kaur | 59 | 2015-09-10 | 2025-02-14 | 9.43 | |
| 2024-10-21 | 1.71 | |||||
| 4 | Ramadhan, Khaled M Shafi | 75 | 2002-04-01 | 2006-08-12 | 4.36 | |
| 5 | Ramnichal, Simran Kaur | 30 | 2025-02-14 | 1.39 | ||
| 6 | Roopra, Harmeet Kaur | 34 | 2024-10-14 | 1.72 | ||
| 7 | Suman, Deedar | 52 | 1998-05-11 | 1999-11-01 | 1.48 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
