WEIR FARM RESIDENTS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-22
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Henderson, Susan Mary (1951-12) | F | 75 | 2000-01-04 | 2003-10-03 | 3.75 |
| 2 | Jacques, Clare | F | 45 | 2016-10-25 | 2017-09-16 | 0.89 |
| 3 | James, Richard Edward Irving | M | 47 | 2017-07-23 | 8.91 | |
| 4 | O'Donohue, Michael Gerard | M | 53 | 2003-10-03 | 2017-04-06 | 13.51 |
| 5 | Rees, Linda (1956-03) | F | 70 | 2011-10-29 | 2016-06-07 | 4.61 |
| 6 | Scott, David John (1947-07) | M | 79 | 2017-09-21 | 8.75 | |
| 7 | Shelley, Robert Edward | M | 90 | 2002-09-29 | 2005-08-30 | 2.92 |
| 8 | Shirley, Melvena Stella | F | 94 | 2005-10-07 | 2016-10-25 | 11.05 |
| 9 | Shirley, Terence Bertram | M | 94 | 2000-01-04 | 2002-09-29 | 2.74 |
| 10 | Tucker, Donald Anthony | M | 72 | 1997-10-31 | 2000-01-04 | 2.18 |
| 11 | Waldron, John Edward | M | 71 | 1997-10-31 | 2000-01-04 | 2.18 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
