REMAX CALTHORPE LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-12
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Hayward, Gilbert Dixon Mornington (1945-12) | M | 81 | 1997-10-03 | 1998-09-04 | 0.92 |
| 2 | Hickton, Godfrey John | M | 80 | 1998-09-04 | 2003-05-08 | 4.67 |
| 3 | Hickton, Jonathan | M | 50 | 2003-02-24 | 2003-05-08 | 0.20 |
| 4 | Hinchliffe, John Brenton | M | 76 | 1997-10-03 | 1998-09-04 | 0.92 |
| 5 | Mehta, Mayur Vrajlal | 75 | 2003-05-08 | 23.10 | ||
| 6 | Shanghavi, Sunil (1961-09) | 65 | 2003-05-08 | 2009-06-17 | 6.11 | |
| 7 | Suglani, Ram Lubhaya | M | 66 | 2003-05-08 | 23.10 | |
| 8 | Watson, Paul Alexander (1949-06) | M | 77 | 1998-09-04 | 2001-09-17 | 3.04 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
