WALTHAMSTOW PUMPHOUSE MUSEUM

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-04

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Belam, Robert Douglas M 82 2011-08-25 2015-03-02 3.52
2 Berwick, Walter James M 78 2003-10-23 2008-06-29 4.68
3 Blunden, Charles James M 89 2008-06-29 2016-02-04 7.60
4 Blunden, Maureen Rose F 82 2008-07-22 2020-01-07 11.46
2020-09-15 5.80
5 Bradley, Ronald James (1953-06) M 73 2007-06-29 2008-05-27 0.91
6 Burtenshaw, Geoffrey James M 78 2003-10-23 2005-12-09 2.13
7 Collier, Lindsay (1950-10) 76 1997-01-26 29.43
8 Collier, Patricia May (1927-06) F 99 2008-08-28 2011-08-08 2.94
9 Craig, David Peter M 64 2004-08-06 2007-06-22 2.87
10 Enskat, Roger Frederick M 81 2007-06-29 2008-06-29 1.00
11 Glover, John Stuart M 80 2003-10-23 2007-05-16 3.56
12 Graveson, Alan M 70 2019-09-01 6.84
13 Hadingham, Richard M 81 2003-10-23 2007-06-29 3.68
14 Jones, Lowri May 36 2019-09-01 2020-01-07 0.35
15 Mantell, Melvin Herbert Walter M 79 2001-08-19 2004-10-08 3.14
2009-10-01 16.76
16 Moser, Stella Rose F 94 2003-10-23 2007-06-29 3.68
17 Mycock, Frank M 80 2012-11-22 2019-04-29 6.43
18 Nash, Michael (1974-08) M 52 2019-09-01 6.84
19 Nicholls, Paul (1956-08) M 70 2019-09-01 6.84
20 Northfield, Michael Alexander M 66 2003-08-08 2005-05-23 1.79
21 O'Rourke, James Martin M 64 2013-06-06 2015-03-05 1.74
22 Oldring, Rodger M 70 2018-08-05 2019-03-25 0.64
23 Osman Taha, Raf 76 2003-10-23 2007-09-30 3.94
24 Rosen, Peter Richard M 74 2009-06-28 2013-07-07 4.02
25 Sculthorp, Doris Ann F 91 2003-10-23 2007-06-29 3.68
26 Seaborne, Michael John M 72 2015-06-18 2019-03-28 3.78
27 Seba, Abdullah M 27 2020-01-07 6.49
28 Spence, Peter Beaumont (1935-11) M 91 2007-06-29 2018-11-21 11.40
29 Spence, Peter Beaumont (1936-11) M 90 2019-08-27 2020-09-15 1.05
30 Stephens, Kevin Stanley M 65 2004-01-01 2007-05-24 3.39
31 Taylor, Adam (1969-10) M 57 2020-03-01 6.34
32 Yull, Malcolm M 91 2013-07-07 12.99

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top