ASHLEY COURT MANAGEMENT (YIEWSLEY) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-28
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Ashcroft, Kenneth (1944-01) | M | 82 | 2005-02-14 | 2014-03-31 | 9.12 |
| 2 | Bearns, Susan Margaret | F | 68 | 2005-02-14 | 2007-05-16 | 2.25 |
| 3 | Clayton, John Christopher | M | 80 | 2007-05-16 | 2008-04-08 | 0.90 |
| 4 | Harrington, Val | 84 | 2002-08-22 | 2008-07-04 | 5.87 | |
| 5 | Heppelthwaite, Catherine Rosina | F | 56 | 1998-10-15 | 2002-08-22 | 3.85 |
| 6 | Kopp, Michael James | M | 66 | 2008-04-08 | 18.22 | |
| 7 | Mason, Stanley Alfred | M | 94 | 1997-10-16 | 1998-10-15 | 1.00 |
| 8 | Newman, Derek (1945-07) | M | 81 | 1996-11-18 | 1997-10-16 | 0.91 |
| 9 | Newman, Joan Edith | F | 81 | 1996-11-18 | 1997-10-16 | 0.91 |
| 10 | Patel, Rajendra (1949-06) | M | 77 | 2010-06-10 | 16.05 | |
| 11 | Rogers, Richard John (1966-03) | M | 60 | 1997-10-16 | 2004-12-10 | 7.15 |
| 12 | Watt, Christopher John (1975-04) | M | 51 | 2012-10-30 | 13.66 | |
| 13 | Watts, Michael David (1971-02) | M | 55 | 1997-10-16 | 1998-07-29 | 0.78 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
