FERGUSON'S WHARF RESIDENTS ASSOCIATION LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-14

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Arnaud, Severine 56 2018-09-06 2023-01-07 4.34
2 Bowen, Leighton Conway 86 1998-07-01 1999-07-05 1.01
3 Callaghan, John Michael Thomas M 63 1999-03-09 2021-01-15 21.86
4 Cann, Allan Thomas M 75 1999-03-09 2011-11-27 12.72
5 Cross, Richard Antony M 54 2013-06-11 2016-03-15 2.76
6 Curum, Nicholas Robert M 41 2018-09-14 7.83
7 Draper, Dean Mark M 52 2011-08-25 2012-11-16 1.23
8 Edwardson, Caroline Margaret F 54 2007-05-30 2018-05-12 10.95
9 Griffin, Rachel Louise (1975-07) F 51 1998-07-01 2024-03-23 25.73
10 Hannaway, Amanda F 61 1999-03-09 2010-01-28 10.89
11 Hinchliffe, Peter Brenton M 72 2005-05-17 2018-08-06 13.22
12 Hyatt, Anne Elizabeth F 68 1998-07-01 1999-10-07 1.27
13 Jarman, Paul Terence M 60 2011-03-30 2021-12-02 10.68
14 Kellett, Lisa (1971-12) F 55 1996-04-24 1998-07-01 2.18
15 Khosrovi, Raz 46 2014-09-29 11.79
16 Little, Michael (1957-04) M 69 1998-07-01 2021-02-10 22.61
17 Mason, Paul Vincent M 59 1996-04-24 1998-07-01 2.18
18 Mitchell, Karen Lee F 51 2014-04-04 2017-01-14 2.78
19 Park, Richard Wells M 82 2000-05-03 2001-05-31 1.08
20 Price, Paul Edward (1958-08) M 68 1998-07-01 2007-08-31 9.17
21 Raju, Madula 78 2000-05-03 2007-12-31 7.66
22 Saleh, Stephen (1966-06) M 60 1999-03-09 2007-08-31 8.48
23 Sharma, Pradeep (1959-10) 67 1998-07-01 1999-12-01 1.42
24 Steel, Andrew Richard (1966-05) M 60 2018-09-06 2025-04-14 6.60
25 Voice, Aldous 50 2011-03-30 2012-03-03 0.93
26 Voice, Aldous Brian M 50 2006-07-10 2008-10-01 2.23
27 Wickham, Susan Elizabeth F 58 1999-03-09 2007-08-31 8.48
28 Wong, Wai Shun (1966-11) 60 1998-07-01 28.04
29 Wood, Andrew (1967-11) M 59 2007-05-30 19.12
30 Wright, Roy James M 76 1998-07-01 1999-12-31 1.50
2002-05-23 2007-12-31 5.61
2010-05-25 2016-09-15 6.31

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top