LEE ABBEY HOUSEHOLD COMMUNITIES

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-07

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Armitage, Paul (1965-02) M 61 2025-10-09 0.66
2 Barrington-Ward, Simon M 96 1996-03-21 1999-06-15 3.23
3 Bartlett, Christopher John (1939-06) M 87 1996-03-21 1997-09-16 1.49
4 Bennetts, Colin James M 86 1996-03-21 1997-09-16 1.49
5 Bishop, Mark Christopher M 45 2018-10-05 7.67
6 Bridgewater, Joanna Elizabeth F 63 2005-03-15 2006-05-01 1.13
7 Bristow, Rupert Clark M 80 1996-03-21 1998-11-27 2.69
8 Cappleman, Graham Robert M 70 2013-11-14 12.56
9 Cassidy, George Henry M 84 2010-03-09 2012-06-14 2.27
10 Denniston, James Keith Stuart M 77 2006-10-31 2011-01-28 4.24
2013-03-06 2013-11-13 0.69
11 Edmondson, Chris (1950-06) M 76 1996-03-21 2002-11-30 6.69
12 Edmondson, Susan Margaret F 74 2009-03-10 17.24
13 Evans, Douglas (1938-02) M 88 1996-03-21 2000-11-06 4.63
14 Fardon, Raymond George Warren M 96 1996-09-19 2002-11-30 6.20
15 Finney, John Thornley M 94 1999-10-01 2004-01-01 4.25
16 Firman, Andrew John Lingard M 58 2000-12-02 2001-07-17 0.62
2002-11-30 2006-05-01 3.42
17 Haig, Gavin (1937-10) M 89 2003-07-15 2006-05-01 2.80
18 Hallatt, David Marrison M 89 2003-06-05 2011-01-28 7.65
19 Harman, Anthony Bell M 100 1998-03-10 1999-06-24 1.29
20 Hase, Dave M 60 2022-02-02 4.34
21 Heagerty, Alistair John M 84 2006-05-01 2008-03-11 1.86
22 Hocking, Julia Laurel Claire F 66 2006-07-11 2011-01-28 4.55
23 Holt, Geoffrey Johnston M 80 2006-05-01 2012-06-22 6.14
24 Ineson, Mathew David M 57 2008-03-11 2013-10-22 5.62
25 Jolley, Andrew John M 65 2009-10-27 16.61
26 Jones, Ian Wingate M 83 1995-12-13 2000-11-06 4.90
27 Knight, Donald Martin M 113 1996-03-21 1997-11-22 1.67
28 Knight, Keith (1936-06) M 90 1996-03-21 2001-07-17 5.32
29 Ladipo, Yemi (1937-05) 89 1996-03-21 2006-05-01 10.11
30 Lawson, Alma Felicity F 75 1996-03-21 2006-05-01 10.11
31 Leeson, Rodney M 87 1996-03-21 1998-08-04 2.37
32 Martin Doyle, Audrey Brenda F 91 1995-12-13 2006-05-01 10.38
33 Mason, Simon Ion Vincent M 66 1996-03-21 1998-06-24 2.26
34 McCarten, Susan Inger F 68 2001-07-17 2006-05-01 4.79
35 McCausland, Marcus Andrew M 62 1999-09-23 2002-11-30 3.19
36 McIlroy, Claire F 49 2019-12-07 6.50
37 Pain, Michael Broughton George M 89 2006-05-01 2012-10-31 6.50
38 Palairet, Edward Michael M 42 2023-10-31 2.60
39 Palgrave, Veronica Naomi F 88 2006-05-01 2009-10-27 3.49
40 Payne, Robert Harold Vincent M 82 1996-03-21 2002-07-16 6.32
41 Perry, John Freeman M 91 2004-01-01 2010-03-09 6.18
42 Pillar, Kenneth Harold M 102 1996-03-21 1996-09-19 0.50
43 Pool, Ronald David James M 78 2015-09-23 2021-12-04 6.20
44 Rogers, Christopher John Howden M 90 1998-03-10 2006-05-01 8.14
2012-09-01 2013-03-06 0.51
45 Runcorn, David Charles M 72 2001-07-17 2006-05-01 4.79
46 Sharma, Nishi (1945-05) 81 1996-03-21 1997-06-17 1.24
47 Simmons, John Harold M 80 2015-03-07 2019-12-07 4.75
48 Smith, Alan Gregory Clayton M 69 1996-03-21 2003-07-15 7.32
49 Stone, David Adrian M 70 1996-03-21 2002-07-16 6.32
50 Stones, Marion Joan F 74 2006-07-11 2009-07-07 2.99
51 Storkey, Elaine F 83 1996-03-21 2002-11-30 6.69
52 Strutt, Constance Mary Fergusson F 104 1996-03-21 1997-11-22 1.67
53 Turner, John Gordon M 95 1999-09-01 2006-05-01 6.66
54 Weatherley, Stephen Adrian M 81 2000-12-02 2006-05-01 5.41
55 Weekes, David (1934-05) M 92 1996-03-21 2001-07-17 5.32
56 Whinney, Michael Humphrey Dickens M 96 1995-12-13 2000-12-02 4.97
57 Witts, Diana Katharine F 90 2001-07-17 2006-05-01 4.79
58 Wooding Jones, Andrew David M 65 2016-05-19 2017-05-18 1.00
2021-11-23 4.54
59 Wooding-Jones, Andrew M 65 2021-11-23 4.54
60 Worsley, Ruth Elizabeth F 64 2011-07-06 2016-12-03 5.41
61 Worthington, Keith (1943-07) M 83 2006-05-01 2007-09-20 1.39

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top