THE ANVIL TRUST LTD

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-06

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Aldous, Amanda Elizabeth F 64 2010-03-17 2013-01-30 2.87
2 Bartrip, Gillian (1952-02) F 74 2001-04-30 2007-04-16 5.96
3 Bell, Laura Bryony F 42 2016-04-19 2023-02-01 6.79
4 Bennett, Ilana 52 2016-01-19 2017-07-18 1.49
5 Bolton, Peter Richard M 63 1998-10-02 2000-02-09 1.36
6 Bowden, Abigail Helen F 36 2017-09-13 2023-02-01 5.39
7 Bowen, Susan Patricia F 68 2009-03-11 2015-03-31 6.05
8 Bowlus, Jarold Jan 82 2003-12-03 2013-07-02 9.58
9 Brisland, Grant M 40 2024-04-19 2.13
10 Candler, Frances Tyrie F 78 2009-09-22 2016-04-19 6.57
11 Carnell, Leslie Frederick M 79 1992-06-03 1997-06-27 5.07
12 Catley, Sara Michelle F 53 2017-10-24 8.62
13 Chapman, Keith George M 84 1992-06-03 2001-09-26 9.31
2010-09-22 2017-04-18 6.57
14 Chatten-Smith, David M 57 2018-01-16 2023-06-20 5.42
15 Coggins, David (1967-10) M 59 1997-11-28 2003-09-30 5.84
16 Coldwell, Claire (1956-01) F 70 2007-09-18 2009-06-01 1.70
17 Cubitt, Onnalee Virginia F 60 2024-07-05 1.92
18 Davies, Ann (1957-01) F 69 2003-03-04 2009-10-01 6.58
19 Dignan, Karen Lesley F 63 2000-05-10 2008-09-17 8.36
20 Duan, Alei 54 2016-04-19 2020-01-14 3.74
21 Finney, Andrew John M 75 2012-04-25 2021-07-12 9.21
22 Frome, Andrew M 65 2025-10-10 0.65
23 Fry, Keith Alan Worthy M 78 2002-04-30 2008-02-05 5.77
24 Gaiger, Richard Brian M 98 1992-06-03 1998-05-27 5.98
25 Garside, Edward Hilton M 96 1995-07-24 2000-09-27 5.18
26 Glyn-Owen, Sheila Veronica (1947-03) F 79 1997-02-07 2003-03-04 6.07
27 Good, Monica F 75 1997-02-07 2003-03-04 6.07
28 Green, Alexander John Richard M 67 2001-12-04 2007-12-11 6.02
29 Hargreaves, Alvin M 57 2024-04-19 2.13
30 Hathaway, Kathryn Ann F 59 2007-09-18 2010-09-22 3.01
31 Hayward, Steven (1958-04) M 68 2016-04-19 2025-10-10 9.48
32 Holden, John Michael (1954-12) M 72 1997-02-07 2005-09-27 8.64
33 Hurry, Gary Stephen M 53 2021-07-12 4.90
34 Izett, John Richard M 71 2021-07-12 2023-06-20 1.94
35 James, Paul Richard (1957-04) M 69 1999-12-10 2001-04-30 1.39
36 John, Kate Elizabeth F 46 2025-10-10 0.65
37 Jones, Sally Sheila Anne F 91 1997-06-27 2002-09-26 5.25
38 Leek, John Anthony (1941-10) M 85 2012-07-25 2016-04-19 3.73
39 Mirfin, Derick M 96 1995-07-28 1998-05-28 2.83
40 Monfries, Mary Cicely Florence F 59 2012-07-25 2017-07-18 4.98
41 Morris, Roger Vernon Charles M 90 1996-05-29 1997-06-27 1.08
42 Motture, Frederick Anthony Michael M 84 2004-03-02 2007-07-12 3.36
43 Murray, Claire (1976-01) F 50 2025-10-10 0.65
44 Norman, David Mark M 85 1995-01-31 2000-09-27 5.66
45 Portsmouth, Annabel F 73 1998-04-24 2004-03-02 5.86
46 Purslow, Anthony Norgrave M 74 2001-02-28 2007-04-16 6.13
47 Reid, Stephen Henry M 75 1992-07-23 1996-05-29 3.85
48 Sainsbury, Lady 93 1992-09-22 1998-01-06 5.29
49 Sanders, Clive Guy M 79 2007-12-05 2012-05-13 4.44
50 Sands, Roy Bonner M 86 2007-07-11 2008-11-24 1.37
51 Seenan, Zoe F 58 2025-10-10 0.65
52 Smith, Christopher Paul (1961-07) M 65 2012-04-25 2017-07-18 5.23
2021-07-12 2024-10-01 3.22
53 Smith, Terence (1954-07) M 72 2007-04-16 2013-04-17 6.00
54 Steen, David Michael Cochrane Elsworth M 81 2007-07-11 2013-07-02 5.98
55 Taiwo, Olngbenga Olnsola 61 2005-09-27 2011-10-18 6.06
56 Tarafder, Rina Radhia F 58 2013-09-25 2015-03-30 1.51
57 Thorp, Thomas Harvey M 47 2012-04-25 2016-03-31 3.93
58 Tucker, Marilyn Jane F 87 2016-05-12 2019-10-22 3.44
59 Wallace Watson, Raymond M 72 1999-09-24 2002-05-10 2.63
60 Warnes, Elizabeth F 59 1997-11-28 2000-06-30 2.59
61 Whelton, David William Courtenay M 72 2017-10-24 2021-10-19 3.99
62 Whitfield, Jonathan (1961-09) M 65 2021-07-12 4.90
63 Whittam, Heather F 55 2024-04-19 2025-01-31 0.79

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top