F2 CHEMICALS LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-14

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Ando, Masami 73 2010-03-05 2012-01-04 1.83
2 Arai, Tatsuharu 70 2008-09-30 2010-03-05 1.43
3 Bingham, Michael Bernard M 92 1995-01-26 1999-09-09 4.62
4 Birch, Douglas M 69 1996-10-04 1997-08-31 0.91
5 Birkinshaw, Charles Stephen M 74 1992-04-06 1992-06-30 0.23
6 Bleasdale, Peter Anthony M 75 1995-04-19 1996-10-01 1.45
7 Chambers, Richard Dickinson M 91 1995-04-19 2000-03-28 4.94
8 Clarkson, Iain Geoffrey M 59 1997-09-03 2000-03-28 2.57
9 Denison, William M 70 1992-01-23 2016-10-16 24.73
10 Dowds, Andrew Mclean M 66 1998-11-18 2000-03-28 1.36
11 Duncan, Ian Barnet M 65 1996-12-19 1998-11-18 1.91
12 Gloria, Carlo Maria 84 2000-03-28 2007-12-14 7.71
13 Hiro, Toshitaka 62 2016-01-04 2019-01-04 3.00
14 Hosoda, Maki 61 2000-03-28 2008-09-30 8.51
15 Ide, Takayasu 70 2004-03-23 2006-10-02 2.53
16 Ishizuki, Shigenori 78 2000-03-28 2001-02-28 0.92
17 Iwasaki, Hirokazu 75 2011-01-04 2013-01-04 2.00
18 Kaino, Michiyoshi 77 2001-02-28 2003-03-26 2.07
19 Kamata, Satoru 74 2000-03-28 2001-12-21 1.73
20 Kimura, Ken M 59 2010-03-05 2018-01-16 7.87
21 Kimura, Nadyuki 67 2003-03-26 2006-10-02 3.52
22 Komamura, Junichi 76 2000-03-28 2003-03-26 2.99
23 Kotsuka, Takashi M 59 2021-10-16 2023-06-26 1.69
24 Laycock, John Hugh Spencer M 73 1994-10-13 1997-08-29 2.88
25 Maruhashi, Akira 50 2023-10-31 2025-09-04 1.85
26 McGlynn, Brian (1956-09) M 70 2007-12-14 2008-09-30 0.80
27 Minato, Takashizu 68 2003-03-26 2008-09-30 5.52
28 Misumi, Takatoshi 75 2000-03-28 2003-03-26 2.99
29 Miyamura, Makoto 61 2013-01-04 2014-01-06 1.00
30 Miyazaki, Jun (1961-08) 65 2001-12-21 2003-03-26 1.26
31 Miyota, Yoshiaki M 61 2014-01-06 2016-01-04 1.99
32 Mori, Hiroo 63 2006-10-02 2007-12-14 1.20
33 Mori, Masatoshi 54 2023-06-26 2025-09-04 2.19
34 Morikawa, Kohei 69 2012-01-04 2016-01-04 4.00
35 Muranishi, Takahito 37 2024-02-01 2025-09-04 1.59
36 Ohara, Yoshinori M 59 2023-01-01 2025-09-04 2.67
37 Oi, Toshio 80 2008-09-30 2011-01-04 2.26
38 Okuno, Hiroyuki M 70 2006-10-02 2008-09-30 2.00
39 Ono, Hiromoto 74 2008-09-30 2016-01-04 7.26
40 Peebles, Richard Henry M 80 1992-04-06 1995-04-19 3.03
41 Penman, Andrew James (1972-06) M 54 2016-01-04 10.52
42 Saito, Kazuhiko 73 2003-09-19 2004-03-23 0.51
43 Sakurai, Kazuhiro M 63 2014-01-06 2018-11-16 4.86
44 Samejima, Shunichi 77 2000-03-28 2003-09-19 3.48
45 Sasaki, Jun 62 2007-12-14 2008-09-30 0.80
46 Smith, John Raymond (1947-03) M 79 1992-01-20 1995-09-26 3.68
47 Suetsune, Yuji 65 2006-10-02 2008-09-30 2.00
48 Tagoshi, Hirotaka 70 2012-03-15 2014-01-06 1.81
49 Tani, Takashi M 55 2019-01-04 2024-02-01 5.08
50 Ukita, Hiroshi M 57 2018-01-16 2021-10-16 3.75
51 Usami, Takashi M 63 2018-06-01 2023-10-31 5.42
52 Vasey, Simon Dawson M 61 1997-09-03 1997-11-06 0.18
53 Wada, Osamu (1961-02) M 65 2013-04-16 2018-06-01 5.13
54 Westcott, Michael William M 80 1992-09-29 1994-10-13 2.04
55 Wilkinson, William Lionel M 95 1992-01-20 1994-08-19 2.58
56 Williams, Ted 74 1995-09-26 1996-10-01 1.02
57 Yagishita, Masamichi 68 2008-09-30 2010-03-05 1.43
2016-01-04 2020-01-06 4.01
58 Yamamasu, Kenjiro 66 2020-01-06 2023-01-01 2.99
59 Yamamoto, Tohru 58 2008-09-30 2013-04-16 4.54
60 Yasuda, Arata 75 2000-03-28 2006-10-02 6.51

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top