HOMESERVE LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-12

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Belk, Andrew John M 63 2002-09-02 2007-03-30 4.57
2 Bennett, Martin John (1969-04) M 57 2009-06-26 2018-07-20 9.07
3 Bolus, Edward M 47 2025-01-22 1.39
4 Bower, David Jonathan M 54 2017-02-06 2023-03-31 6.14
5 Breen, Thomas (1959-03) M 67 2021-01-27 2023-01-04 1.94
6 Bury, Lindsay Claude Neils M 87 2004-04-06 -
7 Carlisle, Ian (1962-03) M 64 2004-11-30 2009-01-31 4.17
8 Carpenter, James Montagu M 102 1995-06-30 -
9 Chippendale, Ian Hugh M 77 2007-01-01 2015-03-31 8.24
10 Clemmow, Alexander Ross M 52 2021-03-22 5.22
11 Coathup, Stephen Paul M 70 1995-07-12 -
12 Corbett, Richard Panton M 88 1993-04-23 2004-04-06 10.95
13 David, Stella Julie F 64 2010-11-23 2022-11-23 12.00
14 Davis, Marcello Del Raso Alvarado 39 2025-11-18 0.56
15 Fitzmaurice, Edward Martin M 64 2017-05-23 2023-01-04 5.62
16 Florsheim, Jonathan Joseph M 66 2007-03-05 2011-07-29 4.40
17 Ford, Johnathan Richard M 57 2012-09-27 2018-12-31 6.26
18 Gibson, John Michael Barry M 75 2004-04-06 2021-05-18 17.11
19 Gremillon, Olivier Daniel Lucien M 47 2019-03-29 2023-01-04 3.77
20 Hall, Taylor 37 2023-03-31 3.20
21 Harley, Robert Ian M 73 2001-05-18 2005-03-24 3.85
22 Harpin, Richard David M 62 2001-05-18 2024-12-31 23.62
23 Harris, John Richard (1940-09) M 86 2004-04-06 -
24 Havemann, Christopher John M 59 2015-12-01 2018-12-01 3.00
25 Hughes, Roisin Jane Catherine F 65 2021-03-25 2023-01-04 1.78
26 Jewitt, Justin Allan Spaven M 72 2003-09-01 2007-01-01 3.33
27 Kenyon-Slaney, William Simon Rodolph M 94 2002-06-28 -
28 King, Jonathan Charles (1960-08) M 66 2010-07-05 2014-03-31 3.74
29 Machin, Katrina Jane F 60 2017-05-23 2023-01-04 5.62
30 Maxwell, John Hunter M 82 2004-04-06 2009-02-27 4.90
31 McAllister, Terence John M 77 1996-07-19 -
32 McMillan, Ronald Thomas M 74 2017-10-27 2023-01-04 5.19
33 Meynell, Hugh Bernard M 95 2001-06-22 -
34 Mingay, Benjamin Edward M 61 2012-01-01 2018-03-26 6.23
35 Montesi, Gabriele (1981-09) F 45 2023-01-04 3.44
36 Morris, Mark Christopher M 66 2009-02-27 2018-02-23 8.99
37 Murski, Mark M 51 2025-03-04 2025-11-18 0.71
38 Page, Adrian Peter M 61 1998-07-01 2002-08-02 4.09
39 Patel, Nishil (1997-06) 29 2025-11-18 0.56
40 Penna, David Malcolm M 77 1996-10-23 2003-12-17 7.15
41 Rashid, Sikander (1985-09) 41 2023-01-04 2025-11-18 2.87
42 Richards, Michael (1938-04) M 88 1996-06-28 -
43 Rusin, Thomas M 58 2017-05-23 2023-02-15 5.73
44 Sankey, David Baldwin M 83 2004-04-06 -
45 Sibbald, Andrew Syears M 60 2007-06-01 2011-10-13 4.37
46 Sim, Paul Lucas M 52 2023-03-17 2025-03-10 1.98
47 Simpson Dent, Jonathan M 60 2007-03-30 2009-06-26 2.24
48 Whitty, Brian Howard M 72 1995-07-17 2010-03-31 14.70

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top