CENTRIX LIMITED (b1991-01-21)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-27

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Burbage, Richard Bodiemeade M 56 2001-01-02 -
2001-02-26 2015-04-30 14.17
2 Calder, Ian William (1964-12) M 62 2001-04-03 2015-04-30 14.07
3 Cooper, Venetia (1974-10) 52 2023-04-11 2024-01-16 0.77
4 Dawson, William Thomas (1963-04) M 63 2023-04-11 2024-01-16 0.77
5 Everest, David Charles M 63 2001-01-02 -
2001-02-26 2015-04-30 14.17
6 Everest, Maria Ann F 61 2001-01-02 2001-02-26 0.15
7 Fishwick, Ian Michael M 66 2015-04-30 2019-09-12 4.37
8 Race, Phil M 60 2019-09-12 2023-04-11 3.58
9 Swaite, John Peter M 49 2015-04-30 2023-04-11 7.95
10 Wise, Emily (1991-08) F 35 2023-04-11 2023-04-11 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top