LAWLEY HOUSE MANAGEMENT LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-08
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Barber, Jane Elizabeth (1972-02) | F | 54 | 2001-03-16 | 2004-03-10 | 2.98 |
| 2 | Cook, Beverley Ann | F | 64 | 1997-11-24 | 2000-03-24 | 2.33 |
| 3 | Dickinson, Sophie Louise | F | 55 | 2001-06-01 | 2005-04-30 | 3.91 |
| 4 | Farr, Laura Joan | F | 53 | 1998-07-31 | 2001-03-16 | 2.63 |
| 5 | Farrelly, Phillip | M | 64 | 1998-03-31 | - | |
| 6 | Gardiner, Kevin (1960-12) | M | 66 | 2001-11-01 | 2005-11-29 | 4.08 |
| 7 | Gough Willetts, Christopher John | M | 61 | 1994-08-15 | 1998-03-31 | 3.62 |
| 8 | Homewood, Melanie Jane | F | 54 | 2000-03-24 | 2003-01-15 | 2.81 |
| 9 | Innes, Christine | F | 63 | 2005-11-29 | 2012-04-30 | 6.42 |
| 10 | James, Sally (1953-09) | F | 73 | 1994-06-07 | - | |
| 11 | Johnson, Sharon Elizabeth (1970-06) | F | 56 | 1993-11-10 | 1998-02-25 | 4.29 |
| 12 | Kirsch, Sandra | F | 51 | 2005-06-15 | 2012-04-30 | 6.87 |
| 13 | Ludlow, Ernest Richard | M | 68 | 2014-02-06 | 12.33 | |
| 14 | Mansfield, Stephen Howard | M | 59 | 1995-02-13 | 1998-03-31 | 3.13 |
| 15 | Phelps, Jeremy (1963-07) | M | 63 | 1994-06-07 | - | |
| 16 | Staelens, Henry | M | 38 | 2012-04-30 | 2014-03-06 | 1.85 |
| 17 | Staelens, Henry Cresswell | M | 38 | 2014-03-06 | 2015-11-01 | 1.66 |
| 18 | Staelens, Ralph Anthony | M | 79 | 2012-04-30 | 2013-05-09 | 1.02 |
| 2014-03-06 | 12.26 | |||||
| 19 | Thomas, Nicholas (1975-07) | M | 51 | 2014-03-06 | 12.26 | |
| 20 | Van Der Lely, Inkeke | 53 | 1998-07-31 | 2001-03-16 | 2.63 | |
| 21 | Van Der Waals, Patrick (1988-01) | M | 38 | 2015-11-01 | 10.60 | |
| 22 | Viles, David Lindsay | M | 73 | 1992-04-14 | - | |
| 1996-01-21 | 2012-04-30 | 16.27 | ||||
| 23 | West, Simon Anthony | M | 77 | 1998-07-31 | 2001-06-01 | 2.84 |
| 24 | Whitehouse, David (1969-10) | M | 57 | 2003-01-15 | 23.39 | |
| 25 | Young, Timothy James (1958-05) | M | 68 | 2004-03-10 | 2005-10-21 | 1.62 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
