GEARY'S BAKERIES LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Burrell, Robert Edward | M | 39 | 2022-02-09 | 2024-04-30 | 2.22 |
| 2 | Cullen, John (1988-12) | M | 38 | 2019-10-22 | 6.63 | |
| 3 | Dawber, Barry Christopher | M | 49 | 2024-08-01 | 1.85 | |
| 4 | Drabble, David Anthony | M | 50 | 2023-10-24 | 2.62 | |
| 5 | Geary, Charles Hillikere | M | 82 | 2005-12-31 | - | |
| 6 | Geary, Constance Julia Frances Irene | F | 117 | 1997-04-10 | - | |
| 7 | Geary, Darren Charles | M | 58 | 1995-11-10 | 2005-11-04 | 9.98 |
| 8 | Geary, Jason Hillikere | M | 55 | 1995-11-10 | 30.57 | |
| 9 | Gurney, Stephen John | M | 67 | 2005-12-16 | 2024-01-18 | 18.09 |
| 10 | Hollingsworth, Joseph | M | 48 | 2023-01-30 | 3.35 | |
| 11 | Marriott, Tony | M | 70 | 2005-12-16 | 2016-09-01 | 10.71 |
| 12 | Senior, Claire (1986-01) | F | 40 | 2024-08-01 | 1.85 | |
| 13 | Unsworth, Gary Nicholls | M | 74 | 2022-07-12 | 3.90 | |
| 14 | Unsworth, Robert (1975-12) | M | 51 | 2019-10-22 | 6.63 | |
| 15 | Wesson, Joshua | M | 43 | 2019-10-22 | 6.63 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
