SWISS RE GB LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-13
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Aigrain, Jacques Alfred Gilbert | M | 72 | 2001-08-15 | 2008-05-07 | 6.73 |
| 2 | Albers, Martin | M | 66 | 2006-01-01 | 2008-05-07 | 2.35 |
| 3 | Bayley, Gordon Vernon | M | 106 | 1992-05-08 | - | |
| 4 | Bell, Catherine Elisabeth Dorcas | F | 75 | 1999-01-01 | 2008-05-07 | 9.35 |
| 5 | Bishop, Ronald Kenneth | M | 100 | 1992-05-08 | 1998-04-24 | 5.96 |
| 6 | Bridgewater, Allan | M | 90 | 1998-01-01 | 2007-05-02 | 9.33 |
| 7 | Campbell, Colin Murray | M | 82 | 1999-01-01 | 2005-04-28 | 6.32 |
| 8 | Carroll, Timothy Joseph (1955-10) | M | 71 | 2008-05-07 | 2008-11-20 | 0.54 |
| 9 | Colebatch, Phillip Maxwell | M | 82 | 2002-11-13 | 2006-12-31 | 4.13 |
| 10 | Coomber, John Richard | M | 77 | 1992-05-08 | 2008-05-07 | 16.00 |
| 11 | Dalton, William Robert Patrick 戴爾敦 | M | 83 | 2005-07-01 | 2008-05-07 | 2.85 |
| 12 | Dubois, Jacques Ernest | M | 77 | 2000-08-16 | 2005-04-28 | 4.70 |
| 13 | Fitzpatrick, John Henry | M | 70 | 2003-04-01 | 2006-07-03 | 3.26 |
| 14 | Frey, Peter | M | 93 | 1993-05-07 | 1995-10-17 | 2.44 |
| 15 | Godbehere, Ann Frances 高安賢 | F | 71 | 2003-07-15 | 2007-02-28 | 3.62 |
| 16 | Higginbotham, Russell Mark | M | 59 | 2013-04-03 | 2017-08-18 | 4.38 |
| 17 | Hudson, Richard Owen | M | 74 | 2005-07-01 | 2008-05-07 | 2.85 |
| 18 | Izaga, Alberto | M | 55 | 2006-07-11 | 2007-06-03 | 0.90 |
| 19 | Jukes, Simon (1975-07) | M | 51 | 2014-06-18 | 2017-08-18 | 3.17 |
| 20 | Kellenberger, Rudolf | M | 81 | 1996-03-18 | 2002-12-31 | 6.79 |
| 21 | Kielholz, Walter | M | 75 | 1993-05-07 | 2002-12-31 | 9.65 |
| 22 | Lieberman, John Brian Richard | M | 87 | 1993-05-07 | - | |
| 23 | Lies, Michel Marie | F | 72 | 2000-04-14 | 2006-04-26 | 6.03 |
| 24 | Lyons, Michael Patrick (1963-03) | M | 63 | 2008-05-07 | 2014-06-18 | 6.11 |
| 25 | Obrist, Theodor | 90 | 1996-05-17 | - | ||
| 26 | Parker, Martyn Ronald | M | 69 | 2006-01-01 | 2006-07-11 | 0.52 |
| 27 | Prevost, Brian Trevor George | M | 94 | 1992-12-31 | - | |
| 28 | Quinn, George (1966-09) | M | 60 | 2007-03-12 | 2008-05-07 | 1.16 |
| 29 | Riley, Stephen John (1955-03) | M | 71 | 1996-03-18 | 1998-12-31 | 2.79 |
| 30 | Swallow, Mark Francis | M | 59 | 2008-05-07 | 2013-04-03 | 4.91 |
| 31 | Thornton, Craig James | M | 54 | 2008-11-20 | 2009-11-23 | 1.01 |
| 32 | Ward, Peter Geoffrey | M | 84 | 2000-08-16 | 2007-05-02 | 6.71 |
| 33 | Wilson, Wilson Weldon | M | 65 | 2006-11-15 | 2008-05-07 | 1.48 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
