HALCYON FINANCE LIMITED (GBEN)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-02
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Barry, Chloe Silvana | F | 48 | 2021-12-01 | 2025-10-31 | 3.92 |
| 2 | Cheshire, Ian Michael | M | 67 | 2002-04-16 | 2002-09-16 | 0.42 |
| 3 | Clement-Jones, Timothy Francis | M | 77 | 1994-08-19 | 1995-06-19 | 0.83 |
| 4 | Corner, Christopher James | M | 52 | 2023-09-30 | 2024-03-04 | 0.43 |
| 5 | Folland, Nicholas James | M | 61 | 2007-07-26 | 2012-06-01 | 4.85 |
| 6 | Groleau, Jean-Noel Hughes Roger | M | 52 | 2015-09-11 | 2019-07-19 | 3.85 |
| 7 | Jones, Helen Mary (1955-04) | F | 71 | 1995-06-19 | 2007-07-26 | 12.10 |
| 8 | Kendall, Gaylene Jennefer | 58 | 2019-07-19 | 2020-03-06 | 0.63 | |
| 9 | Kerr-Muir, James Rodier | M | 85 | 1995-04-30 | - | |
| 10 | Moore, Paul Anthony (1970-07) | M | 56 | 2016-07-04 | 2021-12-01 | 5.41 |
| 11 | Mulcahy, Geoffrey John | M | 84 | 1994-08-19 | - | |
| 12 | Paramor, David Richard | M | 56 | 2008-12-22 | 2015-09-07 | 6.71 |
| 13 | Percival, Anthony Henry | M | 86 | 1995-05-05 | 1999-08-10 | 4.27 |
| 14 | Rose, Daniel (1984-04) | M | 42 | 2025-11-03 | 0.66 | |
| 15 | Rowley, Philip Edward | M | 74 | 1999-06-10 | 2001-01-29 | 1.64 |
| 16 | Scheuber, Bridget | F | 43 | 2024-03-04 | 2.33 | |
| 17 | Skelton, James Alan | M | 60 | 2008-10-27 | 2008-12-22 | 0.15 |
| 18 | Smith, Julian James Lawrence | M | 61 | 2020-03-06 | 2023-09-30 | 3.57 |
| 19 | Tatton Brown, Duncan Eden | M | 61 | 2004-02-01 | 2008-10-13 | 4.70 |
| 20 | Wardle, Rosemary Clare Francesca | F | 65 | 2012-06-01 | 2016-07-04 | 4.09 |
| 21 | Weir, Helen Alison | F | 64 | 2001-01-29 | 2004-03-31 | 3.17 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
