BLANDFORD DRILLING COMPANY LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-10
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Brigginshaw, Paul Michael | M | 84 | 2000-08-25 | - | |
| 2 | Dowler, Jeremy | M | 78 | 2000-08-25 | - | |
| 3 | Haakonsen, Helge | 83 | 2000-08-25 | - | ||
| 4 | Hayes, Derek (1933-09) | M | 93 | 2000-08-25 | - | |
| 5 | Johansen, Bjorn (1932-08) | M | 94 | 2000-08-25 | - | |
| 6 | Ketilsson, Olav | 68 | 2000-08-25 | 2010-01-01 | 9.35 | |
| 7 | Legget, Robert Simon | M | 78 | 1995-09-04 | - | |
| 8 | Melsom, Arne Kjell Bull | M | 76 | 2010-01-01 | 2019-10-31 | 9.83 |
| 9 | Olsen Junior, Thomas Fredrik | M | 67 | 2000-08-25 | - | |
| 10 | Olsen, Petter Halfdan Rudolf Fredrik | M | 78 | 2000-08-25 | 2019-10-31 | 19.18 |
| 11 | Olsen, Sofie Henriette Kuaal | 41 | 2010-01-01 | 2019-10-31 | 9.83 | |
| 12 | Ribe, Finn Morten | 63 | 2006-11-15 | 2009-03-01 | 2.29 | |
| 13 | Timmons, Mark Stuart | M | 84 | 1995-10-16 | - | |
| 14 | Ulvin, Espen | 71 | 2000-08-25 | 2006-11-15 | 6.22 | |
| 15 | Wallace, John Cameron | M | 88 | 2000-08-25 | - |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
