ENTERBLUE LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-02
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Arthur, Alison Barbara | F | 62 | 1995-06-01 | 1997-02-12 | 1.70 |
| 2 | Budge, Ian (1963-10) | M | 63 | 2001-11-18 | 2004-09-26 | 2.86 |
| 3 | Chisholm, Neil Jefferson | M | 66 | 1995-06-01 | 31.09 | |
| 4 | Cooper, Adam (1973-10) | M | 53 | 2022-11-28 | 3.59 | |
| 5 | Davies, Pam (1947-07) | 79 | 1997-02-10 | 1999-10-31 | 2.72 | |
| 6 | Dow, Kira Jane | F | 60 | 2006-09-30 | 2011-06-06 | 4.68 |
| 7 | Hammond, Paul Tyrrell | M | 68 | 2011-02-28 | 2018-02-13 | 6.96 |
| 8 | Jones, Allan (1950-04) | M | 76 | 1997-02-12 | - | |
| 9 | Messam, Holli Joanna | F | 51 | 2005-04-30 | 2015-03-04 | 9.84 |
| 10 | O'Grady, Michelle | F | 63 | 2018-01-03 | 2021-08-18 | 3.62 |
| 11 | O'Kane, Barney | 56 | 2018-01-03 | 8.49 | ||
| 12 | Rees, Michelle (1963-02) | F | 63 | 1995-06-01 | 2021-08-18 | 26.21 |
| 13 | Roberts, John Andrew Spering | M | 62 | 1995-07-01 | - | |
| 14 | Squire, Demund Ewart | 115 | 1992-07-25 | - | ||
| 15 | Williams, Richard (1943-06) | M | 83 | 1997-02-12 | 2010-02-01 | 12.97 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
