CHILTINGTON INTERNATIONAL LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bagshaw, Elisabeth Anne | F | 70 | 1998-01-01 | 2021-04-30 | 23.33 |
| 2 | Combes, Graham Alan | M | 69 | 2003-04-08 | 2005-07-27 | 2.30 |
| 3 | Donnelly, Andrew James | M | 58 | 2018-08-22 | 7.79 | |
| 4 | Eilers, Heinz Wolfgang Herbert | M | 77 | 1998-01-01 | - | |
| 5 | Fall, Jeremy | M | 62 | 1998-01-01 | 2005-07-08 | 7.52 |
| 6 | Frazzita, Bartholomew Louis | M | 84 | 1998-01-01 | - | |
| 7 | Kiverstein, Ivor | M | 79 | 2002-04-30 | - | |
| 8 | Kiverstein, Lynda Dianne | 79 | 2002-04-30 | - | ||
| 9 | Lawson, Richard Frederick | M | 60 | 2013-08-31 | 2018-08-22 | 4.97 |
| 10 | Marshall, Ian Edward (1954-02) | M | 72 | 1995-05-01 | - | |
| 1996-01-15 | 2002-04-05 | 6.22 | ||||
| 2005-07-25 | 2013-08-31 | 8.10 | ||||
| 11 | Soll, Reiner | 86 | 1998-01-01 | - | ||
| 12 | Walther, Paul | M | 84 | 1997-06-30 | - | |
| 13 | Wilkinson, Simon Philip | M | 71 | 1998-01-01 | 2001-05-14 | 3.36 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
