TAN-Y-FOEL MAINTENANCE COMPANY LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-02
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Carmody, Sheila | F | 88 | 1998-08-22 | 2001-09-22 | 3.09 |
| 2 | Christine, Darley | 81 | 2005-10-27 | 2008-10-29 | 3.01 | |
| 3 | Creamer, Roy Jeffrey | M | 106 | 1993-04-18 | 1998-08-22 | 5.34 |
| 4 | Ellis, Helen (1969-04) | F | 57 | 1996-08-17 | 1998-08-22 | 2.01 |
| 5 | Ellison, Gwladys Enid | F | 99 | 1999-09-04 | 2001-09-22 | 2.05 |
| 6 | Frohlich, Beatrice Mary | F | 112 | 1994-08-20 | - | |
| 7 | Hall, Helen Patricia | F | 104 | 1999-09-04 | 2001-09-22 | 2.05 |
| 8 | Hall, Laurence William | M | 106 | 1993-04-18 | 1999-09-04 | 6.38 |
| 2001-09-22 | 2003-06-04 | 1.70 | ||||
| 9 | Hill, Simon James (1974-07) | M | 52 | 2025-08-23 | 0.86 | |
| 10 | Hughes, David Trevor (1943-12) | M | 83 | 2003-10-25 | 22.69 | |
| 11 | Jones, David Ian (1965-02) | M | 61 | 1999-09-04 | - | |
| 12 | Lewis, Herbert Maldwyn | M | 99 | 2001-09-22 | 2003-10-25 | 2.09 |
| 13 | Lewis, Maldwyn Herbert | M | 99 | 1993-04-18 | - | |
| 14 | Pestell, Brian Edmund | M | 74 | 2003-10-25 | 2005-10-27 | 2.01 |
| 15 | Roberts, John Gwynedd | M | 75 | 1996-08-17 | - | |
| 1999-09-04 | 2000-05-06 | 0.67 | ||||
| 2005-10-27 | 2009-10-28 | 4.00 | ||||
| 16 | Smith, David Francis (1945-04) | M | 81 | 2008-10-29 | 17.67 | |
| 17 | Strubel, Penelope Ellen | F | 76 | 1992-04-18 | - | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
