KINGSMEAD COURT RESIDENTS ASSOCIATION LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-12
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Allison, William (1927-04) | M | 99 | 1996-11-30 | 1999-03-01 | 2.25 |
| 2 | Dehghani, Ali (1947-03) | M | 79 | 2018-04-30 | 8.12 | |
| 3 | Dehghani, Ali (1947-06) | M | 79 | 2003-06-11 | 2012-10-15 | 9.35 |
| 4 | Forrester, Allen | M | 92 | 2004-06-30 | 2024-05-30 | 19.92 |
| 5 | Glayzer, David Thomas | M | 90 | 2002-04-24 | 2002-09-17 | 0.40 |
| 6 | Hamilton, John Donald | M | 96 | 1996-11-30 | - | |
| 2001-04-30 | 2003-06-11 | 2.11 | ||||
| 2012-09-27 | 2016-09-30 | 4.01 | ||||
| 7 | Held, Douglas | M | 56 | 2016-09-26 | 2024-12-17 | 8.22 |
| 8 | Ibron, Joanna | F | 36 | 2024-05-30 | 2.03 | |
| 9 | Irving, Andrew (1960-03) | M | 66 | 1994-04-26 | 1996-03-31 | 1.93 |
| 10 | Panahy, Cambyse | 91 | 1992-04-07 | - | ||
| 1994-04-26 | 1996-11-30 | 2.60 | ||||
| 11 | Panahy, Janephyllis | 89 | 1994-04-26 | 1996-11-30 | 2.60 | |
| 12 | Ramshaw, James Alan | M | 86 | 1992-04-07 | 1996-11-30 | 4.65 |
| 1999-03-01 | 27.28 | |||||
| 13 | Shahkarami, Ardeshire | 89 | 1999-03-01 | 2001-04-30 | 2.17 | |
| 14 | Somekh, Henry Alexander | M | 36 | 2024-05-30 | 2.03 | |
| 15 | Vear, Simon Nicholas James | M | 54 | 2018-04-30 | 8.12 | |
| 16 | Zangeneh, Mehrdad | 63 | 1996-11-30 | 1999-03-01 | 2.25 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
