FOUNTAIN COURT FLATS (MANAGEMENT) LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-07

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Bonelli, Alessandro M 79 1998-01-02 1999-12-31 1.99
2 Bonelli, Patricia Anne F 86 1997-09-13 1998-01-02 0.30
3 Clegg, Shirley Ann Violet F 92 2007-02-20 2022-07-28 15.43
4 Coates, Eric Nigel M 75 2008-03-10 18.24
5 Farmer, Neil Stephen M 68 2016-06-08 10.00
6 Greene, Stewart Jeffrey M 88 2003-10-14 2016-06-08 12.65
7 Jackson, Albert (1921-10) M 105 1992-08-19 -
1994-02-08 1995-07-26 1.46
8 Jones, Christine (1951-02) F 75 2022-07-28 3.86
9 Kassell, John Geoffrey Ambrose M 105 1995-08-29 2000-06-19 4.81
10 Lynch, Ronald Arthur M 104 1999-12-31 2003-10-14 3.79
11 Mole, Arnold John M 115 1992-09-30 1993-12-11 1.20
12 Patmore, Joyce Alice F 100 1995-07-26 1998-01-02 2.44
13 Pellant, Walter Reginald M 112 1995-08-29 -
14 Sharman, Brian William Fraser M 97 1998-01-02 2007-08-09 9.60
15 Smith, Harold St Clare 109 1995-08-29 -
16 Thomas, Robert Edward (1916-01) M 110 1995-08-29 1998-01-02 2.35

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top