BEACON WAY (RESIDENTS) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-01
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Andrews, Paul (1961-02) | M | 65 | 2001-11-26 | 2010-02-22 | 8.24 |
| 2 | Cleather, Anne-Marie | F | 79 | 2013-06-01 | 2025-10-29 | 12.41 |
| 3 | Cleather, Anthony Gordon | M | 83 | 2013-06-01 | 13.00 | |
| 4 | Cousins, Andrew (1964-03) | M | 62 | 1992-10-28 | 1995-02-03 | 2.27 |
| 5 | Cousins, Joanna (1968-08) | F | 58 | 1992-10-28 | 1995-02-03 | 2.27 |
| 6 | Head, Graham David | M | 66 | 1991-10-01 | 1994-01-12 | 2.28 |
| 7 | Kissick-Jones, Colin | M | 78 | 1997-02-26 | 1998-03-31 | 1.09 |
| 8 | Knight, Gordon Thomas | M | 53 | 2010-03-08 | 2013-06-01 | 3.23 |
| 9 | Knight, Susan Elizabeth (1979-08) | F | 47 | 2010-03-08 | 2013-06-01 | 3.23 |
| 10 | Lambert, Elizabeth Mary | F | 98 | 1992-10-28 | - | |
| 11 | Mabey, Brenda Margaret | F | 89 | 1992-10-28 | - | |
| 12 | Mabey, Dennis Richard | M | 91 | 1992-10-28 | - | |
| 13 | Nicholl, Alan William Robin | M | 60 | 1994-06-12 | - | |
| 14 | Randall, Christopher Roy (1962-06) | M | 64 | 1998-03-31 | 2001-11-20 | 3.64 |
| 15 | Reeves, Dennis William (1956-07) | M | 70 | 1991-09-25 | - | |
| 2001-11-26 | 2008-06-18 | 6.56 | ||||
| 16 | Rodd, Beryl | F | 85 | 2001-11-26 | 2025-10-27 | 23.92 |
| 17 | Rutterford, Gulshun | 98 | 1995-10-07 | 1997-02-26 | 1.39 | |
| 18 | Rutterford, Ronald Arthur | M | 100 | 1995-02-03 | 1997-02-26 | 2.06 |
| 19 | Sharp, Brenda (1949-09) | F | 77 | 2001-11-26 | 2010-02-22 | 8.24 |
| 20 | Sword, Neil Cameron | M | 81 | 1997-02-26 | 29.26 | |
| 21 | Taylor, Donna Patricia | F | 58 | 1995-06-26 | 1995-10-07 | 0.28 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
