ITOPF LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-03

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Adamany, Linda Louise F 74 2000-04-17 2002-11-15 2.58
2 Adams, Timothy J M 66 2002-08-28 2007-08-17 4.97
3 Al Dulaijan, Adel Mohammad M 74 2002-11-04 2003-05-08 0.51
4 Al-Dulaijan, Adel Mohammed Ibrahim M 74 1997-07-19 2002-05-31 4.87
5 Al-Omar, Ibrahim Abdulrahman M 51 2016-11-08 2018-06-13 1.59
6 Al-Samari, Abdullah Ahmed M 74 1997-06-04 2000-06-01 2.99
7 Al-Utaibi, Dhaifallah Ayish Faris 83 1993-05-28 1996-11-06 3.44
8 Aldubaikhi, Abdullah M 66 2018-11-08 2022-03-31 3.39
9 Aleman, Raul 82 1999-01-02 2001-09-28 2.74
10 Alhammad, Khalid Yousef 59 2022-12-01 3.59
11 Araujo, Elizio Neto 74 2000-11-21 2005-09-14 4.81
2005-12-07 2013-09-26 7.80
12 Araujo, Sinval Miguens De 73 1998-11-05 2000-07-07 1.67
13 Arcadier, Arnaldo Samuel M 71 2005-12-07 2008-06-19 2.53
14 Archer, Rebecca Elizabeth F 41 2023-04-26 3.19
15 Atsumi, Keizo M 70 2013-07-30 2016-03-31 2.67
2016-11-08 2019-09-24 2.87
16 Bakheet, Talal Ahmed Hamza M 68 2009-11-17 2012-12-31 3.12
2013-09-26 2016-10-26 3.08
17 Baldry, David Andrew James M 71 2006-12-05 2008-11-12 1.94
18 Barros Soares, Jones Alexandre M 56 2014-11-13 2017-11-09 2.99
2020-12-02 5.58
19 Bastis, Christopher George M 77 1999-10-14 2005-04-06 5.48
2005-12-07 2024-03-01 18.23
2024-03-18 2.29
20 Beavon, Oliver M 54 2022-01-01 4.50
21 Bernander, John Gordon M 69 1993-10-29 2001-03-30 7.42
22 Bhatia, Vikrant Sudershan 65 2006-06-01 2008-03-31 1.83
23 Bisbas, Andreas George M 62 2019-11-05 2023-10-17 3.95
24 Bjelland, Ronald Wiggo M 82 1996-05-16 2000-01-12 3.66
25 Boss-Walker, Sven M 49 2020-12-02 2021-11-30 0.99
26 Bree, John Michael M 70 2007-09-01 2012-01-31 4.42
27 Buono, Joachim Joseph M 70 2012-04-30 2016-07-01 4.17
28 Burgess, Sara Elizabeth (1947-06) F 79 2001-05-08 2005-12-07 4.58
2011-11-16 2014-11-13 2.99
29 Byrnes, George D M 91 1994-07-21 2000-01-28 5.52
30 Cabral, Luiz José Dos Santos 64 2013-09-26 2020-12-02 7.18
31 Carden, Nigel John Patrick M 72 2000-10-09 2011-10-31 11.06
32 Cardoso de Castro, Mario Augusto M 92 1995-11-15 1998-06-30 2.62
33 Carlsson, Lars Erik M 84 1994-10-19 2004-12-01 10.12
34 Carthew, Michael Louis M 74 2001-10-24 2009-11-17 8.07
35 Chisholm, Colin Douglas MacLean M 46 2025-11-19 0.62
36 Chiu, Billy 64 2009-11-17 16.62
37 Cotterell, David M 69 2005-12-16 2010-11-23 4.94
38 Davies, Philip Michael (1958-04) M 68 2002-03-21 2009-11-17 7.66
2010-05-01 2020-06-02 10.09
39 de Quan, Mei 69 2011-11-16 2014-05-04 2.46
40 de Souza, Celso Luiz Pereira 74 2000-12-21 2005-09-14 4.73
41 Declerck, Patrick (1984-10) M 42 2024-11-13 1.63
42 Dighe, Prashant Sudhakar M 60 2020-12-02 2021-02-01 0.17
2021-04-08 2023-08-01 2.31
43 Dio, Susan Leslie F 65 2015-05-31 2017-11-09 2.44
44 Du Moulin, Richard Theodore M 80 1996-11-06 1999-04-27 2.47
45 Edmiston, Malcolm Graham M 85 1998-05-27 2000-11-21 2.49
46 Engelstoft, Morten Henrik 59 2014-03-17 2017-11-09 3.65
47 Eskilsson, Klas Vilhelm 62 2003-11-25 2008-11-12 4.97
48 Evans, Jonathan Maxwell (1957-05) M 69 2019-11-05 2020-06-30 0.65
49 Fallou, Sophie Nathalie Brigitte F 66 2011-11-16 2016-04-28 4.45
50 Ferrone, Gregory John M 67 2017-05-18 2020-09-01 3.29
51 Fistes, Nicholas George M 67 1999-05-27 2005-04-06 5.86
52 Fossen, Guttorm 101 1997-01-07 -
53 Frank, Surgey 66 2008-11-12 2012-10-01 3.89
54 Fredriksson, Ida F 45 2021-11-30 4.59
55 Fritzner, Otto Halvorsen M 85 2002-11-04 2009-05-01 6.49
56 Fujino, Haruhisa 57 2018-11-08 2023-03-31 4.39
2023-11-16 2024-04-12 0.41
57 Garzia, Clovis 73 2008-11-12 2013-09-26 4.87
2017-11-09 2020-12-02 3.06
58 Gaughan, Timothy M 71 2011-01-01 2011-03-31 0.24
59 Ghouth, Bader 69 2003-04-15 2009-04-30 6.04
2013-09-26 2017-05-18 3.64
60 Glennon, John P M 70 2000-04-17 2001-03-15 0.91
61 Goulandris, Peter John M 78 1978-05-16 2009-11-17 31.51
1978-05-16 2015-11-12 37.49
62 Greenwood, George Edward M 77 1994-10-19 -
63 Gronborg, Claus 46 2021-11-30 2025-10-30 3.92
64 Guddal, Christen 59 2014-12-12 11.56
65 Guerin, Philippe (1941-01) M 85 1994-03-18 -
66 Gunnlaugsson, Theresa Caraway F 57 2016-11-08 2018-11-08 2.00
67 Gusaier, Mohammed Saif M 73 2009-11-17 2012-12-31 3.12
68 Hanell, Erik M 56 2012-11-15 13.63
69 Harai, Tetsushi 92 1993-10-13 1995-07-17 1.76
70 Hare, Jonathan (1954-04) M 72 2005-12-07 2019-11-05 13.91
71 Harrell, Demetrius Antoan 47 2023-11-16 2.63
72 Havers, Christopher Antony Gore M 76 1996-11-06 2001-10-24 4.96
73 Hedqvist, Mattias 53 2019-11-05 6.66
74 Henderson, Grahaeme 72 2011-11-16 2021-07-31 9.71
75 Henrickson, Carl M 57 2023-11-16 2.63
76 Herbaux, Jose Adelin 82 1995-05-09 -
77 Herlofson, Nicolai Benjamin M 91 1993-10-13 -
78 Hidalgo, Jose 77 2001-10-24 2002-11-04 1.03
79 Hillyard, Steven A M 84 1994-05-25 2001-09-01 7.27
80 Hirabayashi, Shigeru 76 2009-07-23 2013-07-30 4.02
81 Hoegh, Morten Westye 84 1999-05-27 2001-06-05 2.03
82 Horsburgh, Brian Robert (1963-10) M 63 2016-04-28 2021-07-31 5.26
2021-09-03 2023-11-16 2.20
83 Howle, Carol-Lee F 54 2017-11-09 2018-11-08 1.00
84 Hvid, Kenneth M 58 2024-11-13 1.63
85 Icot, Tapas 71 2010-11-16 2016-11-08 5.98
86 Ingerslev, Christian Michael M 50 2017-11-09 2019-11-05 1.99
87 Iraraki, Michio 95 1993-10-13 -
88 Irikiin, Takaaki 68 2010-08-02 2014-10-30 4.24
89 Irvine, James Mcalester M 84 1998-01-01 2000-01-04 2.01
90 Ishikawa, Hiroshi (1930-03) M 96 1995-11-15 2000-06-29 4.62
91 Jacobsohn, Douglas M 73 2005-12-07 2011-11-16 5.94
92 Jalali, Mustafa Abdulrahim Hafedh 77 2000-11-21 2002-05-31 1.52
93 Jawert, Johan Eric M 46 2018-09-28 2021-11-30 3.17
94 Jenkins, William Edward (1949-09) M 77 2000-04-17 2012-01-31 11.79
95 Jensen, Jens Martin Arveschoug M 62 2018-11-08 2019-08-30 0.81
96 Jianrong, Chen 57 2024-11-13 1.63
97 Juniel, Herbert Menno M 88 2000-11-21 2004-12-01 4.03
98 K'aki, Saleh Bashir 77 2002-11-04 2009-04-30 6.49
99 Kamkoff, George M 82 1998-05-27 1999-10-20 1.40
100 Kanai, Tatsuo M 77 2003-12-26 2011-07-20 7.56
101 Kanda, Yasutaka 87 2003-12-01 2006-06-30 2.58
102 Kawabata, Ichiro 79 2004-02-19 2009-07-23 5.42
103 Kelly, Eugene Martin M 88 1994-10-19 1999-01-21 4.26
104 Kijima, Takaya 73 2001-11-20 2003-07-14 1.65
105 Kikegawa, Hiroshi M 62 2017-11-09 2020-05-25 2.54
106 Klaoudatos, Lambros 53 2021-11-30 4.59
107 Klausner, Robert Frederic M 88 1994-05-25 2000-01-28 5.68
108 Kobayashi, Keisuke 65 2020-12-02 2023-11-16 2.95
109 Kobayashi, Tomotsugu 87 1995-11-15 2001-10-24 5.94
110 Koo, David Chee Chow 顧建舟 M 83 2005-12-07 2013-09-26 7.80
111 Kopernicki, Jan Marceli 78 1998-01-01 2011-03-31 13.24
112 Koslinski, Eugenio M 86 1995-11-01 -
113 Kostelnik, Andre Marko M 51 2021-04-08 2023-08-01 2.31
114 Koyama, Tomoyuki 67 2018-11-08 2023-03-31 4.39
115 Krontiras, Constantine M 58 1996-07-16 1999-05-27 2.86
116 Kurz II, Charles M 81 1998-11-05 2007-12-31 9.15
117 Kurz, Adolph Breuninger 109 1999-05-08 -
118 Kurz, Donald Richard M 77 2001-01-22 2007-12-31 6.94
2008-11-12 2023-10-23 14.94
119 Kurz, Gerhard E M 87 2000-01-13 -
120 Kwok, Joseph M 72 1999-05-27 2005-08-15 6.22
121 Lemos, Costas Michael M 116 1995-11-01 -
122 Lemos, Michael Constantine M 71 1995-11-15 1995-11-15 0.00
123 Lightfoot, Mary Katherine F 50 2023-11-16 2025-03-01 1.29
124 Livanos, George Peter M 100 1996-05-23 -
125 Livanos, Peter George M 68 1996-05-23 1999-05-27 3.01
126 Loucas, Anthony George M 80 2005-11-01 2015-11-12 10.03
127 Luff, William James M 76 1994-12-31 -
128 Mackay, Kevin (1968-06) M 58 2016-11-08 2024-08-30 7.81
129 Malone, Robert Allen M 74 2002-12-14 2006-07-25 3.61
130 Malyshev, Yury 30 2019-11-05 2022-04-27 2.48
131 Mamiya, Tadatoshi 84 2003-12-01 2005-06-10 1.52
132 Markides, Paul Blain M 71 2015-11-12 2017-11-21 2.03
133 Martecchini, Mark Francis M 69 2009-11-17 2022-03-31 12.37
134 Martin, Stephen James (1954-11) M 72 1997-01-08 2000-10-09 3.75
135 Mason, Roderick Guy M 62 2018-11-08 2020-12-02 2.07
136 Matsunaga, Hiroyuki M 91 1999-05-27 2003-06-30 4.09
137 Mawdsley, Charles Brodrick M 81 1996-05-23 1998-05-27 2.01
138 McCormick, Douglas M 70 1997-06-04 2001-09-13 4.28
139 McGrath, Ian Alexander M 90 1995-05-25 -
140 McHale, John William M 81 1996-05-23 1997-04-24 0.92
141 McLeod, Carol Margaret F 64 2015-12-11 2017-11-09 1.91
142 McLeod, Caroline Margaret F 64 2015-12-11 2020-12-02 4.98
143 Michalski, John Joseph M 88 1994-05-25 -
144 Mimoto, Chikara 96 1993-06-29 -
145 Moller, Bjorn M 69 2006-12-05 2013-09-26 6.81
146 Moller, Torsten Henrik 77 2003-12-01 2009-05-05 5.43
147 Moore, Thomas Richard (1945-07) M 81 1994-05-25 2001-09-01 7.27
148 Morch, Kristian 59 2008-06-24 2011-01-20 2.57
149 Mori, Mitsuo (1972-10) 54 2024-11-13 1.63
150 Morita, Tetsu 59 2020-12-02 5.58
151 Murahashi, Akitoshi 85 1998-04-01 2003-07-14 5.28
152 Murphy, Justin Sawdon Stewart (1960-07) M 66 2002-08-07 2005-06-30 2.90
153 Nagasawa, Hitoshi 68 2009-11-17 2015-11-12 5.98
154 Naito, Tadaaki 71 2008-11-12 2009-11-17 1.01
155 Nakashima, Mikio M 73 2005-12-07 2007-04-02 1.32
156 Narisada, Ryuji 79 1999-08-13 2000-06-29 0.88
2000-12-07 2002-04-01 1.31
157 Nishijima, Yuji 59 2016-06-24 2017-11-21 1.41
2023-11-16 2024-04-12 0.41
158 Noda, Shinichiro 101 1999-03-30 -
159 Nogami, Kiyoshi 64 2019-11-05 2020-03-31 0.40
2020-12-02 2024-07-24 3.64
160 Norausky, James Michael M 84 1994-07-03 -
161 Nunes Filho, Nilson Ferreira 70 2013-09-26 2014-11-13 1.13
162 Ohsumi, Nakaji 72 2008-11-12 2011-07-20 2.68
2011-11-16 2017-11-09 5.98
163 Okuda, Koshi 61 2024-11-13 2025-03-31 0.38
164 Okuzawa, Ryutaro 55 2024-11-13 1.63
165 Palm, Douglas M 77 1998-05-27 2000-01-21 1.65
166 Pan, Stephen Yue Kuo 潘裕國 M 82 2007-02-16 2009-06-30 2.37
167 Pancov, Igor 75 2008-12-30 2012-10-01 3.75
168 Paniguian, Richard Leon M 77 1995-01-01 1999-12-01 4.91
169 Pankov, Igor (1951-11) 75 2012-01-15 2018-12-20 6.93
170 Paulson, Anthony M 60 2015-11-12 10.64
171 Peake, Michael John M 67 1995-11-20 2000-01-14 4.15
172 Perez, Jesus Gregorio 77 2000-01-21 2001-09-28 1.69
2001-12-03 2002-11-04 0.92
173 Pettersen, Jan Hakon 80 2006-12-05 2009-06-30 2.57
174 Phillips, Robert Osborn M 85 1998-05-27 2001-09-13 3.30
175 Pickering, Barbara Ann F 62 2021-04-08 2022-08-01 1.31
2022-12-01 3.59
176 Pinto, Thomas Wilfred M 67 2019-11-05 6.66
177 Popravko, Sergey 65 2012-11-15 2022-04-27 9.45
178 Potter, Nicholas (1969-08) M 57 2019-11-05 2021-07-31 1.74
2021-09-03 2023-11-16 2.20
179 Poulsson, Havar 83 1993-10-13 2000-11-21 7.11
180 Psarros, Nikos 82 1999-05-27 1999-10-14 0.38
181 Purnell, Karen Jane F 65 2009-05-05 2021-12-31 12.66
182 Quarles, Cory Emil 51 2018-11-08 2021-02-01 2.23
183 Quegan, Richard Joseph (1937-08) M 89 1995-12-31 -
184 Reading, Timothy Mark Lucas M 68 2000-04-17 2002-11-15 2.58
2002-12-14 2015-12-11 12.99
185 Readman, Rupert Neil M 77 1994-10-19 1996-11-06 2.05
186 Ridgway, Donald John M 72 2008-11-12 2015-05-31 6.55
187 Riley, John Christopher William M 92 1993-10-13 -
188 Rodgers, Patrick Joseph (1959-11) M 67 2011-11-16 2019-11-05 7.97
189 Rosina, Stefano M 66 2013-09-26 2018-11-08 5.12
190 Ross, Mark Howard M 64 2010-11-16 2022-08-01 11.71
191 Rowsell, Christopher Gordon M 80 2001-10-10 2005-11-30 4.14
192 Ryder, Ulf Gregor M 74 1994-11-10 2003-11-25 9.04
193 Saether, Ingvild 58 2013-09-26 2020-06-10 6.70
194 Sakurada, Hitoshi 68 2007-04-02 2010-08-02 3.33
195 Sawabe, Hiroaki 66 2011-11-16 2020-05-25 8.52
196 Schmidt, Helge Christian M 92 2001-10-24 -
197 Schroeder, Maren Christine F 47 2022-12-01 3.59
198 Schues, Nikolaus Hans M 61 2000-11-21 25.61
199 Seidelin, Mikkel 44 2024-11-13 1.63
200 Seward, Robert Canton M 80 1993-10-13 1996-05-23 2.61
1999-03-01 2003-12-01 4.75
201 Sheth, Bharat M 68 2010-11-16 2016-11-08 5.98
202 Shimizu, Shigeru (1948-11) 78 1996-10-07 1999-08-13 2.85
2002-04-17 2003-06-27 1.19
2003-12-17 2005-06-10 1.48
203 Shirakuma, Kuniaki 86 2000-11-21 2003-06-27 2.60
204 Skou, Soren 62 2001-10-24 2012-02-13 10.31
205 Small III, James Dickerman M 58 2019-11-05 6.66
206 Smith, David Leslie (1938-04) M 88 1995-05-25 1998-01-01 2.61
207 Smith, Trevor (1955-02) M 71 2010-04-08 2012-05-04 2.07
208 Sohmen, Helmut 蘇海文 M 87 2006-12-05 -
209 Sonesson, Jan Hugo Erik M 71 2008-11-12 2012-09-01 3.80
2012-11-15 2018-09-28 5.87
210 Sorensen, Hanne Birgitte 61 2012-04-30 2014-03-31 1.92
211 Staring, Alexander Marie Winand 61 2019-11-05 2024-01-17 4.20
212 Sugiyama, Eiichi 84 2006-12-05 2007-12-05 1.00
213 Sukhanov, Yury 69 2016-11-08 2016-11-08 0.00
214 Sy, Jane F 71 2002-11-28 23.59
215 Sy, Jane Lim F 71 2002-11-28 2022-03-31 19.34
216 Takahashi, Hideyuki (1952-09) M 74 2007-12-05 2016-03-31 8.32
217 Takayama, Kazuyoshi 69 2016-11-08 2020-03-31 3.39
218 Takebayashi, Ryuichi 66 2020-12-02 2025-03-31 4.33
219 Tamiya, Michio 80 2005-12-07 2008-11-12 2.93
220 Tanaka, Michio (1937-03) 89 1993-10-13 1995-06-29 1.71
221 Thiede, Hannes Kristian 53 2008-10-17 17.71
222 Thomassen, Tommy M 59 2016-05-25 2021-11-30 5.52
223 To, Wing Sing (1949) 杜永成 M 77 1997-10-29 1998-09-30 0.92
224 Tominaga, Eiji 66 2014-11-01 2015-11-12 1.03
2016-01-07 2016-03-31 0.23
225 Trappe, Colin Graham M 70 2004-03-26 2011-10-31 7.60
2011-11-16 2015-11-12 3.99
226 Tsakos, Nikolas Panagiotis 63 2019-11-05 6.66
227 Tsuneki, Toru 86 1995-07-21 1999-03-30 3.69
1999-05-27 2003-06-30 4.09
228 Tung, Chee Chen 董建成 M 84 1997-10-29 -
229 Ullman, Joakim 69 2005-01-19 2012-09-01 7.62
230 Umeda, Yoshihiro M 80 2003-12-01 2008-07-23 4.64
231 Urbanelli, Anthony Albert M 73 2001-03-15 2002-08-01 1.38
232 Viana Do Nascimento Júnior, Raildo 46 2020-12-02 5.58
233 Walker, Alexander (1953-07) M 73 2009-11-17 2010-10-23 0.93
234 Watkins, Susan Jane (1978-11) F 48 2021-11-30 4.59
235 White, Ian Christopher M 81 2003-12-01 -
236 White, Idris Kenneth M 79 2000-01-04 2001-10-10 1.77
237 White, Roderick Giles M 68 2020-12-02 5.58
238 Williams, Colin Peter (1954-08) M 72 2001-10-24 2018-11-08 17.04
239 Wilsund, Peter M 76 1998-12-14 2001-10-24 2.86
2001-12-28 2008-06-24 6.49
240 Wogan, Paul Antony M 64 2001-10-24 2006-12-05 5.11
241 Wolcott, Douglas Clement M 95 1994-04-01 -
242 Wong, Loon 73 1998-11-05 2000-07-07 1.67
243 Wu, Chao (1963-04) 63 2011-11-16 2021-06-30 9.62
244 Yagisawa, Keisuke 48 2023-11-16 2.63
245 Zabrocky, Lois Kathleen F 57 2019-11-05 6.66
246 Zhang, Duo Xue 53 2016-11-08 2024-11-13 8.01
247 Zhang, Qiang (1978-06) 48 2024-11-13 1.63
248 Zhu, Maijin 朱邁進 M 56 2014-11-13 11.64

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top