CONSTRUCTION INDUSTRY RESEARCH AND INFORMATION ASSOCIATION

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-05-28

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Anderson, John Muter M 86 1997-03-31 -
2 Baggs, Martin Wayne M 61 2002-01-08 2004-03-30 2.22
3 Balmforth, David John M 79 1999-03-29 2010-02-22 10.90
4 Barber, Charles Joseph M 76 1994-06-08 1995-11-15 1.44
5 Barnes, John Albert Leslie M 83 1992-10-21 1994-06-10 1.63
6 Belsham, David Keith M 74 2010-05-21 2013-06-04 3.04
7 Birks, Christopher John M 76 1998-12-01 2004-03-30 5.33
8 Black, Abigail (1976-07) F 50 2024-09-12 1.71
9 Bramley, Mervyn Edward M 80 1995-02-08 1998-07-10 3.42
10 Bransby, Peter Leigh M 84 1999-10-13 2002-10-08 2.99
11 Bridle, Rodney Charles M 84 1998-08-25 -
12 Brooks, Peter Barry M 79 1999-03-25 2007-02-08 7.88
13 Broyd, Timothy William M 72 2001-11-07 2007-01-05 5.16
14 Burland, John Boscawen M 90 1995-06-07 -
2002-06-26 2004-03-30 1.76
15 Caldwell, Sandra Mary F 78 1997-07-17 1999-12-01 2.37
16 Chaplin, Edward Charles M 90 1998-06-30 -
17 Chatterjee, Jayanta Kumar M 93 1993-06-17 -
18 Clarke, Ginny F 72 2001-12-01 2013-12-02 12.00
19 Connaughton, John Noel M 70 2012-08-01 2021-05-07 8.76
20 Courtney, Roger Graham M 80 1997-04-07 -
21 Cowie, David Henderson M 88 1999-06-17 2002-11-01 3.38
22 Curtin, John Peter M 58 2020-01-20 2023-02-22 3.09
23 Davies, Nicholas John Kent M 82 1996-06-04 2001-06-13 5.02
24 Dean, Robert Alexander Philip M 47 2018-06-01 2019-03-01 0.75
25 Denton, Stephen (1969-06) M 57 2019-10-01 6.66
26 Derbyshire, Andrew George M 103 1994-12-31 -
27 Doggett-Brookes, Aine 44 2019-10-01 2020-01-24 0.31
28 Douglass, Caroline F 59 2017-01-01 2019-12-12 2.94
29 Dunn-Flores, Andrew John (1966-04) M 60 2021-05-24 2021-08-27 0.26
30 Edwards, Michael Williams M 40 2020-04-22 2023-03-31 2.94
31 Ellis, Andrew Jonathon M 76 2002-08-01 2004-03-30 1.66
32 Foley, Julie Kim Anne F 49 2024-02-22 2.26
33 Forster, Richard Michael Helden M 73 2002-12-09 2004-03-30 1.31
34 Gammie, Peter Geoffrey M 76 2007-02-08 2012-05-28 5.30
35 Gellatley, Mike M 84 1995-06-07 2000-06-28 5.06
36 Graham, Nigel Anthony (1959-06) M 67 1995-10-11 1998-10-14 3.01
37 Green, David Frederick (1937-12) M 89 1992-09-01 1995-06-07 2.76
38 Gutteridge, David Roy M 75 2002-03-01 2004-03-30 2.08
2015-06-02 2017-12-19 2.55
39 Hambly, Edmund Cadbury M 84 1992-10-21 1994-06-07 1.63
40 Hancock, David (1960-01) M 66 2021-04-14 5.12
41 Healy, William John M 70 2003-06-30 2016-05-31 12.92
42 Jarvis, Richard Douglas M 83 1995-06-07 2000-02-28 4.73
43 Jenkins, William Owen M 69 1999-10-13 2021-04-30 21.55
44 Johnson, Kay Adrien Lisle M 86 1999-06-17 -
45 Kelly, Padraic 72 2001-06-13 2004-03-30 2.80
46 Kerman, John Allison 80 1998-09-03 2002-06-30 3.82
47 Lawrence, Leanne Jane F 54 2018-05-30 2021-08-27 3.24
48 Lee, David John (1930-08) M 96 1995-06-07 -
49 Leiper, Quentin John M 75 2001-06-13 2004-03-30 2.80
50 Lithgow, John Neville M 89 1993-08-03 -
51 Mair, Robert James M 76 2001-05-01 2004-03-30 2.91
52 Maxted, Nicola Jane F 60 2017-09-25 2024-09-12 6.97
53 McFee, Boyd Atkinson 68 2018-09-01 2020-12-31 2.33
54 McLaughlin, Richard Terence Pike M 84 1992-09-20 -
55 McNaughton, Andrew James M 63 2001-11-07 2004-03-30 2.39
56 Miles, John Charles M 75 2005-04-01 2013-12-02 8.67
57 Millard, Sally F 59 2022-08-01 3.82
58 Millington, Gordon Stopford M 91 1995-05-10 1996-11-05 1.49
59 Montague, Keith Norman M 83 1999-10-13 2005-03-31 5.46
60 Moores, Andrew John (1972-12) M 54 2021-11-23 4.51
61 Murray, Simon Anthony M 75 1997-10-15 1999-06-29 1.70
62 Neill, James Graeme M 60 2013-06-04 2018-06-30 5.07
63 Noble, Neil Ian Robert M 77 2003-03-01 2004-03-30 1.08
64 O'Brien, Turlogh Patrick M 84 1998-07-07 -
65 Payne, Judith Ann F 66 1999-10-13 2000-12-31 1.22
66 Rachwal, Anthony John M 73 2004-11-01 2007-04-17 2.46
67 Roberts, Michael James (1945-08) M 81 1999-08-12 2002-12-31 3.39
68 Robinson, Colin Roger M 85 1998-11-23 2004-03-30 5.35
69 Robinson, John Hamilton M 76 1995-10-11 1997-09-22 1.95
70 Rochester, Terence Anthony M 89 1994-11-07 1997-05-31 2.56
71 Rooke, David William M 71 2013-10-10 2016-09-23 2.95
72 Sainsbury, Roger Norman M 86 1997-06-24 1998-06-30 1.02
73 Seger, Roy Henry William M 75 1999-10-13 2017-09-30 17.97
74 Sheridan, Caroline (1975-01) F 51 2022-01-10 2025-09-25 3.71
75 Smith, John Reginald (1939-05) M 87 1996-06-04 1998-07-07 2.09
76 Speed, Hugh David Mcconnachie M 90 1999-05-12 2001-06-13 2.09
77 Staden, Julian M 41 2023-03-31 3.16
78 Stambollouian, John Anthony M 80 1997-07-31 2002-10-30 5.25
79 Steedman, Robert Scott M 68 1999-05-04 2000-10-31 1.49
80 Thorogood, Robyn Piggott 85 1993-08-03 1997-03-31 3.66
81 Topping, Geoffrey Austen M 89 1997-06-26 -
82 Vawser, Brian M 85 1995-06-07 -
83 Vennix, Dirk Johan M 64 2016-08-22 9.76
84 Whitmore, Paul (1955-01) M 71 1998-06-30 2000-03-31 1.75
85 Williams, Ronald Eynon M 82 1998-06-30 2003-06-25 4.99

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top