SOUTHERN BUSINESS GROUP LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-23
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Clegg, Graham Geoffrey | M | 78 | 1991-04-12 | - | |
| 2 | Crabb, Ian Denis | M | 67 | 1995-05-24 | 1998-03-06 | 2.78 |
| 3 | Holton, David Philip | M | 67 | 1993-05-20 | 1997-01-15 | 3.66 |
| 4 | Limpenny, Roger Eric | M | 81 | 1995-05-23 | - | |
| 5 | Lindebringhs, John | M | 84 | 1994-07-31 | - | |
| 6 | McErlain, David Phillip | M | 80 | 1995-05-23 | - | |
| 7 | Mills, David (1958-07) | M | 68 | 1995-05-24 | 1997-08-13 | 2.22 |
| 8 | Murray, John Patrick Stephen | M | 81 | 1995-05-23 | - | |
| 9 | Prastka, Christopher Richard | M | 65 | 1997-08-14 | 2017-05-02 | 19.72 |
| 10 | Redding, Neil John | M | 66 | 1993-02-22 | - | |
| 11 | Roberjot, Paul Anthony | M | 72 | 1996-11-28 | - | |
| 12 | Robertson, Christopher Stuart | M | 76 | 1997-08-07 | - | |
| 13 | Shaw, William Cameron | M | 98 | 1995-05-23 | - | |
| 14 | Sheppard, David John (1955-08) | M | 71 | 1997-08-07 | - | |
| 15 | Simpson, Peter John (1959-08) | M | 67 | 1995-05-24 | 1997-08-13 | 2.22 |
| 1998-04-07 | 2010-10-29 | 12.56 | ||||
| 16 | Willcocks, Geoffrey Kenneth | M | 75 | 1991-08-17 | - | |
| 17 | Winham, Ian Peter | M | 67 | 2010-10-29 | 2017-05-02 | 6.51 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
