ENGLISH CHAMBER ORCHESTRA AND MUSIC SOCIETY
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-13
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Ballardie, James Quintin | M | 98 | 1996-10-07 | - | |
| 2 | Banon, Jean Claude | M | 78 | 1998-12-10 | 2009-03-03 | 10.23 |
| 3 | Bienes, Dianne | 84 | 1995-03-21 | 2007-12-18 | 12.74 | |
| 4 | Bienes, Michael | M | 90 | 1995-03-21 | 2007-12-18 | 12.74 |
| 5 | Blakeman, Edward Graham | M | 75 | 1993-11-24 | 2003-07-08 | 9.62 |
| 6 | Bowerman, David William | M | 90 | 1998-03-25 | 2005-06-23 | 7.25 |
| 7 | Brown, Jeremy John Galbraith | M | 93 | 2014-07-31 | - | |
| 8 | Chadwick, John Donald | M | 91 | 1998-03-25 | 2002-10-02 | 4.52 |
| 9 | Coleman, Anne (1929-11) | F | 97 | 2019-10-09 | 2022-09-26 | 2.97 |
| 10 | Conway, Robert Michael (1944-04) | M | 82 | 2009-03-03 | - | |
| 11 | Davey, Richard Harding | M | 78 | 1995-11-27 | - | |
| 12 | de Rothschild, Leopold David | M | 99 | 2001-06-01 | - | |
| 13 | Gaisman, Jonathan Nicholas Crispin | M | 70 | 1992-10-08 | 1996-09-12 | 3.93 |
| 14 | Gifford, Michael Roger | M | 71 | 2001-04-10 | 2021-05-25 | 20.12 |
| 15 | Goeltz, Richard Karl | M | 84 | 2001-01-10 | 2008-12-17 | 7.93 |
| 16 | Hockney, Michael Brett | M | 77 | 1994-11-15 | 2019-07-13 | 24.66 |
| 17 | Hopkinson, Adrian Trayton | M | 73 | 1995-03-21 | - | |
| 18 | Koerfer, Patrick Christian | M | 90 | 1995-11-27 | - | |
| 19 | Macdougald, Roderick Hugh Alexander | M | 71 | 2004-10-06 | 21.77 | |
| 20 | Middleton, Peter Edward | M | 92 | 1992-10-08 | 2001-12-19 | 9.20 |
| 21 | Rawlings, Patricia Elizabeth | F | 87 | 2001-09-01 | - | |
| 22 | Rohan, Luther Jean | 105 | 2001-02-03 | - | ||
| 23 | Skeggs, Anne (1931-03) | F | 95 | 2014-07-31 | - | |
| 24 | Tidbury, Dorothy Anne Pamela | F | 101 | 1995-03-21 | - | |
| 25 | Weir, Jacqueline Mary | F | 88 | 1994-11-15 | - | |
| 26 | Wing, Paul Francis | M | 75 | 1995-03-21 | - |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
