HAMPSTEAD THEATRE LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-13
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Abramsky, Jennifer Gita | F | 80 | 2003-01-29 | 2012-09-28 | 9.66 |
| 2 | Adams, David Howard | M | 83 | 2004-01-20 | 2012-03-22 | 8.17 |
| 3 | Amos, Valerie Ann | F | 72 | 1998-07-31 | - | |
| 4 | Badawi-Malik, Zeinab | 67 | 2017-11-24 | 2023-09-29 | 5.85 | |
| 5 | Barker, Jillian (1961-04) | F | 65 | 1999-11-17 | 2006-09-18 | 6.84 |
| 6 | Billett, Laurence Kenneth | M | 72 | 2007-01-15 | 2013-01-14 | 6.00 |
| 7 | Black, Tania Henrietta | F | 58 | 2019-01-01 | 2022-11-28 | 3.91 |
| 8 | Block, Simon (1966-04) | M | 60 | 1997-12-15 | 2005-09-20 | 7.76 |
| 9 | Boyt, Susie Flora | F | 57 | 2013-06-20 | 2019-06-28 | 6.02 |
| 2021-02-26 | 5.37 | |||||
| 10 | Budd, Gillian Susan | F | 63 | 2017-09-29 | 8.79 | |
| 11 | Campbell, Leila | 115 | 1994-08-08 | - | ||
| 12 | Cartwright, Paul (1961-03) | M | 65 | 2025-06-18 | 1.07 | |
| 13 | Chinn, Trevor Edwin | M | 91 | 2004-01-20 | - | |
| 14 | Codron, Michael Victor | M | 96 | 2003-10-23 | - | |
| 15 | Dorner, Irene Mitchell | 72 | 2021-01-01 | 5.53 | ||
| 16 | Duncan, Lindsay Vere | 76 | 1997-07-14 | 2004-01-20 | 6.52 | |
| 17 | Fleming, Kathryn Elizabeth (1971-04) | F | 55 | 2023-11-24 | 2.63 | |
| 18 | Frayn, Michael | M | 93 | 2004-11-17 | - | |
| 19 | Graham, Alexander (1953-10) | M | 73 | 2011-06-30 | 2017-02-24 | 5.66 |
| 20 | Guner Rosborough, Nese | 50 | 2022-02-25 | 4.38 | ||
| 21 | Gupta, Tanika | 63 | 2003-05-13 | 2004-01-05 | 0.65 | |
| 22 | Harding, James Paul | M | 57 | 2016-01-01 | 2021-11-26 | 5.90 |
| 23 | Houghton, John David | M | 64 | 1999-07-06 | 2000-11-28 | 1.40 |
| 24 | Jenkins, Paul Christopher (1954-09) | M | 72 | 2006-03-23 | 2012-12-31 | 6.78 |
| 25 | Jones, Adam Maxwell | M | 57 | 2016-11-25 | 2024-04-26 | 7.42 |
| 26 | Jones, Amanda Montelle | F | 65 | 2003-01-29 | 2012-03-22 | 9.14 |
| 27 | Jones, David (1934-02) | M | 92 | 1996-01-10 | - | |
| 28 | Kanareck, Paul Samuel | M | 51 | 2021-11-26 | 4.63 | |
| 29 | Kegne Sika, Ludivine Marie Michelle | F | 30 | 2021-07-01 | 5.03 | |
| 30 | Kennedy, Helena Ann | F | 76 | 1998-07-12 | - | |
| 31 | Kulukundis, Eddie | M | 94 | 1997-01-27 | - | |
| 1998-03-04 | 2004-01-20 | 5.88 | ||||
| 32 | Marks, Daniel Jonathan | M | 64 | 2009-01-26 | 2015-01-26 | 6.00 |
| 2016-01-01 | 2021-11-26 | 5.90 | ||||
| 33 | Matthews, Barbara Mary (1956-10) | F | 70 | 2006-03-23 | 2007-07-01 | 1.27 |
| 34 | Mitchell, Angelica Elizabeth | F | 78 | 1999-11-17 | 2004-01-20 | 4.18 |
| 35 | Morrissey, David Mark | M | 62 | 2025-09-19 | 0.81 | |
| 36 | Parry-Wingfield, Simon Charles | M | 59 | 2014-02-28 | 2020-02-22 | 5.98 |
| 2021-04-30 | 5.20 | |||||
| 37 | Paul, Karen Melanie | F | 58 | 2014-02-28 | 2020-02-22 | 5.98 |
| 2021-04-30 | 5.20 | |||||
| 38 | Peltz, Daniel | M | 65 | 1999-03-23 | 2008-11-24 | 9.68 |
| 2008-12-15 | 2009-11-23 | 0.94 | ||||
| 39 | Pennington, Michael Vivian Fyfe | M | 83 | 2006-03-23 | 2009-10-13 | 3.56 |
| 40 | Phillips, Ian Peter (1944-10) | M | 82 | 2004-01-20 | - | |
| 41 | Phillips, Mark Trevor | M | 73 | 1999-03-23 | - | |
| 42 | Pigott-Smith, Timothy Peter | M | 80 | 2010-03-31 | 2016-04-30 | 6.08 |
| 43 | Prevezer, Susan | F | 67 | 2021-04-30 | 5.20 | |
| 44 | Quarshie, Hugh | M | 72 | 1997-01-27 | - | |
| 45 | Rayden, Paul | M | 63 | 1999-10-11 | 2008-11-24 | 9.12 |
| 46 | Ripley Duggan, Gregory Alan | M | 68 | 2000-11-28 | 2010-02-26 | 9.25 |
| 47 | Roose-Evans, James | M | 99 | 1996-01-10 | - | |
| 48 | Rothman, Patricia Eve | F | 90 | 2003-10-01 | - | |
| 49 | Sandelson, Jeremy Vaughan | M | 69 | 2005-07-19 | 2012-12-31 | 7.45 |
| 2014-02-28 | 2020-02-22 | 5.98 | ||||
| 50 | Segal, Richard Lawrence | M | 63 | 2013-02-01 | 2016-09-23 | 3.64 |
| 51 | Syal, Meera | 65 | 2016-09-23 | 2021-07-01 | 4.77 | |
| 52 | Tangen, Katja Nissen | 60 | 2015-06-01 | 2021-05-31 | 6.00 | |
| 53 | Tausig, Peter | M | 83 | 2010-10-21 | 2016-11-25 | 6.10 |
| 54 | Tyler, David Alan | M | 73 | 2012-09-14 | 2020-09-30 | 8.04 |
| 55 | Wang, Vincent Antonio | M | 76 | 2001-07-11 | 2005-01-20 | 3.53 |
| 56 | Woodward-Jones, Jess May | 40 | 2022-04-29 | 4.21 | ||
| 57 | Wosskow, Deborah Jane | F | 52 | 2011-12-12 | 2017-11-24 | 5.95 |
| 58 | Wyatt, Susan Marjorie | F | 68 | 2010-03-31 | 2013-09-26 | 3.49 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
