THE FEDERATION OF LONDON YOUTH CLUBS

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-27

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Agyapong, Delrita Chantelle F 48 2025-10-06 0.72
2 Ahmed, Nahim (1989-12) 37 2025-10-06 0.72
3 Ajayi, Morenike Olubukunola 55 2021-04-26 5.17
4 Ali, Assan (1969-01) 57 2010-03-29 2012-01-25 1.83
5 Allen, Richard Alexander (1965-02) M 61 1995-12-05 2007-12-31 12.07
6 Ancliff, Melanie Jane F 70 2014-03-11 2015-07-22 1.36
7 Asprey Price, Susan F 55 2016-01-19 2022-07-20 6.50
8 Astaire, Jarvis Joseph M 103 2011-03-17 -
9 Balfour, Tekla 41 2012-03-15 2015-03-10 2.98
10 Banks, George Henry M 85 2003-02-19 2006-05-24 3.26
11 Barnard, Harold Randall M 107 1999-12-01 -
12 Bawa, Ismail M 89 1996-12-11 1998-12-16 2.01
13 Beare, Anthony Julian Lyell M 75 2011-03-17 2020-04-02 9.05
14 Birchall, David Thomas Richard M 59 1996-12-11 2011-03-17 14.26
15 Bishop, Michael (1987-11) M 39 2022-07-20 3.94
16 Broadbent, John (1930-01) M 96 2001-06-27 -
17 Burns, Karen (1950-12) F 76 1994-05-11 1996-12-04 2.57
18 Callender Smith, Robin 79 2005-06-29 2011-03-17 5.71
19 Cavendish, Gerald M 75 1998-12-16 -
20 Clayton, David Francis M 97 1998-12-16 2003-12-31 5.04
21 Craig, Alison Mary (1967-05) F 59 2014-03-11 2015-04-15 1.10
22 Davies, Anushka F 47 2025-10-06 0.72
23 Davison, Guy Bryce M 69 2014-03-11 2023-04-17 9.10
24 Defriend, Nathaniel Joseph Edward M 49 2014-03-11 2019-04-03 5.06
25 Dunning, Michael Frederick M 78 1994-05-11 2009-04-22 14.95
26 Dutt, Arpita 53 1998-12-16 2005-01-25 6.11
27 Earle, Mary Jane F 82 1994-12-07 2011-03-17 16.27
28 Fagan, Daragh Patrick Feltrim M 57 1997-12-02 2000-07-19 2.63
29 Famiyeh, Angelina Grace F 59 1998-12-16 2000-12-06 1.97
30 Feisal, Emir Khan 69 2001-02-07 2004-06-16 3.35
31 Godfrey, Martin (1930-05) M 96 1994-12-18 -
32 Gowlland, Robin Anthony Blantyre M 94 1996-12-04 -
33 Gralton, Paul Andrew Patrick M 66 1998-12-16 2000-12-06 1.97
34 Grattan, Patrick Henry M 84 1998-12-16 1999-12-01 0.96
35 Gregotti, Ilaria F 51 2011-03-17 2013-08-31 2.46
36 Hay, Edward Philip M 77 2017-03-23 2021-04-26 4.09
37 Holian, Kevin Peter M 66 2019-04-03 7.23
38 Holloway, Bernard Henry James M 103 1994-12-18 -
39 Holness, Adem 37 2019-04-03 2024-06-21 5.22
40 Hudson, Peter David (1958-06) M 68 1998-12-16 2012-03-15 13.25
41 Izekor, Jennifer (1968-01) F 58 2010-04-29 2017-03-23 6.90
42 Khemka, Shalini 54 2025-10-06 0.72
43 King, Charlene Zephoria F 42 2016-03-02 2025-10-06 9.60
44 Knox, David Laidlaw M 93 1998-12-16 2010-03-29 11.28
45 Lewis, Chelcie 45 2025-10-06 0.72
46 Mahmood, Sharaf (1983-05) 43 2019-04-03 2023-06-07 4.18
47 Maitland, Neil Kenneth M 97 1994-12-18 -
48 Marsh, William Anthony Lockwood M 102 2000-12-06 -
49 Marshall, Nancy Elizabeth F 80 1994-12-07 2000-12-06 6.00
50 Merton, Roger Lewis Harold M 85 2004-11-24 2014-03-11 9.29
51 Miller, Christopher David (1968-09) M 58 2016-01-20 2025-10-06 9.71
52 Milnes, Julie Annette F 50 2022-07-20 3.94
53 Moss, Stephen David M 74 2020-04-02 6.23
54 Motin, Mohammed Abu Nasir M 29 2023-04-17 2024-05-11 1.07
55 Nasrin, Anne Penelope F 66 1996-12-04 1998-12-16 2.03
56 Noblemunn, Ruby F 87 1998-12-16 2004-12-06 5.97
57 Noordin, Nimtaz-Tanya F 42 2022-07-20 2025-05-21 2.84
58 Norman, John (1951-11) M 75 2011-03-17 2020-04-02 9.05
59 Nutt, Barbara Elizabeth F 71 1994-12-14 1997-12-02 2.97
60 Odams, Rachel F 60 2005-06-29 2008-01-06 2.52
61 Owen, William (1914-03) M 112 1995-12-05 -
62 Pearce, Alexander Frederick M 103 1995-05-16 -
63 Powley, Terence Alan M 81 2011-03-17 -
64 Prince, John Emanuel M 98 1995-12-05 -
65 Rodgers, Louise Jane (1960-07) F 66 2014-03-11 2022-03-31 8.05
66 Rodrigues, Gabriel Davide M 59 2005-09-14 2014-03-11 8.49
67 Saunders, Philip Mick M 96 1998-12-16 2000-12-06 1.97
68 Sermon, Thomas Richard M 79 1994-12-07 2010-03-29 15.31
69 Shabazz, Junior Abbas M 59 1998-12-16 2002-10-15 3.83
70 Shneerson, Simon Leo M 72 1996-12-04 2003-01-19 6.12
71 Singh, Ray Gulzar Rathor M 71 1996-12-04 1998-12-16 2.03
72 Spencer, John Hall (1928-04) M 98 2010-03-29 -
73 Thomas, Linzi Joan F 41 2024-05-14 2.12
74 Thomson, Stuart Andrew (1968-05) M 58 2016-03-02 2025-10-06 9.60
75 Tidy, Lily F 36 2024-05-14 2.12
76 Tierney, Derek Christopher M 65 1994-12-07 1997-12-02 2.99
77 Toghill, Joy 76 1994-12-07 2011-03-17 16.27
78 Treves, Vanni Emanuele 86 1995-07-17 -
79 Turek, Simon Andrew M 41 2016-01-20 2025-05-21 9.33
80 Tweed, Scott M 39 2014-03-11 2018-03-21 4.03
81 Walsh, Barry Joseph M 78 1993-12-18 -
82 Ward, Keith David (1960-04) M 66 2011-10-26 2021-04-26 9.50
83 Washington-Ihieme, Mariochukwu 33 2019-04-03 2022-03-07 2.93
84 Williams, Bronwyn Margaret Pitt F 70 1995-12-05 1998-12-16 3.03
85 Williams, Joseph (1940-05) M 86 1994-12-07 2009-02-17 14.20
86 Williams, Keeley Clemancia 42 2010-03-29 2016-03-02 5.93
87 Willis, Derek M 63 2010-03-29 2016-03-02 5.93
88 Winship, Peter James Joseph M 83 1994-12-18 -
89 Wonfor, Carl Ashley M 62 1998-12-16 2011-03-17 12.25

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top