BOURNE CLUB,LIMITED(THE)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-14
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Abbey, Caroline Ann | F | 63 | 2025-06-03 | 1.11 | |
| 2 | Abbott, Michael William (1947-02) | M | 79 | 1999-05-18 | 2012-03-21 | 12.84 |
| 3 | Awbery, Richard Edward (1952-06) | M | 74 | 1996-05-21 | 1999-05-18 | 2.99 |
| 4 | Ball, Andrew Charles (1969-09) | M | 57 | 2012-03-21 | 2014-07-01 | 2.28 |
| 5 | Barber, Robert Alan (1938-06) | M | 88 | 1995-05-19 | - | |
| 6 | Baxter, Allan Harvey | M | 70 | 1995-10-18 | 1996-10-15 | 0.99 |
| 7 | Beard, Nicol Angela | F | 83 | 1994-05-20 | 1995-05-30 | 1.03 |
| 2001-05-15 | 2012-03-21 | 10.85 | ||||
| 8 | Beer, Claire | F | 63 | 2013-07-01 | 2015-03-25 | 1.73 |
| 9 | Bjornsgaard, Erik Veeb | M | 78 | 2005-05-24 | 2007-05-22 | 1.99 |
| 10 | Bolton, Charles Trevor John | M | 72 | 2012-03-21 | 2013-03-21 | 1.00 |
| 11 | Bosi, Kiki | 70 | 2002-11-12 | 2015-03-25 | 12.36 | |
| 12 | Bowden, Susan Jane | F | 63 | 2017-08-07 | 2019-05-01 | 1.73 |
| 13 | Boyle, John Noel | M | 90 | 1992-05-21 | - | |
| 14 | Bradley, Peter James (1938-01) | M | 88 | 1995-05-19 | - | |
| 15 | Briars, Colin Hubert | M | 100 | 1992-10-14 | - | |
| 1993-05-22 | 1997-05-20 | 3.99 | ||||
| 16 | Browne, Anne (1950-05) | F | 76 | 2004-07-20 | 2013-03-21 | 8.67 |
| 17 | Browne, John Martin | M | 79 | 2016-04-20 | 2019-05-01 | 3.03 |
| 18 | Buckley, Michael Jeremy | M | 72 | 2019-05-01 | 2025-05-28 | 6.08 |
| 19 | Cappleman, John (1960-01) | M | 66 | 2017-04-05 | 2017-04-05 | 0.00 |
| 20 | Carew-Jones, David | M | 69 | 2015-03-25 | 2017-04-05 | 2.03 |
| 21 | Carpenter, Alan John (1969-04) | M | 57 | 2016-11-15 | 2019-05-01 | 2.46 |
| 2021-02-11 | 2023-03-29 | 2.12 | ||||
| 22 | Cave, Marina Bianca Marsden | F | 65 | 1999-05-13 | 2002-05-02 | 2.97 |
| 23 | Charman, Clive Leonard | M | 64 | 2016-04-20 | 2019-05-01 | 3.03 |
| 24 | Charman, Linda (1963-01) | F | 63 | 2017-08-07 | 2019-05-01 | 1.73 |
| 25 | Chatterton, Peter James | M | 82 | 1993-02-03 | - | |
| 26 | Coker, David John (1946-03) | M | 80 | 1995-05-19 | 1999-05-18 | 4.00 |
| 27 | Cooper, Anthony Frederick (1947-04) | M | 79 | 2003-06-12 | 2004-06-23 | 1.03 |
| 28 | Cubbon, Frances Elizabeth | F | 66 | 2001-05-15 | 2003-11-18 | 2.51 |
| 29 | Davison, Allan Joseph | M | 74 | 2012-03-21 | 2013-03-21 | 1.00 |
| 30 | Dick, Hugh Michael Brabazon | M | 64 | 1996-10-15 | 2002-11-12 | 6.08 |
| 31 | Dyke, Graham Michael | M | 68 | 1992-05-07 | 1993-05-05 | 0.99 |
| 32 | Edwards, Matthew (1997-06) | M | 29 | 2024-05-20 | 2.15 | |
| 33 | Elliott, Amanda Jane | F | 72 | 2019-05-01 | 2021-02-12 | 1.79 |
| 34 | Ferguson, Veronica Jane | F | 91 | 1992-05-21 | - | |
| 35 | Frankland, Richard Allen | M | 82 | 1993-05-22 | 1995-05-19 | 1.99 |
| 36 | Friggens, William Godfrey | M | 100 | 1995-04-26 | 1997-04-22 | 1.99 |
| 1997-05-20 | 1999-05-18 | 1.99 | ||||
| 37 | Godden, Paula | F | 59 | 2005-05-24 | 2014-03-19 | 8.82 |
| 38 | Gosden, Janet | F | 77 | 2001-05-10 | 2003-05-08 | 1.99 |
| 39 | Graham, Roy Thomas | M | 93 | 2000-05-16 | 2003-05-13 | 2.99 |
| 40 | Gray, Richard (1949-11) | M | 77 | 2010-04-20 | 2016-04-20 | 6.00 |
| 41 | Griffiths, John Alan | M | 102 | 1993-05-20 | 1995-04-26 | 1.93 |
| 42 | Guyver, Edward Francis | M | 81 | 1996-05-21 | 1999-05-18 | 2.99 |
| 43 | Hall, Sally Jane (1946-03) | F | 80 | 1994-05-20 | 1997-05-20 | 3.00 |
| 44 | Hallam, Stephen Peter | M | 80 | 2000-05-16 | 2001-05-15 | 1.00 |
| 45 | Hill, Robin Humphry | M | 89 | 1992-05-21 | - | |
| 46 | Horner, Michael John (1931-12) | M | 95 | 1997-05-20 | 2001-05-15 | 3.99 |
| 47 | Hornsby, Peter (1952-05) | M | 74 | 2003-05-13 | 2011-03-22 | 7.86 |
| 48 | Houghton, Lisa (1972-05) | F | 54 | 2025-06-03 | 1.11 | |
| 49 | Hunt, John Graham (1955-05) | M | 71 | 1992-06-03 | 1996-05-21 | 3.96 |
| 50 | Jacobs, Daniel Michael Harry | M | 34 | 2024-05-20 | 2.15 | |
| 51 | Jacobs, Frederick (1974-02) | M | 52 | 2021-02-11 | 2023-03-29 | 2.12 |
| 52 | Jenner, Sally | F | 59 | 2024-05-20 | 2.15 | |
| 53 | Lawford, Nigel Philip Charles | M | 78 | 1998-05-19 | 1999-05-18 | 1.00 |
| 54 | Lawrence, Nicholas Alan | M | 70 | 1993-05-21 | - | |
| 55 | Lennard, Victoria Elizabeth | F | 66 | 1999-05-18 | 2000-05-16 | 1.00 |
| 56 | Macland, Jennifer Mary | F | 86 | 1993-05-22 | 1996-05-21 | 3.00 |
| 2001-05-15 | 2003-05-13 | 1.99 | ||||
| 57 | Marshall, James Francis (1916-06) | M | 110 | 1993-04-19 | - | |
| 58 | Marvell, Simon Keith | M | 66 | 2001-05-15 | 2008-03-12 | 6.83 |
| 59 | Massey, Peter (1948-09) | M | 78 | 1995-05-30 | 1997-05-20 | 1.97 |
| 60 | Matthews, Benjamin James (1987-06) | M | 39 | 2019-05-01 | 2024-05-20 | 5.05 |
| 61 | Matthews, Stephen Timothy | M | 67 | 2003-05-13 | 2007-05-22 | 4.02 |
| 2019-05-01 | 2025-05-28 | 6.08 | ||||
| 62 | McAuliffe, Andrew Philip | M | 61 | 2025-06-03 | 1.11 | |
| 63 | Mitchell, Berwick John | M | 70 | 2019-11-19 | 2020-10-09 | 0.89 |
| 64 | Mitchell, Colin John (1952-07) | M | 74 | 2013-03-21 | 2016-04-20 | 3.08 |
| 65 | Mitchell, Gordon (1947-12) | M | 79 | 2013-06-18 | 2015-06-30 | 2.03 |
| 66 | Mitchell, Gordon Philip | M | 79 | 1996-05-21 | - | |
| 2013-06-18 | 2015-06-30 | 2.03 | ||||
| 2019-02-20 | 2022-04-14 | 3.15 | ||||
| 67 | Mitchell, John Cameron | M | 88 | 1992-05-21 | - | |
| 1998-09-22 | 2001-05-15 | 2.64 | ||||
| 68 | Moorcroft, Deborah | F | 53 | 2019-05-01 | 2019-10-23 | 0.48 |
| 69 | Mullineaux, David Sidney | M | 90 | 1997-04-22 | 2001-04-23 | 4.00 |
| 2008-05-27 | 2011-03-22 | 2.82 | ||||
| 70 | Neilson, Janet Elizabeth | F | 87 | 2013-03-21 | 2015-03-25 | 2.01 |
| 71 | Northcote-Smith, Rosey | 65 | 2009-04-21 | 2013-08-01 | 4.28 | |
| 72 | Osborne, Michael John (1944-12) | M | 82 | 2005-05-24 | 2006-05-23 | 1.00 |
| 73 | Owen, Andrew John (1939-02) | M | 87 | 2003-05-13 | 2005-05-24 | 2.03 |
| 74 | Patterson, Robert Gordon | M | 62 | 2017-08-08 | 2019-05-01 | 1.73 |
| 75 | Phillips, Brian William | M | 93 | 1996-05-21 | 1996-11-05 | 0.46 |
| 76 | Ralling, Marcus Peter | M | 55 | 2021-02-11 | 2024-05-20 | 3.27 |
| 77 | Rathmell, June | F | 87 | 2006-05-23 | 2008-04-21 | 1.91 |
| 78 | Rawes May, Carol Ann | F | 75 | 1994-05-20 | - | |
| 79 | Read, Kenneth Frank | M | 83 | 1992-05-21 | - | |
| 80 | Rigg, Bruce Kevin | M | 65 | 1993-05-06 | 1996-04-30 | 2.98 |
| 81 | Roberts, Agnes Jane | F | 82 | 2001-04-23 | 2005-05-24 | 4.08 |
| 82 | Searle, Alan Robert | M | 84 | 1998-06-11 | 2001-05-10 | 2.91 |
| 83 | Simpson, Fiona (1961-06) | F | 65 | 2015-03-25 | 2017-08-03 | 2.36 |
| 84 | Smith, Adele (1962-11) | F | 64 | 2019-11-19 | 2025-05-28 | 5.52 |
| 85 | Smith, Andrew (1964-09) | M | 62 | 2007-05-22 | 2012-06-26 | 5.10 |
| 86 | Smith, Christine Elizabeth (1949-08) | F | 77 | 1992-10-13 | 1995-10-18 | 3.01 |
| 87 | Smith, Frances Ward | F | 80 | 1999-05-18 | 2002-12-17 | 3.58 |
| 88 | Smith, Nigel Ray | M | 83 | 1998-06-11 | 1999-02-23 | 0.70 |
| 89 | Smith, Norman (1943-03) | M | 83 | 2007-05-22 | 2009-03-10 | 1.80 |
| 90 | Soanes, Anika | 41 | 2023-04-19 | 3.24 | ||
| 91 | Spencer, Heather Ann (1955-11) | F | 71 | 2002-05-02 | 2007-05-25 | 5.06 |
| 92 | Stafford-Jones, Adrian | M | 67 | 2017-04-06 | 2019-02-20 | 1.88 |
| 93 | Stafford-Jones, Julie | F | 63 | 2020-12-17 | 2025-05-28 | 4.44 |
| 94 | Stock, Adrian John | M | 53 | 2015-06-23 | 2018-05-25 | 2.92 |
| 2022-04-14 | 2025-03-04 | 2.89 | ||||
| 95 | Stock, John Patrick | M | 82 | 1992-05-21 | - | |
| 1999-05-18 | 2005-05-24 | 6.02 | ||||
| 96 | Swage, Maureen Sylvia | F | 88 | 1995-05-19 | 1998-05-19 | 3.00 |
| 97 | Thom, Maraget Eleaner | 82 | 1997-05-20 | 2001-05-15 | 3.99 | |
| 98 | Walker, Alan Henry (1930-10) | M | 96 | 1996-05-14 | 1998-05-15 | 2.00 |
| 99 | Walker, Andrew Philip (1948-11) | M | 78 | 2004-06-23 | 2017-04-05 | 12.78 |
| 100 | Warry, Andrew George March | M | 57 | 1995-05-19 | 1996-05-21 | 1.01 |
| 101 | Way, Joy Marian | F | 79 | 1996-04-30 | 1999-05-13 | 3.03 |
| 102 | Webster, Amanda Jane (1960-09) | F | 66 | 2015-03-25 | 2017-04-05 | 2.03 |
| 103 | Webster, Amanda Jane (1967-09) | F | 59 | 2007-05-22 | 2008-09-16 | 1.32 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
