MOBILE BROADBAND NETWORK LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-03

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Bass, Justin Cecil M 51 2023-08-04 2025-10-15 2.20
2 Baxter, Graham Curtis M 60 2007-12-18 2015-06-18 7.50
3 Bennett, Thomas Lesley M 56 2016-12-01 2021-10-21 4.89
4 Beswick, John Kenneth (1973-01) M 53 2019-03-15 2022-06-01 3.21
5 Binchy, Patrick M 60 2014-01-24 2025-07-31 11.52
6 Binnie, Andrew David Graeme M 52 2023-05-01 2025-07-01 2.17
7 Brandmeier, Ralf Friedrich Wilhelm M 65 2013-08-05 2016-02-01 2.49
8 Brewin, Joanne Jayne F 46 2025-07-01 0.92
9 Cottrell, Emily Jane F 46 2023-08-04 2.83
10 Coxen, Patrick Edward M 62 2013-11-05 2020-06-18 6.62
11 Crouch, Paul Andrew M 48 2022-06-01 2023-05-01 0.91
12 Dyson, David Richard (1970-06) M 56 2007-12-18 2014-01-24 6.10
13 Fleming, William Paul (1969-04) M 57 2022-06-01 4.01
14 Fowler, Christopher Stephen M 56 2020-06-19 2022-06-01 1.95
15 Frumkin, Simon Leslie Elliot M 56 2010-06-05 2019-03-15 8.77
16 Garratt, Peter Roy M 69 2011-11-15 2014-05-04 2.47
17 Gilbert, Suzanne Louise F 43 2023-06-19 2.96
18 Gurdenli, Emin 74 2007-09-28 2011-11-11 4.12
19 Hanif, Mohammad Mansoor M 56 2014-01-24 2016-12-01 2.85
20 Harris, Stephen Christopher (1970-11) M 56 2016-03-16 2018-10-01 2.54
21 Hyde, James Andrew M 62 2007-12-18 2009-03-20 1.25
22 Jones, Bryn Robert (1964-09) M 62 2014-01-24 2018-07-10 4.46
23 Jones, Sara Elizabeth (1979-06) F 47 2023-06-19 2.96
24 Karonis, Fotis 67 2014-06-30 2016-12-01 2.42
25 King, Gervase M 56 2021-09-17 4.71
26 Lerner, Stephen Daniel M 60 2018-07-23 2025-10-15 7.23
27 McKay, Martin John (1976-10) M 50 2025-10-15 0.63
28 McKean, David Andrew M 58 2023-01-01 3.42
29 Milligan, Iain Robert M 44 2025-07-31 0.84
30 Moat, Richard Frank M 72 2009-08-05 2011-08-31 2.07
31 Naser, Junaid 55 2022-12-09 2025-10-15 2.85
32 Nordmark, Lars M 60 2007-12-18 2010-03-23 2.26
33 Owen, Amy Victoria Elizabeth F 40 2025-10-15 0.63
34 Parker, Louise May F 52 2015-06-18 2022-12-09 7.48
35 Payne, Graham (1962-01) M 64 2007-12-18 2013-11-04 5.88
36 Purkis, Darren M 54 2018-06-01 2022-10-07 4.35
37 Rai, Davinder (Kaur) (1968-06) 58 2019-06-10 2022-12-31 3.56
38 Redding, Matthew William M 51 2014-06-30 2019-03-15 4.71
39 Rowe, Nigel (1963-03) M 63 2015-06-18 2020-09-04 5.22
40 Russell, Kevin Steven M 60 2007-09-28 2011-07-01 3.76
41 Sage, Geoff Robert M 58 2021-10-21 4.62
42 Smith, James Christopher (1974-05) M 52 2014-06-30 2015-06-18 0.97
2022-10-07 3.66
43 Swantee, Olaf M 60 2011-11-15 2014-01-24 2.19
44 Thorpe, Karen (1972-05) F 54 2025-10-15 0.63
45 Watson, John Howard (1963-03) M 63 2018-10-01 2020-06-19 1.72
46 Woodward, Richard Callum M 54 2011-07-01 2018-06-01 6.92

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top