AEGON FUND MANAGEMENT UK LTD.
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-20
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bennett, Jonathan Mark (1959-05) | M | 67 | 2002-05-01 | 2005-02-23 | 2.82 |
| 2 | Berridge, David Anderson | M | 82 | 1993-12-31 | - | |
| 3 | Black, Colin Ian | M | 62 | 1999-03-19 | 2010-05-17 | 11.16 |
| 4 | Craston, Michael David Thomas | M | 68 | 2002-05-01 | 2004-09-06 | 2.35 |
| 5 | Crombie, Thomas Kinloch | M | 80 | 1999-03-19 | 2001-03-08 | 1.97 |
| 6 | Dalziel, Graeme Davies | M | 70 | 1994-05-10 | 1994-06-30 | 0.14 |
| 7 | Elliott, John George (1933-02) | M | 93 | 1992-12-31 | - | |
| 8 | Ferrand, Christophe Claude | M | 60 | 2002-05-01 | 2005-02-23 | 2.82 |
| 9 | Franklin, Niall Anthony Morris | M | 75 | 1993-12-31 | 1998-12-31 | 5.00 |
| 10 | Grace, Paul Henry | M | 88 | 1993-12-31 | - | |
| 11 | Hay, Gillian Wendy | F | 65 | 2001-11-26 | 2004-08-02 | 2.68 |
| 12 | Henderson, David Alexander (1944-09) | M | 82 | 1993-12-31 | - | |
| 13 | Hetrick, Susan Rose | F | 65 | 2002-05-01 | 2004-09-27 | 2.41 |
| 14 | Hogan, Russell | M | 64 | 1993-12-31 | 2001-12-31 | 8.00 |
| 15 | Kirkpatrick, David Jeffrey | M | 85 | 1993-12-31 | - | |
| 16 | McLatchie, Colin | M | 71 | 1999-03-19 | 2005-02-23 | 5.94 |
| 17 | Patrick, Roy | M | 76 | 1993-12-31 | 1999-03-19 | 5.21 |
| 18 | Ritchie, Paul Niven | M | 79 | 1994-12-09 | 1999-03-19 | 4.27 |
| 19 | Sleigh, Charles Frederick | M | 97 | 1993-12-31 | - | |
| 20 | Smith, Philip John George (1961-06) | M | 65 | 1999-03-19 | 2010-05-17 | 11.16 |
| 21 | Stewart, William Wilson | M | 85 | 1993-12-31 | 1999-03-19 | 5.21 |
| 22 | Thoresen, Otto | M | 70 | 1995-10-24 | 1999-03-19 | 3.40 |
| 23 | Wood, Brian Douglas | M | 73 | 1993-02-16 | 1994-02-17 | 1.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
