GIPPING VALLEY GROWERS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-30
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Baker, Paul Edmund (1971-09) | M | 55 | 1999-07-15 | 2011-02-08 | 11.57 |
| 2 | Black, James Thomas (1958-12) | M | 68 | 2011-02-08 | - | |
| 3 | Buckmaster, Simon John | M | 70 | 1995-06-15 | - | |
| 4 | Bull, Robert John (1958-06) | M | 68 | 1992-07-02 | - | |
| 5 | Bullock, Andrew Keith | M | 63 | 1997-11-13 | 1999-07-15 | 1.67 |
| 2005-06-14 | 2011-02-08 | 5.65 | ||||
| 6 | Bullock, Keith William (1930-12) | M | 96 | 2001-06-26 | - | |
| 7 | Fenning, Raymond Miles | M | 78 | 2005-06-14 | - | |
| 8 | Forrest, John Richard (1945-01) | M | 81 | 2006-06-13 | - | |
| 9 | Hamilton, Angus James (1971-06) | M | 55 | 2007-06-05 | 2011-02-08 | 3.68 |
| 10 | Jewers, Daniel Gordon | M | 73 | 1992-07-02 | 1993-07-08 | 1.02 |
| 1996-06-19 | 2011-02-08 | 14.64 | ||||
| 11 | Merriam, Nigel Hugh | M | 78 | 2011-02-08 | - | |
| 12 | Nunn, David (1955-07) | M | 71 | 1996-06-19 | - | |
| 13 | Pulham, Anthony | M | 61 | 2001-06-26 | 2003-06-12 | 1.96 |
| 14 | Squirrell, Andrew William (1952-08) | M | 74 | 1995-06-15 | 1997-11-13 | 2.41 |
| 15 | Squirrell, Jeremy Herbert | M | 54 | 2003-06-12 | 2011-02-08 | 7.66 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
