CHANNEL EXPRESS LIMITED (d2015-06-16)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-12
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Adams, John (1955-03) | M | 71 | 2002-11-14 | - | |
| 2 | Brown, Gary James (1966-03) | M | 60 | 2013-10-22 | 2015-06-16 | 1.65 |
| 3 | Freemantle, David (1947-01) | M | 79 | 1994-08-04 | 1997-07-23 | 2.97 |
| 4 | Grant, Malcolm Alan | M | 76 | 1997-07-23 | - | |
| 5 | Hay, Nicholas Daniel | M | 52 | 2013-04-11 | 2015-06-16 | 2.18 |
| 6 | Johnson, Alan Stephen | M | 70 | 1994-08-04 | 1997-07-23 | 2.97 |
| 7 | Langlois, Martyn Ewart | 78 | 1997-07-23 | - | ||
| 8 | Meeson, Philip Hugh | M | 79 | 2015-06-16 | - | |
| 9 | Merrick, Andrew David | M | 65 | 2009-08-14 | 2013-04-11 | 3.66 |
| 10 | Taylor, Simon Paul (1957-08) | M | 69 | 1991-11-15 | - | |
| 11 | Underwood, Juan | 91 | 1991-09-02 | - | ||
| 12 | Westcott, Grant Fraser | M | 77 | 1994-06-14 | 1998-08-06 | 4.15 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
