PERWILL PLC
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-13
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Boast, Jacqueline Dawn | F | 61 | 2005-07-04 | 2009-04-02 | 3.75 |
| 2 | Cable, James Derek | M | 58 | 2001-06-01 | 2005-07-04 | 4.09 |
| 3 | Cashman, Eileen Mary | F | 73 | 2000-02-25 | - | |
| 4 | Manuelpillai, Joseph Manoharan | M | 78 | 2000-02-25 | 2005-07-04 | 5.36 |
| 5 | Millward, Guy Leighton | M | 61 | 2005-07-04 | 2009-04-06 | 3.76 |
| 6 | Nichols, Paul (1956-07) | M | 70 | 2006-05-19 | 2009-04-02 | 2.87 |
| 7 | Pugsley, William Terence | M | 76 | 2005-07-04 | - | |
| 8 | Thorburn, James Denham | M | 77 | 1996-01-11 | 2005-07-04 | 9.48 |
| 9 | Waters, Kenneth John | M | 78 | 1993-11-01 | 2000-02-25 | 6.32 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
