INTERPHONE (SENTRYMATIC) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-04
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Aziz, Imran (1978-05) | 48 | 2006-09-01 | 2009-01-14 | 2.37 | |
| 2 | Bannister, Nigel Gordon | M | 73 | 2009-01-14 | 2010-06-22 | 1.43 |
| 3 | Cammidge, Philip Charles | M | 73 | 2006-09-01 | 2007-08-31 | 1.00 |
| 4 | Davey, Andrew Jonathan (1961-05) | M | 65 | 2009-01-14 | 2011-02-23 | 2.11 |
| 5 | Edwards, David Charles (1957-05) | M | 69 | 2010-06-22 | 2011-02-23 | 0.67 |
| 6 | Goldsmith, Walter (1927-02) | M | 99 | 1999-03-03 | 2002-02-19 | 2.97 |
| 7 | Jankowski, Michael Harold | M | 70 | 2005-10-14 | 2007-05-03 | 1.55 |
| 8 | McGill, Christopher Charles (1960-04) | M | 66 | 2011-02-23 | 2012-10-09 | 1.63 |
| 9 | Metzger, Ronald | M | 92 | 1997-06-17 | 2006-10-14 | 9.33 |
| 10 | Steinbock, Charles Benjamin | M | 56 | 1997-06-17 | 2006-12-31 | 9.54 |
| 11 | Steinbock, Michael Maurice | M | 72 | 2005-10-14 | - | |
| 12 | Steinbock, Salamo Solly | 103 | 2000-08-23 | - | ||
| 13 | Synett, Jacob Julian | M | 76 | 2005-10-14 | 2009-01-14 | 3.25 |
| 2011-02-23 | 2012-10-09 | 1.63 | ||||
| 14 | Tutt, Robert John | M | 56 | 2008-04-01 | 2009-01-14 | 0.79 |
| 15 | Ward, Richard (1952-09) | M | 74 | 2009-01-14 | 2009-11-18 | 0.84 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
