UNION TEXAS ENERGY DEVELOPMENT LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-03
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bartlett, John Harold | M | 73 | 2000-07-10 | 2012-05-15 | 11.85 |
| 2 | Boyd, Carol Elizabeth Mary | F | 74 | 1996-03-25 | 1998-06-23 | 2.25 |
| 3 | Cheatham III, John Bishop | M | 78 | 1998-06-23 | 1998-12-07 | 0.46 |
| 4 | Coe, Roger Patrick | M | 68 | 1998-11-06 | 2000-07-10 | 1.68 |
| 5 | Cunningham, Richard (1951-06) | M | 75 | 1996-05-31 | 1999-03-11 | 2.78 |
| 6 | Hayes, Stephen Lowry | M | 68 | 1998-06-23 | 2000-07-10 | 2.05 |
| 7 | Ives, Kimberly Elizabeth | F | 65 | 1998-06-23 | 1998-11-06 | 0.37 |
| 8 | Knight, James (1945-11) | M | 81 | 1996-03-25 | 1996-05-31 | 0.18 |
| 9 | Krips, William Michael | M | 87 | 1996-03-25 | 1998-06-23 | 2.25 |
| 10 | McManus, David (1953-06) | M | 73 | 1998-10-09 | 2000-07-10 | 1.75 |
| 11 | Ottoson, Javan Dale | M | 68 | 1998-06-23 | 1998-12-07 | 0.46 |
| 12 | Phillips, Thomas Lawrence | M | 72 | 1998-06-23 | 1999-08-27 | 1.18 |
| 13 | Skipper, John Craig | M | 70 | 2000-07-10 | 2011-06-24 | 10.95 |
| 14 | Suellentrop, Stephen Gerald (1947-07) | M | 79 | 1998-06-23 | 1998-10-09 | 0.30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
