PINKERTON U.K. LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-14

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Andersson, Thore 72 2002-06-14 2006-03-08 3.73
2 Cairns, Thomas David M 72 2000-09-30 2002-10-04 2.01
3 Carter, Charles Michael M 83 1998-09-16 1999-09-14 0.99
4 Davis, James Flint M 90 1998-09-24 1999-02-06 0.37
5 Deering, Carl Bernard M 64 2000-11-16 2001-11-16 1.00
6 Dobbs, Neil Stoker M 66 1998-09-09 2000-09-30 2.06
7 McCloskey, James Patrick M 85 1998-09-16 1999-09-14 0.99
8 Natt, Andrew William M 63 2006-03-07 2011-04-28 5.14
9 O'Mahony, John Finbarr M 67 1998-09-09 2001-07-04 2.82
10 Parker, Malcolm Stuart M 75 2000-09-30 2002-06-14 1.70
11 Robinson, David George (1949-01) M 77 2006-03-07 2008-09-01 2.49
12 Ronning, Morten Trygue 66 2002-10-04 2007-08-08 4.84
13 Woelk, Larry Gene M 79 1998-09-14 1999-09-14 1.00
14 Zeidler, Geoffrey Peter Louis M 64 2008-09-01 2012-12-20 4.30

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top