FARADAY GRID LTD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Cordner, Jason Anthony | M | 53 | DirDirector | 2017-05-10 | 2019-04-25 |
| 2 | Darroch, James (1963-04) | M | 63 | DirDirector | 2019-07-22 | 2020-12-31 |
| 3 | Ezekiel, Paul Jonas | M | 61 | DirDirector | 2017-06-23 | 2019-03-25 |
| DirDirector | 2019-06-25 | 2023-06-20 | ||||
| 4 | Fagre, Nathan (1955-08) | M | 71 | DirDirector | 2019-07-10 | 2023-06-20 |
| 5 | Porch, Jacqueline Elizabeth | F | 49 | DirDirector | 2017-05-10 | 2019-07-25 |
| 6 | Rogers, David James (1973-01) | M | 53 | DirDirector | 2017-06-23 | 2023-06-20 |
| 7 | Scobie, Andrew (1962-06) | M | 64 | DirDirector | 2016-09-06 | 2019-06-25 |
| 8 | Williams, Matthew John (1984-02) | M | 42 | DirDirector | 2016-09-06 | 2019-08-30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
