TETRA ENERGY UK ONSHORE LTD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Abbott, Mark Anthony William | M | 65 | DirDirector | 2006-12-15 | 2008-11-04 |
| 2 | Butler, Malcolm (1948-07) | M | 78 | DirDirector | 2011-03-31 | 2022-04-01 |
| 3 | Colvin, William (1958-03) | M | 68 | DirDirector | 2011-03-31 | 2015-03-31 |
| 4 | Gouws, Craig Stuart | M | 59 | DirDirector | 2008-11-04 | 2011-03-31 |
| 5 | Hawthorn, Matthew | M | 66 | DirDirector | 2016-12-08 | |
| 6 | Hindle, Andrew David | M | 64 | DirDirector | 2006-12-15 | 2011-03-31 |
| 7 | Lindsay, Alexandra Jacquetta | F | 45 | DirDirector | 2015-07-20 | 2016-12-08 |
| 8 | McDonald, Susan Rebecca | F | 71 | DirDirector | 2011-03-31 | 2015-07-20 |
| 9 | Myles, Guy Bruce | M | 53 | DirDirector | 2016-12-08 | 2022-04-01 |
| 10 | Paul, Andrew David (1970-06) | M | 56 | DirDirector | 2017-04-19 | 2017-07-02 |
| 11 | Price, Stephen William (1951-05) | M | 75 | DirDirector | 2018-03-23 | 2019-06-10 |
| 12 | Roberts, Walter Rookehurst | M | 75 | DirDirector | 2008-11-04 | 2011-03-31 |
| 13 | Rogers, Siam Solomon (1966-10) | 60 | DirDirector | 2017-04-19 | 2017-07-02 | |
| 14 | Wood, Charles (1978-08) | M | 48 | DirDirector | 2022-04-01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
