BRITISH ASSOCIATION FOR CARDIOVASCULAR PREVENTION AND REHABILITATION
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Buckley, John Paul (1963-07) | M | 63 | DirDirector | 2009-10-09 | 2011-10-07 |
| 2 | Carver, Eileen Kathryn | F | 66 | DirDirector | 2010-10-08 | 2014-10-02 |
| DirDirector | 2021-10-01 | 2023-10-01 | ||||
| 3 | Casnello, Susan | F | 60 | DirDirector | 2023-01-01 | |
| 4 | Doherty, Patrick Joseph (1960-08) | M | 66 | DirDirector | 2007-10-01 | 2009-10-09 |
| 5 | Downey, Alice Bernadette | F | 67 | DirDirector | 2005-10-01 | 2007-09-30 |
| 6 | Dunderdale, Karen | F | 57 | DirDirector | 2004-03-29 | 2004-09-30 |
| 7 | Farthing, Gillian (1973-12) | F | 53 | DirDirector | 2019-01-16 | 2021-10-01 |
| 8 | Furze, Gill | 72 | DirDirector | 2013-10-01 | 2015-10-02 | |
| 9 | Holden, Annie | F | 71 | DirDirector | 2014-10-02 | 2019-01-16 |
| 10 | Jones, Jennifer (1974-04) | F | 52 | DirDirector | 2011-10-07 | 2013-10-01 |
| 11 | Mills, Joseph David (1970-10) | M | 56 | DirDirector | 2015-10-02 | 2017-10-05 |
| 12 | Murray, Scott (1977-10) | M | 49 | DirDirector | 2017-10-05 | 2019-10-01 |
| 13 | Probert, Heather Dawn | F | 46 | DirDirector | 2021-10-01 | 2023-01-01 |
| DirDirector | 2023-10-01 | |||||
| 14 | Ross, Ann (1956-04) | F | 70 | DirDirector | 2004-03-29 | 2004-09-30 |
| 15 | Walker, John Malcolm (1950-12) | M | 76 | DirDirector | 2004-03-29 | 2005-10-01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
