PILGRIMS' HALL FELLOWSHIP LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Alltimes, Benjamin John | M | 45 | DirDirector | 2025-03-31 | |
| 2 | Baker, Pauline Valerie | F | 84 | DirDirector | 2025-10-14 | |
| 3 | Barley, Sue | F | 68 | DirDirector | 2002-01-01 | 2003-11-30 |
| 4 | Barr, John Walter | M | 89 | DirDirector | 2001-01-25 | |
| 5 | Bratt, Kenneth John | M | 101 | DirDirector | 1999-05-10 | 2003-08-22 |
| 6 | Bridger, Graham Robert | M | 78 | DirDirector | 2013-03-11 | 2021-11-08 |
| 7 | Carne, Neil Redvers | M | 63 | DirDirector | 1994-03-14 | 2008-02-11 |
| 8 | Coppeard, Ian Paul | M | 67 | DirDirector | 2004-01-12 | 2011-11-14 |
| 9 | Cousins, Suzanne | F | 78 | DirDirector | 2013-03-11 | 2025-10-31 |
| 10 | Cummins, Barbara | F | 78 | DirDirector | 2014-04-14 | 2025-03-17 |
| 11 | Dodgson, Stephen Roderick | M | 69 | DirDirector | 2020-02-10 | 2025-10-31 |
| 12 | Elkin, Bernard John | M | 80 | DirDirector | 2025-03-17 | |
| 13 | Emms, Victor John | M | 108 | DirDirector | 1999-02-08 | |
| 14 | Finch-Noyes, Margaret | F | 94 | DirDirector | 1997-11-10 | 2003-01-13 |
| 15 | Galliers, Mark (1963-12) | M | 63 | DirDirector | 2022-05-04 | 2025-03-17 |
| 16 | Gilderson, Kevin John | M | 67 | DirDirector | 2025-03-17 | |
| 17 | Grassham, Roger Albert | M | 74 | DirDirector | 2018-07-28 | 2019-04-15 |
| 18 | Hansford, David (1943-02) | M | 83 | DirDirector | 2013-03-11 | 2018-11-12 |
| 19 | Howson, Susan Frances | F | 68 | DirDirector | 1999-07-12 | 2001-07-31 |
| 20 | Jordan, John Griffiths | M | 88 | DirDirector | 2013-07-31 | |
| 21 | Leachman, Edward Christopher Richard | M | 64 | DirDirector | 1994-03-14 | 1997-01-13 |
| 22 | Martin, John Ernest | M | 94 | DirDirector | 2003-02-10 | |
| 23 | Matthews, Gregory John | M | 79 | DirDirector | 1999-01-25 | 2003-02-10 |
| 24 | Mills, James (1950-10) | M | 76 | DirDirector | 2011-01-01 | 2025-04-30 |
| 25 | Moore, Ian Frederick (1947-03) | M | 79 | DirDirector | 2011-04-01 | 2018-11-12 |
| 26 | Paul, David (1947-06) | M | 79 | DirDirector | 2016-08-01 | 2022-04-11 |
| 27 | Pavey, Allan | M | 86 | DirDirector | 1998-09-07 | |
| 28 | Pearson, Bernard Eric | M | 93 | DirDirector | 2010-07-31 | |
| 29 | Pearson, Margaret (1946-04) | F | 80 | DirDirector | 2013-03-11 | 2025-03-17 |
| 30 | Purnell, Robert Lindsay | M | 65 | DirDirector | 2003-05-12 | 2011-06-30 |
| 31 | Robertson, Jane Frances | F | 77 | DirDirector | 2002-01-01 | 2013-07-31 |
| 32 | Rogerson, Barbara Eileen Yvonne | F | 88 | DirDirector | 2003-05-12 | 2017-02-01 |
| 33 | Shelbourne, Hugh Chalkley | M | 91 | DirDirector | 1992-10-02 | |
| 34 | Trehern, Jeremy Charles | M | 65 | DirDirector | 2003-05-12 | 2013-07-31 |
| 35 | Tufnell, Paul Nicholas | M | 58 | DirDirector | 1999-05-10 | 2002-02-22 |
| 36 | Turner, Peter Carpenter | M | 87 | DirDirector | 2008-07-19 | |
| 37 | White, Robin Stewart | M | 92 | DirDirector | 1994-02-14 | |
| 38 | Wiffen, Vincent Leslie | M | 96 | DirDirector | 1998-07-13 | |
| 39 | Wilkinson, Andrew Philip | M | 64 | DirDirector | 2025-03-17 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
