CANTERPATH INVESTMENTS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Brown, Steven John (1953-07) | M | 73 | DirDirector | 1991-06-27 | 1992-06-02 |
| 2 | Daintith, Stephen Wayne | M | 62 | DirDirector | 2005-09-19 | 2008-07-17 |
| 3 | Fairweather, Carol Ann | F | 65 | DirDirector | 2004-10-08 | 2006-02-28 |
| 4 | Gill, Michael Charles | M | 63 | DirDirector | 2007-07-12 | 2011-10-18 |
| 5 | Hood, Gerald Bowman | M | 92 | DirDirector | 1991-06-27 | 1994-07-22 |
| 6 | Hutson, Stephen Frank | M | 71 | DirDirector | 2001-10-31 | 2007-07-12 |
| 7 | Linford, Richard Martin | M | 74 | DirDirector | 1995-03-17 | 2006-01-30 |
| 8 | Reader, Colin Graham | M | 77 | DirDirector | 1991-06-27 | 1995-03-17 |
| 9 | Singh, Bedi Ajay | 67 | DirDirector | 1994-07-22 | 1995-03-06 | |
| 10 | Stehrenberger, Peter Walter | M | 88 | DirDirector | 1991-06-27 | 2001-10-31 |
| 11 | Stone, Carla (1964-02) | 62 | DirDirector | 2002-10-01 | 2011-10-18 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
