EURO NOMINEE 1 LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Anderson, Randolph John | M | 78 | DirDirector | 2001-05-22 | 2002-07-17 |
| 2 | Barrett, Linda Jane | F | 58 | DirDirector | 2008-10-08 | 2012-11-27 |
| 3 | Baudains, James Kenneth | M | 70 | DirDirector | 2008-10-08 | 2010-08-06 |
| 4 | Bekusch, Karl John | M | 55 | DirDirector | 2013-12-17 | 2016-02-02 |
| 5 | Blampied, Michael Norman | M | 70 | DirDirector | 2010-08-06 | 2016-02-02 |
| 6 | Clark, Philip John (1965-02) | M | 61 | DirDirector | 2004-11-12 | 2006-03-21 |
| 7 | Coral, Lynda Sharon | F | 65 | DirDirector | 2002-07-17 | 2005-02-21 |
| 8 | Crowe, Anthony Charles | M | 75 | DirDirector | 2008-10-08 | 2012-11-27 |
| 9 | Fry, Chrispian Francis Anstee | M | 52 | DirDirector | 2010-11-23 | 2016-02-02 |
| 10 | Gleek, Julian | M | 68 | DirDirector | 2001-05-22 | 2002-07-17 |
| 11 | Gorrod, Joanne Louise | F | 55 | DirDirector | 2008-10-08 | 2010-10-20 |
| 12 | Jones, Richard Peter (1961-03) | M | 65 | DirDirector | 2002-07-17 | 2004-11-12 |
| 13 | Laxton, Christopher James Wentworth | M | 66 | DirDirector | 2002-07-17 | 2006-03-21 |
| 14 | Layton, Matthew Robert | M | 65 | DirDirector | 2001-05-01 | 2001-05-22 |
| 15 | Le Couilliard, David Philip | M | 72 | DirDirector | 2008-10-08 | 2012-11-27 |
| DirDirector | 2012-11-27 | 2016-02-02 | ||||
| 16 | Lewis-Pratt, Andrew | M | 68 | DirDirector | 2002-07-17 | 2006-03-21 |
| 17 | Mansley, Nicholas John Fermor | M | 61 | DirDirector | 2002-07-17 | 2006-03-21 |
| 18 | Muir, James Love | M | 57 | DirDirector | 2012-11-27 | 2013-12-17 |
| 19 | Nicholson, Patricia Anne Mary | F | 72 | DirDirector | 2001-08-06 | 2001-08-06 |
| 20 | Pullen, Xavier | M | 75 | DirDirector | 2002-07-17 | 2006-03-21 |
| 21 | Richards, Martin Edgar | M | 83 | DirDirector | 2001-05-01 | 2001-05-22 |
| 22 | Sunnucks, William D'Urban | M | 70 | DirDirector | 2005-02-21 | 2006-03-21 |
| 23 | Womack, Ian Bryan | M | 73 | DirDirector | 2002-07-17 | 2006-03-21 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
