Lingbao Gold Group Company Ltd.: H HKD

Exchange Code Listed Last trade Delisted
HK Main 03330  2006-01-12    
Stock code:

Historic prices

Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.

Download CSV (beta)

Some data are hidden to fit your display. Rotate?

Trade date S D Close Bid Ask Turnover $ Adj
Close
Adj
Bid
Adj
Ask
Adj
Low
Adj
High
Adj
Volume
Adj
VWAP
Total
Return
2025-12-24 0 243 18.97 18.83 18.97 27,702,250,822 18.97 18.83 18.97 2.845 21.48 2,591,434,122 10.690 564.38%
2024-12-31 0 246 2.910 2.900 2.910 3,641,010,881 2.855 2.845 2.855 1.313 3.892 1,264,037,096 2.8805 86.16%
2023-12-29 0 243 1.600 1.600 1.610 790,688,825 1.534 1.534 1.543 0.872 2.032 548,272,456 1.4421 73.91%
2022-12-30 0 246 0.920 0.920 0.930 62,223,005 0.882 0.882 0.891 0.729 1.227 67,288,885 0.9247 0.00%
2021-12-31 0 247 0.920 0.920 0.930 133,839,393 0.882 0.882 0.891 0.863 1.428 125,468,962 1.0667 -24.59%
2020-12-31 0 248 1.220 1.210 1.230 215,901,670 1.169 1.160 1.179 0.767 1.687 171,897,253 1.2560 5.17%
2019-12-31 0 246 1.160 1.160 1.170 204,642,018 1.112 1.112 1.122 1.007 1.687 150,090,930 1.3635 2.04%
2018-12-31 0 246 1.310 1.270 1.310 251,103,202 1.090 1.056 1.090 1.015 1.830 178,191,364 1.4092 0.00%
2017-12-29 0 246 1.310 1.310 1.320 253,403,416 1.090 1.090 1.098 1.007 1.680 174,127,741 1.4553 -29.95%
2016-12-30 0 245 1.870 1.860 1.870 482,196,119 1.556 1.547 1.556 1.081 1.747 337,769,720 1.4276 23.84%
2015-12-31 1 247 1.510 1.510 1.530 592,696,628 1.256 1.256 1.273 0.898 2.329 431,883,197 1.3724 12.69%
2014-12-31 0 247 1.340 1.340 1.350 195,540,806 1.115 1.115 1.123 0.932 1.422 171,035,569 1.1433 -0.74%
2013-12-31 0 244 1.350 1.340 1.360 385,641,557 1.123 1.115 1.131 1.098 2.750 226,886,088 1.6997 -55.41%
2012-12-31 0 247 3.160 3.120 3.170 628,314,237 2.519 2.487 2.527 2.158 3.276 229,394,837 2.7390 15.45%
2011-12-30 4 246 2.830 2.820 2.840 1,154,562,017 2.181 2.174 2.189 2.151 5.286 300,457,217 3.8427 -57.89%
2010-12-31 19 249 6.850 6.830 6.850 2,342,631,822 5.181 5.165 5.181 1.903 5.536 655,644,056 3.5730 136.33%
2009-12-31 0 249 2.960 2.960 2.980 3,018,877,886 2.192 2.192 2.207 1.192 2.629 1,401,430,757 2.1541 49.49%
2008-12-31 0 245 1.980 1.980 2.000 1,667,702,012 1.466 1.466 1.481 0.592 4.638 693,819,225 2.4037 -57.60%
2007-12-31 1 246 4.810 4.780 4.820 6,964,911,487 3.458 3.437 3.466 2.488 6.255 1,552,999,023 4.4848 -35.84%
2006-12-29 0 240 7.600 7.600 7.610 11,295,968,126 5.391 5.391 5.398 3.026 7.660 2,591,891,019 4.3582

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top