XIE Shares Malaysia (FTSE Bursa Malaysia KLCI) ETF: Unit HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 03029 | 2012-02-16 | 2016-10-31 | 2016-12-29 |
Historic prices
Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.
Download CSV (beta)
Some data are hidden to fit your display. Rotate?
| Trade date | S | D | Close | Bid | Ask | Turnover $ | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-28 | 18 | 18 | - | - | - | 0 | 6.510 | - | - | - | - | 0 | - | 0.00% |
| 2016-11-30 | 22 | 22 | - | - | - | 0 | 6.510 | - | - | - | - | 0 | - | 0.00% |
| 2016-10-31 | 0 | 19 | 6.510 | - | 6.630 | 2,879,664 | 6.510 | - | 6.630 | 6.470 | 6.630 | 437,100 | 6.5881 | -2.11% |
| 2016-09-30 | 0 | 21 | 6.650 | - | - | 7,738,662 | 6.650 | - | - | 6.600 | 6.840 | 1,154,400 | 6.7036 | -2.49% |
| 2016-08-31 | 0 | 22 | 6.820 | - | - | 2,227,200 | 6.820 | - | - | 6.750 | 7.060 | 321,600 | 6.9254 | 0.74% |
| 2016-07-29 | 0 | 20 | 6.770 | - | - | 3,904,545 | 6.770 | - | - | 6.760 | 7.030 | 562,900 | 6.9365 | 0.30% |
| 2016-06-30 | 0 | 21 | 6.750 | 6.750 | 6.850 | 5,483,896 | 6.750 | 6.750 | 6.850 | 6.520 | 6.800 | 822,100 | 6.6706 | 2.27% |
| 2016-05-31 | 0 | 21 | 6.600 | 6.530 | 6.630 | 1,732,746 | 6.600 | 6.530 | 6.630 | 6.570 | 7.000 | 253,500 | 6.8353 | -6.65% |
| 2016-04-29 | 0 | 20 | 7.070 | 7.020 | 7.220 | 420,141 | 7.070 | 7.020 | 7.220 | 7.070 | 7.520 | 58,200 | 7.2189 | -2.35% |
| 2016-03-31 | 0 | 21 | 7.240 | 7.150 | 7.350 | 426,267 | 7.240 | 7.150 | 7.350 | 6.620 | 7.240 | 62,700 | 6.7985 | 11.21% |
| 2016-02-29 | 0 | 18 | 6.510 | 6.400 | 6.800 | 1,519,647 | 6.510 | 6.400 | 6.800 | 6.460 | 6.800 | 230,400 | 6.5957 | -2.25% |
| 2016-01-29 | 0 | 20 | 6.660 | - | - | 2,635,374 | 6.660 | - | - | 6.100 | 6.660 | 420,600 | 6.2657 | 2.15% |
| 2015-12-31 | 0 | 22 | 6.520 | - | 7.100 | 2,040,234 | 6.520 | - | 7.100 | 6.210 | 6.590 | 318,600 | 6.4037 | 0.93% |
| 2015-11-30 | 0 | 21 | 6.460 | - | 7.000 | 543,960 | 6.460 | - | 7.000 | 6.350 | 6.560 | 84,300 | 6.4527 | -0.46% |
| 2015-10-30 | 0 | 20 | 6.490 | - | 7.500 | 930,546 | 6.490 | - | 7.500 | 6.120 | 7.020 | 139,200 | 6.6850 | 7.63% |
| 2015-09-30 | 0 | 20 | 6.030 | 5.850 | 6.220 | 1,022,577 | 6.030 | 5.850 | 6.220 | 5.930 | 6.560 | 162,000 | 6.3122 | -4.89% |
| 2015-08-31 | 0 | 21 | 6.340 | 6.240 | 6.370 | 1,242,111 | 6.340 | 6.240 | 6.370 | 6.000 | 6.960 | 191,100 | 6.4998 | -14.21% |
| 2015-07-31 | 0 | 22 | 7.390 | - | - | 2,384,091 | 7.390 | - | - | 7.320 | 7.660 | 319,200 | 7.4690 | -0.94% |
| 2015-06-30 | 0 | 22 | 7.460 | - | 7.720 | 1,325,190 | 7.460 | - | 7.720 | 7.400 | 7.860 | 173,700 | 7.6292 | -5.81% |
| 2015-05-29 | 0 | 19 | 7.920 | 7.860 | 8.100 | 258,564 | 7.920 | 7.860 | 8.100 | 7.920 | 8.470 | 31,500 | 8.2084 | -7.37% |
| 2015-04-30 | 0 | 19 | 8.550 | - | - | 76,476 | 8.550 | - | - | 8.230 | 8.570 | 9,000 | 8.4973 | 4.91% |
| 2015-03-31 | 0 | 22 | 8.150 | - | - | 2,405,964 | 8.150 | - | - | 7.900 | 8.290 | 299,400 | 8.0360 | -2.28% |
| 2015-02-27 | 0 | 18 | 8.340 | 7.800 | - | 1,874,394 | 8.340 | 7.800 | - | 8.280 | 8.390 | 223,800 | 8.3753 | 2.46% |
| 2015-01-30 | 0 | 21 | 8.140 | 6.030 | - | 262,488 | 8.140 | 6.030 | - | 8.000 | 8.240 | 32,410 | 8.0990 | -2.05% |
| 2014-12-31 | 0 | 21 | 8.310 | - | 9.400 | 902,571 | 8.310 | - | 9.400 | 7.930 | 8.690 | 110,100 | 8.1977 | -6.73% |
| 2014-11-28 | 0 | 20 | 8.910 | 8.840 | 8.920 | 286,695 | 8.910 | 8.840 | 8.920 | 8.980 | 9.030 | 31,800 | 9.0156 | -3.88% |
| 2014-10-31 | 0 | 21 | 9.270 | - | - | 339,039 | 9.270 | - | - | 8.980 | 9.300 | 36,600 | 9.2634 | -0.43% |
| 2014-09-30 | 0 | 21 | 9.310 | - | - | 16,944 | 9.310 | - | - | 9.380 | 9.420 | 1,800 | 9.4133 | -4.02% |
| 2014-08-29 | 0 | 21 | 9.700 | - | - | 13,366,920 | 9.700 | - | - | 9.450 | 9.680 | 1,383,300 | 9.6631 | 0.52% |
| 2014-07-31 | 0 | 22 | 9.650 | - | - | 14,043,194 | 9.650 | - | - | 9.650 | 9.740 | 1,448,400 | 9.6957 | 0.31% |
| 2014-06-30 | 0 | 20 | 9.620 | - | 9.620 | 729,600 | 9.620 | - | 9.620 | 9.500 | 9.640 | 76,200 | 9.5748 | 0.94% |
| 2014-05-30 | 0 | 20 | 9.530 | - | - | 366,201 | 9.530 | - | - | 9.250 | 9.540 | 38,700 | 9.4626 | 3.03% |
| 2014-04-30 | 0 | 20 | 9.250 | - | 9.260 | 2,029,962 | 9.250 | - | 9.260 | 9.160 | 9.250 | 219,900 | 9.2313 | 1.43% |
| 2014-03-31 | 0 | 21 | 9.120 | 9.120 | 9.200 | 384,609 | 9.120 | 9.120 | 9.200 | 8.900 | 9.100 | 42,600 | 9.0284 | 1.45% |
| 2014-02-28 | 0 | 19 | 8.990 | - | 9.020 | 979,221 | 8.990 | - | 9.020 | 8.600 | 9.010 | 111,900 | 8.7509 | 4.41% |
| 2014-01-30 | 0 | 21 | 8.610 | - | - | 607,983 | 8.610 | - | - | 8.610 | 9.020 | 69,900 | 8.6979 | -6.41% |
| 2013-12-31 | 0 | 20 | 9.200 | - | - | 403,122 | 9.200 | - | - | 9.090 | 9.240 | 43,800 | 9.2037 | 1.88% |
| 2013-11-29 | 0 | 21 | 9.030 | 9.030 | 9.120 | 1,176,573 | 9.030 | 9.030 | 9.120 | 8.900 | 9.140 | 129,600 | 9.0785 | -2.90% |
| 2013-10-31 | 0 | 21 | 9.300 | 8.980 | 9.310 | 1,950,507 | 9.300 | 8.980 | 9.310 | 8.920 | 9.370 | 214,800 | 9.0806 | 3.79% |
| 2013-09-30 | 0 | 20 | 8.960 | - | 8.960 | 1,148,688 | 8.960 | - | 8.960 | 8.300 | 9.200 | 130,200 | 8.8225 | 7.56% |
| 2013-08-30 | 0 | 21 | 8.330 | 8.170 | 8.400 | 3,062,115 | 8.330 | 8.170 | 8.400 | 8.100 | 8.910 | 365,700 | 8.3733 | -5.66% |
| 2013-07-31 | 0 | 22 | 8.830 | 8.800 | - | 823,140 | 8.830 | 8.800 | - | 8.860 | 9.180 | 91,500 | 8.9961 | -1.34% |
| 2013-06-28 | 0 | 19 | 8.950 | - | 8.980 | 832,305 | 8.950 | - | 8.980 | 8.730 | 9.300 | 92,700 | 8.9785 | -3.24% |
| 2013-05-31 | 0 | 21 | 9.250 | 9.010 | - | 2,885,382 | 9.250 | 9.010 | - | 8.940 | 9.690 | 307,200 | 9.3925 | 2.32% |
| 2013-04-30 | 0 | 20 | 9.040 | 9.020 | - | 2,349,939 | 9.040 | 9.020 | - | 8.600 | 9.200 | 265,200 | 8.8610 | 5.24% |
| 2013-03-28 | 0 | 20 | 8.590 | 8.590 | 8.640 | 966,849 | 8.590 | 8.590 | 8.640 | 8.340 | 8.620 | 114,600 | 8.4367 | 2.63% |
| 2013-02-28 | 0 | 17 | 8.370 | - | - | 1,833,801 | 8.370 | - | - | 8.260 | 8.420 | 219,900 | 8.3392 | 0.72% |
| 2013-01-31 | 0 | 22 | 8.310 | 8.180 | 8.310 | 1,559,094 | 8.310 | 8.180 | 8.310 | 8.330 | 8.890 | 180,000 | 8.6616 | -4.26% |
| 2012-12-31 | 0 | 19 | 8.680 | 8.630 | - | 4,865,535 | 8.680 | 8.630 | - | 8.350 | 8.700 | 565,800 | 8.5994 | 3.21% |
| 2012-11-30 | 0 | 22 | 8.410 | 8.320 | 8.410 | 1,535,991 | 8.410 | 8.320 | 8.410 | 8.290 | 8.630 | 181,800 | 8.4488 | -2.55% |
| 2012-10-31 | 0 | 20 | 8.630 | 8.630 | 8.640 | 2,173,241 | 8.630 | 8.630 | 8.640 | 8.480 | 8.650 | 251,600 | 8.6377 | 2.01% |
| 2012-09-28 | 0 | 20 | 8.460 | 8.380 | 8.460 | 1,116,849 | 8.460 | 8.380 | 8.460 | 8.160 | 8.490 | 133,800 | 8.3472 | 1.93% |
| 2012-08-31 | 0 | 23 | 8.300 | 8.240 | 8.340 | 1,330,017 | 8.300 | 8.240 | 8.340 | 8.130 | 8.390 | 160,800 | 8.2713 | 1.59% |
| 2012-07-31 | 0 | 21 | 8.170 | 8.150 | 8.210 | 2,032,200 | 8.170 | 8.150 | 8.210 | 7.950 | 8.210 | 251,100 | 8.0932 | 3.03% |
| 2012-06-29 | 0 | 21 | 7.930 | 7.830 | 7.930 | 2,000,061 | 7.930 | 7.830 | 7.930 | 7.630 | 7.950 | 255,000 | 7.8434 | 2.19% |
| 2012-05-31 | 0 | 22 | 7.760 | 7.730 | 7.770 | 3,120,039 | 7.760 | 7.730 | 7.770 | 7.610 | 8.190 | 393,900 | 7.9209 | -4.20% |
| 2012-04-30 | 0 | 18 | 8.100 | 8.020 | 8.120 | 4,078,728 | 8.100 | 8.020 | 8.120 | 8.030 | 8.180 | 503,100 | 8.1072 | 0.37% |
| 2012-03-30 | 0 | 22 | 8.070 | 8.040 | 8.140 | 3,026,568 | 8.070 | 8.040 | 8.140 | 7.980 | 8.220 | 375,000 | 8.0708 | -0.62% |
| 2012-02-29 | 0 | 10 | 8.120 | 8.050 | 8.150 | 4,474,602 | 8.120 | 8.050 | 8.150 | 7.850 | 8.120 | 563,700 | 7.9379 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
