Renze Harvest International Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01282 | 2010-12-15 |
Historic prices
Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.
Download CSV (beta)
Some data are hidden to fit your display. Rotate?
| Trade date | S | D | Close | Bid | Ask | Turnover $ | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | 0 | 18 | 0.120 | 0.120 | 0.121 | 3,272,314 | 0.120 | 0.120 | 0.121 | 0.116 | 0.154 | 25,083,167 | 0.1305 | -21.05% |
| 2025-11-28 | 0 | 20 | 0.152 | 0.151 | 0.153 | 11,123,762 | 0.152 | 0.151 | 0.153 | 0.148 | 0.179 | 72,966,400 | 0.1525 | -1.94% |
| 2025-10-31 | 0 | 20 | 0.155 | 0.154 | 0.155 | 19,578,095 | 0.155 | 0.154 | 0.155 | 0.141 | 0.193 | 132,500,200 | 0.1478 | 1.97% |
| 2025-09-30 | 0 | 22 | 0.152 | 0.149 | 0.152 | 11,468,968 | 0.152 | 0.149 | 0.152 | 0.140 | 0.172 | 77,928,337 | 0.1472 | 2.70% |
| 2025-08-29 | 0 | 21 | 0.148 | 0.142 | 0.148 | 15,128,805 | 0.148 | 0.142 | 0.148 | 0.143 | 0.239 | 88,247,950 | 0.1714 | -9.76% |
| 2025-07-31 | 0 | 22 | 0.164 | 0.157 | 0.165 | 14,796,521 | 0.164 | 0.157 | 0.165 | 0.110 | 0.196 | 98,048,200 | 0.1509 | 42.61% |
| 2025-06-30 | 0 | 21 | 0.115 | 0.114 | 0.115 | 1,852,031 | 0.115 | 0.114 | 0.115 | 0.102 | 0.119 | 16,627,600 | 0.1114 | 0.00% |
| 2025-05-30 | 0 | 20 | 0.115 | 0.111 | 0.117 | 5,625,253 | 0.115 | 0.111 | 0.117 | 0.081 | 0.131 | 50,253,400 | 0.1119 | 27.78% |
| 2025-04-30 | 0 | 19 | 0.090 | 0.085 | 0.093 | 671,868 | 0.090 | 0.085 | 0.093 | 0.075 | 0.101 | 7,813,300 | 0.0860 | 5.88% |
| 2025-03-31 | 0 | 21 | 0.085 | 0.083 | 0.085 | 2,088,601 | 0.085 | 0.083 | 0.085 | 0.075 | 0.103 | 22,149,097 | 0.0943 | -6.59% |
| 2025-02-28 | 0 | 20 | 0.091 | 0.091 | 0.093 | 2,264,959 | 0.091 | 0.091 | 0.093 | 0.091 | 0.113 | 22,915,506 | 0.0988 | -15.74% |
| 2025-01-28 | 0 | 19 | 0.108 | 0.100 | 0.109 | 1,596,273 | 0.108 | 0.100 | 0.109 | 0.085 | 0.117 | 16,220,146 | 0.0984 | -4.42% |
| 2024-12-31 | 0 | 20 | 0.113 | 0.113 | 0.117 | 68,735,856 | 0.113 | 0.113 | 0.117 | 0.102 | 0.160 | 540,214,539 | 0.1272 | -7.38% |
| 2024-11-29 | 0 | 21 | 0.122 | 0.120 | 0.122 | 3,181,443 | 0.122 | 0.120 | 0.122 | 0.106 | 0.143 | 26,646,140 | 0.1194 | 2.52% |
| 2024-10-31 | 0 | 21 | 0.119 | 0.119 | 0.134 | 8,644,656 | 0.119 | 0.119 | 0.134 | 0.118 | 0.295 | 48,488,200 | 0.1783 | -5.56% |
| 2024-09-30 | 0 | 19 | 0.126 | 0.125 | 0.131 | 10,190,232 | 0.126 | 0.125 | 0.131 | 0.097 | 0.141 | 90,664,400 | 0.1124 | -11.27% |
| 2024-08-30 | 0 | 22 | 0.142 | 0.137 | 0.142 | 845,169 | 0.142 | 0.137 | 0.142 | 0.097 | 0.155 | 6,484,600 | 0.1303 | 31.48% |
| 2024-07-31 | 0 | 22 | 0.108 | 0.112 | 0.114 | 1,413,648 | 0.108 | 0.112 | 0.114 | 0.099 | 0.138 | 11,765,000 | 0.1202 | -22.30% |
| 2024-06-28 | 0 | 19 | 0.139 | 0.130 | 0.140 | 1,820,557 | 0.139 | 0.130 | 0.140 | 0.117 | 0.184 | 12,055,600 | 0.1510 | -21.91% |
| 2024-05-31 | 0 | 21 | 0.178 | 0.172 | 0.178 | 10,535,755 | 0.178 | 0.172 | 0.178 | 0.121 | 0.239 | 56,334,736 | 0.1870 | 40.16% |
| 2024-04-30 | 0 | 20 | 0.127 | 0.127 | 0.131 | 2,141,385 | 0.127 | 0.127 | 0.131 | 0.102 | 0.191 | 15,538,729 | 0.1378 | 22.12% |
| 2024-03-28 | 0 | 20 | 0.104 | 0.104 | 0.108 | 1,879,571 | 0.104 | 0.104 | 0.108 | 0.101 | 0.130 | 16,653,800 | 0.1129 | -20.61% |
| 2024-02-29 | 0 | 19 | 0.131 | 0.128 | 0.135 | 859,437 | 0.131 | 0.128 | 0.135 | 0.107 | 0.145 | 6,679,400 | 0.1287 | -13.82% |
| 2024-01-31 | 0 | 22 | 0.152 | 0.151 | 0.154 | 2,053,444 | 0.152 | 0.151 | 0.154 | 0.092 | 0.170 | 16,101,372 | 0.1275 | 43.40% |
| 2023-12-29 | 0 | 19 | 0.106 | 0.102 | 0.107 | 1,467,408 | 0.106 | 0.102 | 0.107 | 0.090 | 0.150 | 13,136,400 | 0.1117 | -26.39% |
| 2023-11-30 | 0 | 22 | 0.144 | 0.144 | 0.149 | 10,047,550 | 0.144 | 0.144 | 0.149 | 0.126 | 0.178 | 73,185,200 | 0.1373 | -4.00% |
| 2023-10-31 | 0 | 20 | 0.150 | 0.150 | 0.154 | 2,242,871 | 0.150 | 0.150 | 0.154 | 0.140 | 0.220 | 12,613,601 | 0.1778 | -16.67% |
| 2023-09-29 | 0 | 19 | 0.180 | 0.178 | 0.180 | 5,984,000 | 0.180 | 0.178 | 0.180 | 0.169 | 0.280 | 26,240,603 | 0.2280 | -30.77% |
| 2023-08-31 | 0 | 23 | 0.260 | 0.260 | 0.270 | 5,954,695 | 0.260 | 0.260 | 0.270 | 0.205 | 0.290 | 24,356,650 | 0.2445 | -7.14% |
| 2023-07-31 | 0 | 20 | 0.280 | 0.270 | 0.280 | 6,921,235 | 0.280 | 0.270 | 0.280 | 0.260 | 0.305 | 24,340,200 | 0.2844 | -1.75% |
| 2023-06-30 | 0 | 21 | 0.285 | 0.280 | 0.300 | 19,264,140 | 0.285 | 0.280 | 0.300 | 0.189 | 0.320 | 71,679,051 | 0.2688 | 25.00% |
| 2023-05-31 | 0 | 21 | 0.228 | 0.228 | 0.230 | 7,542,161 | 0.228 | 0.228 | 0.230 | 0.142 | 0.236 | 39,370,802 | 0.1916 | 34.12% |
| 2023-04-28 | 10 | 17 | 0.170 | 0.166 | 0.170 | 13,281,681 | 0.170 | 0.166 | 0.170 | 0.142 | 0.246 | 67,982,000 | 0.1954 | 0.00% |
| 2023-03-31 | 0 | 23 | 0.170 | 0.164 | 0.170 | 97,750,673 | 0.170 | 0.164 | 0.170 | 0.155 | 0.390 | 323,936,807 | 0.3018 | -54.05% |
| 2023-02-28 | 0 | 20 | 0.370 | 0.365 | 0.370 | 554,559,813 | 0.370 | 0.365 | 0.370 | 0.360 | 0.520 | 1,275,577,727 | 0.4348 | -8.64% |
| 2023-01-31 | 0 | 18 | 0.405 | 0.405 | 0.410 | 200,234,612 | 0.405 | 0.405 | 0.410 | 0.395 | 0.475 | 460,043,200 | 0.4353 | -6.90% |
| 2022-12-30 | 0 | 20 | 0.435 | 0.430 | 0.435 | 640,171,535 | 0.435 | 0.430 | 0.435 | 0.370 | 0.580 | 1,390,624,087 | 0.4603 | 16.00% |
| 2022-11-30 | 0 | 22 | 0.375 | 0.375 | 0.380 | 725,124,375 | 0.375 | 0.375 | 0.380 | 0.340 | 0.700 | 1,436,325,000 | 0.5048 | 4.17% |
| 2022-10-31 | 0 | 20 | 0.018 | 0.017 | 0.018 | 167,491,304 | 0.360 | 0.340 | 0.360 | 0.300 | 0.460 | 436,691,750 | 0.3835 | 5.88% |
| 2022-09-30 | 0 | 21 | 0.017 | 0.017 | 0.018 | 462,199,906 | 0.340 | 0.340 | 0.360 | 0.340 | 0.720 | 879,419,478 | 0.5256 | -52.78% |
| 2022-08-31 | 0 | 23 | 0.036 | 0.035 | 0.036 | 734,153,396 | 0.720 | 0.700 | 0.720 | 0.660 | 0.820 | 1,010,926,600 | 0.7262 | 9.09% |
| 2022-07-29 | 0 | 20 | 0.033 | 0.033 | 0.034 | 1,083,474,619 | 0.660 | 0.660 | 0.680 | 0.640 | 0.940 | 1,361,139,394 | 0.7960 | -28.26% |
| 2022-06-30 | 0 | 21 | 0.046 | 0.046 | 0.047 | 3,930,836,624 | 0.920 | 0.920 | 0.940 | 0.600 | 2.880 | 3,375,607,800 | 1.1645 | 35.29% |
| 2022-05-31 | 1 | 20 | 0.034 | 0.034 | 0.035 | 566,786,244 | 0.680 | 0.680 | 0.700 | 0.480 | 1.640 | 866,039,800 | 0.6545 | -55.26% |
| 2022-04-29 | 0 | 18 | 0.076 | 0.073 | 0.076 | 108,918,852 | 1.520 | 1.460 | 1.520 | 1.440 | 2.700 | 55,240,350 | 1.9717 | -39.20% |
| 2022-03-31 | 0 | 23 | 0.125 | 0.122 | 0.125 | 251,404,390 | 2.500 | 2.440 | 2.500 | 2.260 | 3.640 | 91,044,715 | 2.7613 | -28.16% |
| 2022-02-28 | 0 | 17 | 0.174 | 0.171 | 0.174 | 54,866,660 | 3.480 | 3.420 | 3.480 | 3.400 | 3.960 | 14,694,800 | 3.7337 | -5.95% |
| 2022-01-31 | 0 | 21 | 0.185 | 0.185 | 0.189 | 89,505,734 | 3.700 | 3.700 | 3.780 | 3.680 | 4.600 | 22,713,746 | 3.9406 | -7.50% |
| 2021-12-31 | 0 | 22 | 0.200 | 0.193 | 0.200 | 126,599,806 | 4.000 | 3.860 | 4.000 | 3.695 | 5.533 | 29,121,765 | 4.3473 | -6.05% |
| 2021-11-30 | 0 | 22 | 0.227 | 0.227 | 0.228 | 44,235,220 | 4.258 | 4.258 | 4.276 | 4.258 | 5.252 | 9,428,232 | 4.6918 | -15.93% |
| 2021-10-29 | 0 | 18 | 0.270 | 0.265 | 0.270 | 43,384,356 | 5.064 | 4.970 | 5.064 | 4.520 | 5.252 | 8,659,548 | 5.0100 | 8.43% |
| 2021-09-30 | 0 | 21 | 0.249 | 0.246 | 0.249 | 110,197,277 | 4.670 | 4.614 | 4.670 | 4.276 | 6.752 | 21,313,946 | 5.1702 | 7.33% |
| 2021-08-31 | 0 | 22 | 0.232 | 0.229 | 0.232 | 50,236,112 | 4.351 | 4.295 | 4.351 | 3.939 | 4.689 | 11,528,647 | 4.3575 | -0.43% |
| 2021-07-30 | 0 | 21 | 0.233 | 0.229 | 0.233 | 42,166,308 | 4.370 | 4.295 | 4.370 | 3.845 | 5.064 | 9,632,523 | 4.3775 | 11.48% |
| 2021-06-30 | 0 | 21 | 0.209 | 0.209 | 0.212 | 37,002,247 | 3.920 | 3.920 | 3.976 | 3.920 | 4.689 | 8,392,281 | 4.4091 | -11.44% |
| 2021-05-31 | 0 | 20 | 0.236 | 0.236 | 0.238 | 53,198,479 | 4.426 | 4.426 | 4.464 | 4.183 | 4.970 | 11,832,773 | 4.4959 | -9.23% |
| 2021-04-30 | 0 | 19 | 0.260 | 0.255 | 0.265 | 49,903,445 | 4.876 | 4.783 | 4.970 | 4.689 | 5.252 | 9,987,444 | 4.9966 | 1.96% |
| 2021-03-31 | 0 | 23 | 0.255 | 0.255 | 0.260 | 196,371,632 | 4.783 | 4.783 | 4.876 | 4.689 | 6.283 | 33,735,384 | 5.8209 | -21.54% |
| 2021-02-26 | 0 | 18 | 0.325 | 0.310 | 0.325 | 118,892,035 | 6.096 | 5.814 | 6.096 | 5.252 | 6.564 | 20,010,302 | 5.9415 | 6.56% |
| 2021-01-29 | 0 | 20 | 0.305 | 0.305 | 0.310 | 52,861,777 | 5.720 | 5.720 | 5.814 | 5.533 | 6.377 | 8,802,863 | 6.0051 | -7.58% |
| 2020-12-31 | 0 | 22 | 0.330 | 0.320 | 0.330 | 93,052,284 | 6.189 | 6.002 | 6.189 | 5.533 | 6.940 | 15,296,932 | 6.0831 | -8.33% |
| 2020-11-30 | 0 | 21 | 0.360 | 0.355 | 0.360 | 68,112,894 | 6.752 | 6.658 | 6.752 | 6.471 | 7.221 | 9,798,987 | 6.9510 | -2.70% |
| 2020-10-30 | 0 | 18 | 0.370 | 0.370 | 0.375 | 150,030,870 | 6.940 | 6.940 | 7.033 | 6.471 | 7.127 | 22,012,331 | 6.8158 | 5.71% |
| 2020-09-30 | 0 | 22 | 0.350 | 0.345 | 0.350 | 315,927,362 | 6.564 | 6.471 | 6.564 | 5.720 | 8.065 | 43,576,799 | 7.2499 | 9.38% |
| 2020-08-31 | 0 | 21 | 0.320 | 0.320 | 0.325 | 94,115,264 | 6.002 | 6.002 | 6.096 | 5.252 | 6.377 | 16,450,507 | 5.7211 | 3.23% |
| 2020-07-31 | 0 | 22 | 0.310 | 0.305 | 0.310 | 191,345,130 | 5.814 | 5.720 | 5.814 | 5.064 | 7.502 | 32,409,163 | 5.9040 | 12.73% |
| 2020-06-30 | 0 | 21 | 0.275 | 0.270 | 0.275 | 229,904,865 | 5.158 | 5.064 | 5.158 | 4.876 | 5.439 | 44,282,451 | 5.1918 | 0.00% |
| 2020-05-29 | 0 | 20 | 0.275 | 0.270 | 0.275 | 49,765,800 | 5.158 | 5.064 | 5.158 | 4.783 | 5.439 | 9,826,605 | 5.0644 | 0.00% |
| 2020-04-29 | 0 | 19 | 0.275 | 0.270 | 0.275 | 285,041,860 | 5.158 | 5.064 | 5.158 | 4.689 | 5.720 | 54,898,043 | 5.1922 | 5.77% |
| 2020-03-31 | 0 | 22 | 0.260 | 0.255 | 0.260 | 238,952,426 | 4.876 | 4.783 | 4.876 | 4.333 | 5.439 | 49,428,701 | 4.8343 | 4.00% |
| 2020-02-28 | 0 | 20 | 0.250 | 0.250 | 0.255 | 108,869,114 | 4.689 | 4.689 | 4.783 | 4.689 | 7.221 | 17,647,742 | 6.1690 | -31.51% |
| 2020-01-31 | 0 | 20 | 0.365 | 0.350 | 0.365 | 143,805,492 | 6.846 | 6.564 | 6.846 | 5.345 | 8.065 | 21,786,896 | 6.6005 | 21.67% |
| 2019-12-31 | 0 | 20 | 0.300 | 0.290 | 0.300 | 100,121,920 | 5.627 | 5.439 | 5.627 | 4.670 | 5.720 | 19,112,131 | 5.2387 | 5.26% |
| 2019-11-29 | 0 | 21 | 0.285 | 0.280 | 0.285 | 88,870,760 | 5.345 | 5.252 | 5.345 | 5.064 | 5.627 | 16,573,082 | 5.3624 | 0.00% |
| 2019-10-31 | 0 | 21 | 0.285 | 0.285 | 0.290 | 75,758,860 | 5.345 | 5.345 | 5.439 | 5.252 | 6.096 | 14,007,848 | 5.4083 | -1.72% |
| 2019-09-30 | 0 | 21 | 0.290 | 0.290 | 0.295 | 108,984,860 | 5.439 | 5.439 | 5.533 | 5.345 | 6.471 | 18,295,011 | 5.9571 | -13.43% |
| 2019-08-30 | 0 | 22 | 0.335 | 0.330 | 0.335 | 85,240,688 | 6.283 | 6.189 | 6.283 | 5.064 | 6.377 | 15,100,257 | 5.6450 | 11.67% |
| 2019-07-31 | 0 | 22 | 0.300 | 0.300 | 0.315 | 68,966,369 | 5.627 | 5.627 | 5.908 | 5.345 | 7.409 | 11,962,435 | 5.7652 | -24.05% |
| 2019-06-28 | 0 | 19 | 0.395 | 0.390 | 0.400 | 120,199,015 | 7.409 | 7.315 | 7.502 | 4.876 | 7.502 | 20,151,363 | 5.9648 | 32.55% |
| 2019-05-31 | 0 | 21 | 0.300 | 0.300 | 0.305 | 92,264,619 | 5.589 | 5.589 | 5.682 | 5.123 | 6.148 | 16,518,024 | 5.5857 | -3.23% |
| 2019-04-30 | 0 | 19 | 0.310 | 0.310 | 0.315 | 18,000,008 | 5.776 | 5.776 | 5.869 | 5.682 | 6.428 | 3,002,765 | 5.9945 | -4.62% |
| 2019-03-29 | 0 | 21 | 0.325 | 0.320 | 0.325 | 91,791,954 | 6.055 | 5.962 | 6.055 | 5.589 | 7.266 | 14,207,981 | 6.4606 | -15.58% |
| 2019-02-28 | 0 | 17 | 0.385 | 0.385 | 0.390 | 231,904,723 | 7.173 | 7.173 | 7.266 | 6.148 | 7.359 | 34,601,505 | 6.7022 | 2.67% |
| 2019-01-31 | 2 | 22 | 0.375 | 0.375 | 0.380 | 344,507,399 | 6.987 | 6.987 | 7.080 | 6.987 | 9.222 | 44,777,150 | 7.6938 | -21.87% |
| 2018-12-31 | 0 | 19 | 0.480 | 0.475 | 0.480 | 182,341,461 | 8.943 | 8.850 | 8.943 | 5.682 | 8.943 | 25,173,236 | 7.2435 | 43.28% |
| 2018-11-30 | 0 | 22 | 0.335 | 0.330 | 0.335 | 69,811,134 | 6.241 | 6.148 | 6.241 | 5.869 | 8.197 | 10,960,032 | 6.3696 | 4.69% |
| 2018-10-31 | 0 | 21 | 0.320 | 0.315 | 0.320 | 86,041,480 | 5.962 | 5.869 | 5.962 | 5.682 | 8.197 | 13,577,285 | 6.3372 | -28.89% |
| 2018-09-28 | 0 | 19 | 0.450 | 0.435 | 0.450 | 15,675,673 | 8.384 | 8.104 | 8.384 | 7.639 | 8.663 | 1,918,827 | 8.1694 | -2.17% |
| 2018-08-31 | 0 | 23 | 0.460 | 0.460 | 0.465 | 30,162,989 | 8.570 | 8.570 | 8.663 | 8.197 | 8.943 | 3,523,357 | 8.5609 | -4.17% |
| 2018-07-31 | 0 | 21 | 0.480 | 0.475 | 0.480 | 45,269,181 | 8.943 | 8.850 | 8.943 | 7.545 | 9.036 | 5,330,498 | 8.4925 | 11.63% |
| 2018-06-29 | 0 | 20 | 0.430 | 0.430 | 0.440 | 104,609,757 | 8.011 | 8.011 | 8.197 | 7.918 | 9.688 | 11,884,003 | 8.8026 | -15.69% |
| 2018-05-31 | 0 | 21 | 0.510 | 0.510 | 0.520 | 166,388,420 | 9.502 | 9.502 | 9.688 | 8.943 | 10.33 | 17,068,448 | 9.7483 | -0.93% |
| 2018-04-30 | 0 | 19 | 0.520 | 0.520 | 0.530 | 133,506,532 | 9.591 | 9.591 | 9.776 | 8.946 | 10.88 | 13,500,552 | 9.8890 | -10.34% |
| 2018-03-29 | 0 | 21 | 0.580 | 0.570 | 0.580 | 233,908,385 | 10.70 | 10.51 | 10.70 | 10.14 | 12.91 | 19,668,589 | 11.892 | -7.94% |
| 2018-02-28 | 0 | 18 | 0.630 | 0.620 | 0.630 | 98,448,543 | 11.62 | 11.44 | 11.62 | 9.960 | 12.91 | 8,682,952 | 11.338 | -10.00% |
| 2018-01-31 | 0 | 22 | 0.700 | 0.680 | 0.700 | 320,996,217 | 12.91 | 12.54 | 12.91 | 11.62 | 13.83 | 25,204,365 | 12.736 | 7.69% |
| 2017-12-29 | 0 | 19 | 0.650 | 0.640 | 0.650 | 149,194,105 | 11.99 | 11.80 | 11.99 | 10.33 | 12.36 | 12,927,454 | 11.541 | 4.84% |
| 2017-11-30 | 0 | 22 | 0.620 | 0.610 | 0.620 | 772,323,855 | 11.44 | 11.25 | 11.44 | 10.70 | 13.28 | 63,425,840 | 12.177 | 3.33% |
| 2017-10-31 | 0 | 20 | 0.600 | 0.590 | 0.600 | 100,595,787 | 11.07 | 10.88 | 11.07 | 5.902 | 11.62 | 9,475,233 | 10.617 | 3.45% |
| 2017-09-29 | 0 | 21 | 0.580 | 0.580 | 0.590 | 306,030,855 | 10.70 | 10.70 | 10.88 | 8.577 | 12.36 | 27,892,306 | 10.972 | 26.09% |
| 2017-08-31 | 0 | 22 | 0.460 | 0.455 | 0.460 | 126,314,263 | 8.484 | 8.392 | 8.484 | 6.824 | 8.853 | 16,579,439 | 7.6187 | 17.95% |
| 2017-07-31 | 0 | 21 | 0.390 | 0.390 | 0.395 | 245,780,228 | 7.193 | 7.193 | 7.286 | 7.193 | 9.776 | 29,268,452 | 8.3974 | -23.53% |
| 2017-06-30 | 0 | 22 | 0.510 | 0.510 | 0.520 | 618,892,040 | 9.407 | 9.407 | 9.591 | 8.484 | 12.54 | 60,880,422 | 10.166 | -25.00% |
| 2017-05-31 | 0 | 20 | 0.680 | 0.670 | 0.680 | 157,207,153 | 12.54 | 12.36 | 12.54 | 10.46 | 12.73 | 13,177,393 | 11.930 | 12.04% |
| 2017-04-28 | 0 | 17 | 0.610 | 0.600 | 0.610 | 73,504,395 | 11.19 | 11.01 | 11.19 | 10.83 | 13.95 | 6,134,720 | 11.982 | -19.74% |
| 2017-03-31 | 0 | 23 | 0.760 | 0.730 | 0.760 | 152,022,115 | 13.95 | 13.40 | 13.95 | 12.48 | 14.86 | 11,185,943 | 13.590 | 7.04% |
| 2017-02-28 | 0 | 20 | 0.710 | 0.700 | 0.710 | 84,212,662 | 13.03 | 12.85 | 13.03 | 12.48 | 14.68 | 6,116,085 | 13.769 | -5.33% |
| 2017-01-27 | 0 | 19 | 0.750 | 0.740 | 0.750 | 154,791,574 | 13.76 | 13.58 | 13.76 | 13.21 | 16.52 | 10,720,206 | 14.439 | -16.67% |
| 2016-12-30 | 0 | 20 | 0.900 | 0.900 | 0.910 | 281,943,817 | 16.52 | 16.52 | 16.70 | 10.46 | 16.70 | 21,073,644 | 13.379 | 16.88% |
| 2016-11-30 | 0 | 22 | 0.770 | 0.770 | 0.780 | 411,676,899 | 14.13 | 14.13 | 14.31 | 13.58 | 15.23 | 28,576,979 | 14.406 | 2.67% |
| 2016-10-31 | 0 | 19 | 0.750 | 0.740 | 0.750 | 225,201,950 | 13.76 | 13.58 | 13.76 | 13.40 | 16.33 | 15,649,320 | 14.391 | -15.73% |
| 2016-09-30 | 0 | 21 | 0.890 | 0.870 | 0.890 | 445,379,136 | 16.33 | 15.97 | 16.33 | 13.21 | 16.52 | 30,924,445 | 14.402 | 12.66% |
| 2016-08-31 | 0 | 22 | 0.790 | 0.790 | 0.800 | 757,367,667 | 14.50 | 14.50 | 14.68 | 13.40 | 17.80 | 48,304,029 | 15.679 | -1.25% |
| 2016-07-29 | 0 | 20 | 0.800 | 0.800 | 0.810 | 40,484,118 | 14.68 | 14.68 | 14.86 | 13.21 | 15.97 | 2,682,934 | 15.089 | -5.88% |
| 2016-06-30 | 0 | 21 | 0.850 | 0.840 | 0.850 | 88,291,140 | 15.60 | 15.41 | 15.60 | 13.03 | 15.97 | 5,912,104 | 14.934 | -1.16% |
| 2016-05-31 | 0 | 21 | 0.860 | 0.860 | 0.870 | 116,012,873 | 15.78 | 15.78 | 15.97 | 11.93 | 16.52 | 7,983,165 | 14.532 | 3.93% |
| 2016-04-29 | 0 | 20 | 0.830 | 0.820 | 0.830 | 190,016,465 | 15.19 | 15.00 | 15.19 | 14.64 | 19.21 | 11,341,637 | 16.754 | -18.63% |
| 2016-03-31 | 0 | 21 | 1.020 | 1.010 | 1.030 | 542,216,961 | 18.66 | 18.48 | 18.84 | 9.514 | 19.76 | 33,790,801 | 16.046 | 37.84% |
| 2016-02-29 | 1 | 18 | 0.740 | 0.730 | 0.740 | 61,870,101 | 13.54 | 13.36 | 13.54 | 12.81 | 15.37 | 4,366,341 | 14.170 | -7.50% |
| 2016-01-29 | 0 | 20 | 0.800 | 0.800 | 0.810 | 482,542,811 | 14.64 | 14.64 | 14.82 | 10.98 | 21.59 | 29,273,625 | 16.484 | -23.08% |
| 2015-12-31 | 0 | 22 | 1.040 | 1.030 | 1.040 | 240,180,836 | 19.03 | 18.84 | 19.03 | 18.48 | 23.78 | 11,298,538 | 21.258 | -14.05% |
| 2015-11-30 | 0 | 21 | 1.210 | 1.210 | 1.220 | 459,338,500 | 22.14 | 22.14 | 22.32 | 17.93 | 25.06 | 20,803,031 | 22.080 | 21.00% |
| 2015-10-30 | 0 | 20 | 1.000 | 0.990 | 1.000 | 539,431,360 | 18.30 | 18.11 | 18.30 | 17.20 | 29.64 | 26,580,327 | 20.294 | -37.11% |
| 2015-09-30 | 0 | 20 | 1.590 | 1.590 | 1.600 | 272,493,945 | 29.09 | 29.09 | 29.27 | 15.37 | 29.82 | 13,488,677 | 20.202 | 70.97% |
| 2015-08-31 | 0 | 21 | 0.930 | 0.920 | 0.930 | 231,045,420 | 17.01 | 16.83 | 17.01 | 11.89 | 21.77 | 13,528,967 | 17.078 | -16.96% |
| 2015-07-31 | 0 | 22 | 1.120 | 1.120 | 1.130 | 422,803,990 | 20.49 | 20.49 | 20.67 | 5.672 | 25.43 | 24,943,433 | 16.951 | -15.79% |
| 2015-06-30 | 4 | 22 | 1.330 | 1.330 | 1.350 | 1,271,691,349 | 24.33 | 24.33 | 24.70 | 21.59 | 35.49 | 43,905,991 | 28.964 | 30.39% |
| 2015-05-29 | 15 | 19 | - | - | - | 166,682,700 | 18.66 | - | - | 17.75 | 19.58 | 8,939,728 | 18.645 | 2.00% |
| 2015-04-30 | 2 | 19 | 1.000 | 0.990 | 1.000 | 679,828,561 | 18.30 | 18.11 | 18.30 | 4.318 | 18.84 | 56,168,616 | 12.103 | 320.17% |
| 2015-03-31 | 0 | 22 | 0.238 | 0.238 | 0.244 | 10,502,292 | 4.354 | 4.354 | 4.464 | 3.641 | 4.757 | 2,490,242 | 4.2174 | 14.42% |
| 2015-02-27 | 0 | 18 | 0.208 | 0.206 | 0.217 | 5,735,330 | 3.805 | 3.769 | 3.970 | 3.714 | 4.556 | 1,387,124 | 4.1347 | 2.97% |
| 2015-01-30 | 0 | 21 | 0.202 | 0.201 | 0.211 | 3,298,968 | 3.696 | 3.677 | 3.860 | 3.440 | 3.988 | 918,700 | 3.5909 | 1.51% |
| 2014-12-31 | 0 | 21 | 0.199 | 0.198 | 0.200 | 4,310,112 | 3.641 | 3.622 | 3.659 | 3.622 | 4.391 | 1,127,059 | 3.8242 | -17.08% |
| 2014-11-28 | 0 | 20 | 0.240 | 0.239 | 0.244 | 6,384,584 | 4.391 | 4.373 | 4.464 | 4.354 | 5.489 | 1,354,001 | 4.7153 | -14.29% |
| 2014-10-31 | 0 | 21 | 0.280 | 0.275 | 0.280 | 11,938,592 | 5.123 | 5.031 | 5.123 | 4.190 | 5.306 | 2,554,302 | 4.6739 | 5.66% |
| 2014-09-30 | 0 | 21 | 0.265 | 0.260 | 0.275 | 16,615,600 | 4.848 | 4.757 | 5.031 | 4.757 | 6.220 | 2,965,334 | 5.6033 | -11.67% |
| 2014-08-29 | 0 | 21 | 0.300 | 0.300 | 0.305 | 13,582,120 | 5.489 | 5.489 | 5.580 | 5.489 | 6.129 | 2,331,951 | 5.8244 | -6.25% |
| 2014-07-31 | 0 | 22 | 0.320 | 0.315 | 0.320 | 13,623,200 | 5.855 | 5.763 | 5.855 | 5.672 | 6.678 | 2,252,368 | 6.0484 | -4.48% |
| 2014-06-30 | 0 | 20 | 0.335 | 0.335 | 0.345 | 18,523,600 | 6.129 | 6.129 | 6.312 | 5.672 | 6.861 | 2,917,890 | 6.3483 | 4.69% |
| 2014-05-30 | 0 | 20 | 0.320 | 0.320 | 0.325 | 12,349,140 | 5.855 | 5.855 | 5.946 | 5.489 | 7.056 | 2,024,522 | 6.0998 | -18.08% |
| 2014-04-30 | 0 | 20 | 0.395 | 0.390 | 0.395 | 16,101,900 | 7.146 | 7.056 | 7.146 | 6.965 | 8.051 | 2,136,620 | 7.5362 | -8.14% |
