Pharmaron Beijing Co., Ltd.: H HKD

Exchange Code Listed Last trade Delisted
HK Main 03759  2019-11-28    
Stock code:

Historic prices

Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.

Download CSV (beta)

Some data are hidden to fit your display. Rotate?

Trade date S D Close Bid Ask Turnover $ Adj
Close
Adj
Bid
Adj
Ask
Adj
Low
Adj
High
Adj
Volume
Adj
VWAP
Total
Return
2025-12-24 0 18 20.74 20.70 20.74 1,392,751,698 20.74 20.70 20.74 20.28 22.64 64,893,660 21.462 -5.81%
2025-11-28 0 20 22.02 22.00 22.02 1,960,343,732 22.02 22.00 22.02 20.52 26.68 84,941,533 23.079 -15.37%
2025-10-31 0 20 26.02 26.02 26.04 3,236,550,248 26.02 26.02 26.04 22.84 30.12 127,582,445 25.368 -8.51%
2025-09-30 0 22 28.44 28.44 28.46 7,959,578,448 28.44 28.44 28.46 20.94 29.48 318,295,400 25.007 36.08%
2025-08-29 0 21 20.90 20.88 20.90 6,950,403,747 20.90 20.88 20.90 19.72 23.58 320,396,998 21.693 -8.13%
2025-07-31 0 22 22.75 22.70 22.75 8,433,187,755 22.75 22.70 22.75 16.15 26.45 406,924,439 20.724 39.03%
2025-06-30 0 21 16.58 16.54 16.58 3,442,103,918 16.36 16.32 16.36 13.95 17.53 214,679,194 16.034 8.51%
2025-05-30 0 20 15.28 15.28 15.30 1,848,395,831 15.08 15.08 15.10 12.71 15.42 133,221,305 13.875 13.19%
2025-04-30 0 19 13.50 13.48 13.50 2,782,420,049 13.32 13.30 13.32 10.32 17.53 213,630,995 13.024 -15.73%
2025-03-31 0 21 16.02 16.02 16.06 2,639,122,231 15.81 15.81 15.85 14.72 17.86 163,360,241 16.155 4.16%
2025-02-28 0 20 15.38 15.38 15.40 3,314,763,439 15.18 15.18 15.20 13.03 19.30 202,315,504 16.384 9.08%
2025-01-28 0 19 14.10 14.00 14.10 766,030,997 13.92 13.82 13.92 12.28 14.31 57,923,452 13.225 0.00%
2024-12-31 0 20 14.10 14.08 14.10 2,053,129,408 13.92 13.90 13.92 13.01 15.81 143,988,603 14.259 5.70%
2024-11-29 0 21 13.34 13.32 13.34 2,601,620,364 13.17 13.15 13.17 12.44 17.17 175,674,546 14.809 -11.30%
2024-10-31 0 21 15.04 15.00 15.04 6,835,667,487 14.84 14.80 14.84 12.91 24.52 417,929,076 16.356 0.27%
2024-09-30 0 19 15.00 15.00 15.02 1,855,083,873 14.80 14.80 14.82 8.399 15.02 168,681,487 10.998 67.79%
2024-08-30 0 22 8.940 8.940 8.950 737,165,343 8.823 8.823 8.833 7.955 10.03 81,535,873 9.0410 -7.07%
2024-07-31 0 22 9.620 9.620 9.630 721,619,273 9.494 9.494 9.504 7.876 9.553 82,209,593 8.7778 13.85%
2024-06-28 0 19 8.450 8.450 8.460 700,223,952 8.339 8.339 8.349 8.339 9.923 76,786,534 9.1191 -11.94%
2024-05-31 0 21 9.830 9.830 9.850 1,371,501,623 9.471 9.471 9.490 9.056 11.58 132,319,112 10.365 1.24%
2024-04-30 0 20 9.710 9.710 9.720 731,470,389 9.355 9.355 9.365 7.948 9.866 82,453,233 8.8713 1.36%
2024-03-28 0 20 9.580 9.580 9.590 1,361,198,703 9.230 9.230 9.239 8.786 11.64 135,935,799 10.014 -8.94%
2024-02-29 0 19 10.52 10.52 10.54 1,318,512,492 10.14 10.14 10.15 8.305 10.87 138,232,821 9.5383 3.95%
2024-01-31 0 22 10.12 10.10 10.12 1,693,039,720 9.750 9.731 9.750 9.625 15.51 141,952,652 11.927 -36.03%
2023-12-29 0 19 15.82 15.82 15.84 1,575,251,007 15.24 15.24 15.26 13.99 18.52 104,402,394 15.088 -16.30%
2023-11-30 0 22 18.90 18.90 18.92 2,174,638,866 18.21 18.21 18.23 17.40 22.54 109,633,936 19.835 1.29%
2023-10-31 0 20 18.66 18.66 18.70 1,423,407,336 17.98 17.98 18.02 15.09 20.18 80,304,043 17.725 0.11%
2023-09-29 0 19 18.64 18.64 18.70 933,538,016 17.96 17.96 18.02 15.53 19.00 54,847,410 17.021 1.86%
2023-08-31 0 23 18.30 18.30 18.38 2,364,051,806 17.63 17.63 17.71 16.15 20.33 130,388,020 18.131 -9.63%
2023-07-31 0 20 20.25 20.20 20.25 1,465,201,202 19.51 19.46 19.51 14.65 20.23 87,201,361 16.803 27.08%
2023-06-30 0 21 24.20 24.15 24.20 1,572,641,939 15.35 15.32 15.35 14.30 19.51 93,741,425 16.776 -16.26%
2023-05-31 0 21 28.90 28.85 28.90 850,789,456 18.33 18.30 18.33 18.05 23.47 41,430,344 20.535 -14.62%
2023-04-28 0 17 33.85 33.80 33.85 1,938,354,397 21.47 21.44 21.47 19.67 25.47 87,560,595 22.137 2.73%
2023-03-31 0 23 32.95 32.95 33.00 2,617,928,810 20.90 20.90 20.93 20.30 29.69 106,323,630 24.622 -24.94%
2023-02-28 0 20 43.90 43.90 44.10 2,095,385,467 27.85 27.85 27.98 27.28 38.76 64,508,624 32.482 -23.52%
2023-01-31 0 18 57.40 57.40 57.50 2,619,436,309 36.41 36.41 36.48 31.81 44.72 67,130,859 39.020 6.00%
2022-12-30 0 20 54.15 54.15 54.40 1,390,088,751 34.35 34.35 34.51 26.55 34.99 46,239,898 30.063 21.96%
2022-11-30 0 22 44.40 44.35 44.40 2,662,536,073 28.17 28.13 28.17 16.84 31.34 105,586,079 25.217 68.18%
2022-10-31 0 20 26.40 26.40 26.45 1,459,481,645 16.75 16.75 16.78 16.40 25.15 74,278,411 19.649 -30.80%
2022-09-30 0 21 38.15 38.15 38.20 1,297,314,570 24.20 24.20 24.23 22.74 33.34 47,667,963 27.216 -26.85%
2022-08-31 0 23 52.15 52.10 52.15 1,340,929,256 33.08 33.05 33.08 30.64 42.34 37,541,102 35.719 -18.45%
2022-07-29 0 20 63.95 63.90 63.95 2,400,389,404 40.57 40.54 40.57 39.55 58.33 50,221,015 47.797 -18.59%
2022-06-30 0 21 78.55 78.40 78.55 1,843,038,477 49.83 49.73 49.83 37.84 51.95 40,609,069 45.385 25.21%
2022-05-31 0 20 94.65 94.35 94.65 1,473,527,709 39.80 39.67 39.80 32.04 42.22 40,416,831 36.458 -5.26%
2022-04-29 0 18 99.90 99.80 99.90 1,467,566,569 42.00 41.96 42.00 37.88 43.98 35,707,101 41.100 4.66%
2022-03-31 0 23 95.45 95.45 95.70 2,573,556,541 40.13 40.13 40.24 28.59 42.89 69,702,752 36.922 1.11%
2022-02-28 0 17 94.40 94.40 94.70 2,511,137,605 39.69 39.69 39.82 34.65 44.44 64,739,030 38.789 -4.41%
2022-01-31 0 21 98.75 98.40 98.75 3,126,051,695 41.52 41.37 41.52 40.15 52.56 67,012,907 46.649 -17.91%
2021-12-31 0 22 120.3 120.3 120.5 3,567,544,620 50.58 50.58 50.67 47.51 69.42 64,376,036 55.417 -25.14%
2021-11-30 0 22 160.7 160.6 160.7 3,746,447,034 67.57 67.53 67.57 58.99 72.19 56,587,774 66.206 -5.19%
2021-10-29 0 18 169.5 169.5 170.0 2,591,667,753 71.27 71.27 71.48 64.37 81.11 36,958,298 70.124 -9.02%
2021-09-30 0 21 186.3 186.2 186.3 2,640,353,569 78.33 78.29 78.33 68.41 79.64 35,014,038 75.408 7.94%
2021-08-31 0 22 172.6 172.0 172.6 3,891,971,382 72.57 72.32 72.57 60.97 78.80 55,764,490 69.793 1.47%
2021-07-30 0 21 170.1 169.7 170.1 7,203,368,873 71.52 71.35 71.52 61.98 89.14 96,345,913 74.766 -17.83%
2021-06-30 0 21 207.0 207.0 207.2 5,081,887,091 87.04 87.04 87.12 71.98 88.63 64,065,954 79.323 11.57%
2021-05-31 0 20 185.9 185.9 186.0 4,222,076,201 78.01 78.01 78.05 59.92 82.08 58,329,556 72.383 15.39%
2021-04-30 0 19 161.1 161.1 161.4 3,276,178,301 67.60 67.60 67.73 58.88 70.58 51,573,840 63.524 9.67%
2021-03-31 0 23 146.9 146.8 146.9 5,177,819,918 61.65 61.60 61.65 45.07 65.00 96,652,311 53.572 10.78%
2021-02-26 0 18 132.6 132.2 132.6 3,155,099,975 55.64 55.48 55.64 52.50 71.76 51,062,021 61.790 -11.13%
2021-01-29 0 20 149.2 149.2 149.4 4,185,725,271 62.61 62.61 62.69 53.42 75.28 66,024,227 63.397 13.89%
2020-12-31 0 22 131.0 130.8 131.0 2,509,969,966 54.97 54.89 54.97 38.82 55.73 54,365,557 46.168 39.21%
2020-11-30 0 21 94.10 94.10 94.15 4,500,740,886 39.49 39.49 39.51 38.82 53.04 101,842,512 44.193 -15.91%
2020-10-30 0 18 111.9 111.6 111.9 1,456,746,847 46.96 46.83 46.96 40.50 48.68 33,057,979 44.066 16.08%
2020-09-30 0 22 96.40 96.40 96.45 1,968,931,170 40.45 40.45 40.47 36.59 45.32 49,438,154 39.826 -6.41%
2020-08-31 0 21 103.0 103.0 103.4 1,707,348,905 43.22 43.22 43.39 31.22 45.49 45,767,965 37.304 22.40%
2020-07-31 0 22 84.15 83.50 84.15 2,580,157,268 35.31 35.04 35.31 33.03 39.03 71,964,714 35.853 5.19%
2020-06-30 0 21 80.00 80.00 80.30 1,942,730,460 33.57 33.57 33.70 26.50 33.93 64,296,980 30.215 27.52%
2020-05-29 0 20 62.90 62.90 62.95 1,419,691,375 26.33 26.33 26.35 24.32 28.61 54,016,391 26.283 2.11%
2020-04-29 0 19 61.60 61.40 61.60 1,416,124,202 25.78 25.70 25.78 21.05 27.62 59,886,586 23.647 22.10%
2020-03-31 0 22 50.45 50.45 50.60 1,657,261,110 21.12 21.12 21.18 15.90 23.82 83,688,494 19.803 -4.81%
2020-02-28 0 20 53.00 52.80 53.00 1,405,601,031 22.18 22.10 22.18 20.34 24.28 61,445,961 22.875 6.43%
2020-01-31 0 20 49.80 49.80 50.00 1,102,342,748 20.84 20.84 20.93 17.68 22.35 55,375,649 19.907 14.48%
2019-12-31 0 20 43.50 43.50 43.55 1,405,529,961 18.21 18.21 18.23 16.78 19.15 78,408,687 17.926 3.69%
2019-11-29 0 2 41.95 41.60 41.95 2,538,247,219 17.56 17.41 17.56 16.83 18.35 142,316,653 17.835

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top