Lai Si Enterprise Holding Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02266 | 2017-02-10 |
Historic prices
Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.
Download CSV (beta)
Some data are hidden to fit your display. Rotate?
| Trade date | S | D | Close | Bid | Ask | Turnover $ | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | 0 | 18 | 0.340 | 0.330 | 0.345 | 524,960 | 0.340 | 0.330 | 0.345 | 0.325 | 0.390 | 1,542,001 | 0.3404 | -1.45% |
| 2025-11-28 | 0 | 20 | 0.345 | 0.330 | 0.345 | 1,859,020 | 0.345 | 0.330 | 0.345 | 0.320 | 0.490 | 5,310,000 | 0.3501 | -2.82% |
| 2025-10-31 | 0 | 20 | 0.355 | 0.335 | 0.355 | 224,050 | 0.355 | 0.335 | 0.355 | 0.285 | 0.385 | 626,000 | 0.3579 | 0.00% |
| 2025-09-30 | 0 | 22 | 0.355 | 0.330 | 0.360 | 1,368,180 | 0.355 | 0.330 | 0.360 | 0.250 | 0.445 | 4,520,000 | 0.3027 | 42.00% |
| 2025-08-29 | 0 | 21 | 0.250 | 0.250 | 0.255 | 1,459,850 | 0.250 | 0.250 | 0.255 | 0.250 | 0.320 | 5,184,000 | 0.2816 | -12.28% |
| 2025-07-31 | 0 | 22 | 0.285 | 0.275 | 0.285 | 2,144,700 | 0.285 | 0.275 | 0.285 | 0.275 | 0.350 | 7,182,000 | 0.2986 | -12.31% |
| 2025-06-30 | 0 | 21 | 0.325 | 0.325 | 0.330 | 458,050 | 0.325 | 0.325 | 0.330 | 0.247 | 0.345 | 1,602,815 | 0.2858 | 18.36% |
| 2025-05-30 | 0 | 20 | 0.300 | 0.270 | 0.300 | 362,830 | 0.275 | 0.247 | 0.275 | 0.238 | 0.302 | 1,413,815 | 0.2566 | -1.64% |
| 2025-04-30 | 0 | 19 | 0.305 | 0.255 | 0.305 | 63,240 | 0.279 | 0.233 | 0.279 | 0.229 | 0.311 | 225,074 | 0.2810 | 10.91% |
| 2025-03-31 | 0 | 21 | 0.275 | 0.255 | 0.280 | 639,842 | 0.252 | 0.233 | 0.256 | 0.211 | 0.302 | 2,777,370 | 0.2304 | -3.51% |
| 2025-02-28 | 0 | 20 | 0.285 | 0.240 | 0.285 | 164,170 | 0.261 | 0.220 | 0.261 | 0.220 | 0.297 | 653,370 | 0.2513 | 9.62% |
| 2025-01-28 | 0 | 19 | 0.260 | - | 0.260 | 133,858 | 0.238 | - | 0.238 | 0.204 | 0.243 | 611,852 | 0.2188 | 9.24% |
| 2024-12-31 | 0 | 20 | 0.238 | 0.223 | 0.238 | 27,090 | 0.218 | 0.204 | 0.218 | 0.207 | 0.226 | 124,556 | 0.2175 | -6.67% |
| 2024-11-29 | 0 | 21 | 0.255 | 0.223 | 0.255 | 39,260 | 0.233 | 0.204 | 0.233 | 0.220 | 0.233 | 177,000 | 0.2218 | 2.00% |
| 2024-10-31 | 0 | 21 | 0.250 | 0.236 | 0.250 | 1,230,164 | 0.229 | 0.216 | 0.229 | 0.215 | 0.302 | 4,969,111 | 0.2476 | -13.79% |
| 2024-09-30 | 0 | 19 | 0.290 | 0.255 | 0.290 | 62,210 | 0.265 | 0.233 | 0.265 | 0.233 | 0.275 | 238,185 | 0.2612 | -1.69% |
| 2024-08-30 | 0 | 22 | 0.295 | 0.250 | 0.300 | 70,370 | 0.270 | 0.229 | 0.275 | 0.247 | 0.275 | 279,704 | 0.2516 | 3.51% |
| 2024-07-31 | 0 | 22 | 0.285 | 0.255 | 0.290 | 235,580 | 0.261 | 0.233 | 0.265 | 0.247 | 0.288 | 911,222 | 0.2585 | -12.31% |
| 2024-06-28 | 0 | 19 | 0.325 | 0.275 | 0.325 | 100,570 | 0.297 | 0.252 | 0.297 | 0.252 | 0.307 | 369,296 | 0.2723 | -1.52% |
| 2024-05-31 | 0 | 21 | 0.330 | 0.295 | 0.330 | 309,320 | 0.302 | 0.270 | 0.302 | 0.265 | 0.316 | 1,062,000 | 0.2913 | 6.45% |
| 2024-04-30 | 0 | 20 | 0.310 | 0.275 | 0.310 | 225,320 | 0.284 | 0.252 | 0.284 | 0.238 | 0.302 | 854,407 | 0.2637 | -3.12% |
| 2024-03-28 | 0 | 20 | 0.320 | 0.300 | 0.320 | 136,260 | 0.293 | 0.275 | 0.293 | 0.256 | 0.316 | 474,185 | 0.2874 | -5.88% |
| 2024-02-29 | 0 | 19 | 0.340 | 0.300 | 0.340 | 0 | 0.311 | 0.275 | 0.311 | - | - | 0 | - | -1.45% |
| 2024-01-31 | 0 | 22 | 0.345 | 0.305 | 0.355 | 32,440 | 0.316 | 0.279 | 0.325 | 0.279 | 0.334 | 102,704 | 0.3159 | 1.47% |
| 2023-12-29 | 0 | 19 | 0.340 | 0.315 | 0.345 | 277,350 | 0.311 | 0.288 | 0.316 | 0.261 | 0.343 | 954,926 | 0.2904 | 1.49% |
| 2023-11-30 | 0 | 22 | 0.335 | 0.300 | 0.380 | 249,480 | 0.307 | 0.275 | 0.348 | 0.229 | 0.352 | 909,037 | 0.2744 | 13.56% |
| 2023-10-31 | 0 | 20 | 0.295 | 0.260 | 0.295 | 47,770 | 0.270 | 0.238 | 0.270 | 0.256 | 0.275 | 185,741 | 0.2572 | -7.81% |
| 2023-09-29 | 0 | 19 | 0.320 | 0.270 | 0.325 | 16,260 | 0.293 | 0.247 | 0.297 | 0.279 | 0.316 | 56,815 | 0.2862 | 3.23% |
| 2023-08-31 | 0 | 23 | 0.310 | 0.295 | 0.310 | 510,580 | 0.284 | 0.270 | 0.284 | 0.265 | 0.357 | 1,756,889 | 0.2906 | -11.43% |
| 2023-07-31 | 0 | 20 | 0.350 | 0.300 | 0.350 | 555,410 | 0.320 | 0.275 | 0.320 | 0.238 | 0.352 | 1,844,296 | 0.3012 | -10.26% |
| 2023-06-30 | 0 | 21 | 0.390 | 0.300 | 0.400 | 12,040 | 0.357 | 0.275 | 0.366 | 0.343 | 0.412 | 30,593 | 0.3936 | 20.00% |
| 2023-05-31 | 0 | 21 | 0.325 | 0.310 | 0.330 | 544,972 | 0.297 | 0.284 | 0.302 | 0.215 | 0.421 | 1,936,074 | 0.2815 | -26.14% |
| 2023-04-28 | 0 | 17 | 0.440 | 0.390 | 0.475 | 337,000 | 0.403 | 0.357 | 0.435 | 0.352 | 0.476 | 826,000 | 0.4080 | -13.73% |
| 2023-03-31 | 0 | 23 | 0.510 | 0.470 | 0.530 | 639,590 | 0.467 | 0.430 | 0.485 | 0.439 | 0.586 | 1,295,815 | 0.4936 | -1.92% |
| 2023-02-28 | 0 | 20 | 0.520 | 0.470 | 0.520 | 617,410 | 0.476 | 0.430 | 0.476 | 0.403 | 0.622 | 1,367,926 | 0.4513 | 0.00% |
| 2023-01-31 | 0 | 18 | 0.520 | 0.475 | 0.520 | 77,320 | 0.476 | 0.435 | 0.476 | 0.412 | 0.494 | 172,630 | 0.4479 | -5.45% |
| 2022-12-30 | 0 | 20 | 0.550 | 0.480 | 0.550 | 348,900 | 0.503 | 0.439 | 0.503 | 0.421 | 0.586 | 657,741 | 0.5305 | 3.77% |
| 2022-11-30 | 0 | 22 | 0.530 | 0.450 | 0.530 | 305,850 | 0.485 | 0.412 | 0.485 | 0.357 | 0.641 | 690,519 | 0.4429 | 12.77% |
| 2022-10-31 | 0 | 20 | 0.470 | 0.395 | 0.470 | 448,580 | 0.430 | 0.362 | 0.430 | 0.343 | 0.641 | 1,145,037 | 0.3918 | 4.44% |
| 2022-09-30 | 0 | 21 | 0.450 | 0.380 | 0.450 | 132,410 | 0.412 | 0.348 | 0.412 | 0.329 | 0.549 | 279,704 | 0.4734 | -2.17% |
| 2022-08-31 | 0 | 23 | 0.460 | 0.395 | 0.460 | 498,850 | 0.421 | 0.362 | 0.421 | 0.265 | 0.439 | 1,429,111 | 0.3491 | 31.43% |
| 2022-07-29 | 0 | 20 | 0.350 | 0.285 | 0.355 | 1,267,460 | 0.320 | 0.261 | 0.325 | 0.247 | 0.622 | 4,177,664 | 0.3034 | 16.67% |
| 2022-06-30 | 0 | 21 | 0.300 | 0.280 | 0.300 | 106,400 | 0.275 | 0.256 | 0.275 | 0.261 | 0.288 | 391,148 | 0.2720 | -6.25% |
| 2022-05-31 | 0 | 20 | 0.320 | 0.285 | 0.320 | 216,310 | 0.293 | 0.261 | 0.293 | 0.252 | 0.325 | 727,667 | 0.2973 | -1.54% |
| 2022-04-29 | 0 | 18 | 0.325 | - | 0.330 | 10,510 | 0.297 | - | 0.302 | 0.297 | 0.329 | 32,778 | 0.3206 | 0.00% |
| 2022-03-31 | 0 | 23 | 0.325 | 0.275 | 0.330 | 117,460 | 0.297 | 0.252 | 0.302 | 0.247 | 0.329 | 399,889 | 0.2937 | 1.56% |
| 2022-02-28 | 0 | 17 | 0.320 | 0.290 | 0.335 | 55,980 | 0.293 | 0.265 | 0.307 | 0.284 | 0.334 | 181,370 | 0.3087 | -1.54% |
| 2022-01-31 | 0 | 21 | 0.325 | 0.300 | 0.325 | 430,160 | 0.297 | 0.275 | 0.297 | 0.265 | 0.334 | 1,536,185 | 0.2800 | 1.56% |
| 2021-12-31 | 0 | 22 | 0.320 | 0.305 | 0.345 | 969,030 | 0.293 | 0.279 | 0.316 | 0.265 | 0.334 | 3,251,556 | 0.2980 | -1.54% |
| 2021-11-30 | 0 | 22 | 0.325 | 0.310 | 0.340 | 3,301,970 | 0.297 | 0.284 | 0.311 | 0.270 | 0.421 | 10,196,074 | 0.3238 | -25.29% |
| 2021-10-29 | 0 | 18 | 0.435 | 0.415 | 0.435 | 133,990 | 0.398 | 0.380 | 0.398 | 0.366 | 0.412 | 354,000 | 0.3785 | 0.00% |
| 2021-09-30 | 0 | 21 | 0.435 | 0.420 | 0.450 | 1,034,580 | 0.398 | 0.384 | 0.412 | 0.380 | 0.458 | 2,497,667 | 0.4142 | -11.22% |
| 2021-08-31 | 0 | 22 | 0.490 | 0.465 | 0.490 | 82,200 | 0.448 | 0.426 | 0.448 | 0.430 | 0.458 | 185,741 | 0.4426 | -1.01% |
| 2021-07-30 | 0 | 21 | 0.495 | 0.470 | 0.495 | 384,840 | 0.453 | 0.430 | 0.453 | 0.412 | 0.458 | 887,185 | 0.4338 | -2.94% |
| 2021-06-30 | 0 | 21 | 0.510 | 0.480 | 0.520 | 794,090 | 0.467 | 0.439 | 0.476 | 0.439 | 0.531 | 1,682,593 | 0.4719 | -3.77% |
| 2021-05-31 | 0 | 20 | 0.530 | 0.500 | 0.530 | 75,490 | 0.485 | 0.458 | 0.485 | 0.439 | 0.494 | 159,519 | 0.4732 | 3.92% |
| 2021-04-30 | 0 | 19 | 0.510 | 0.480 | 0.520 | 600,060 | 0.467 | 0.439 | 0.476 | 0.458 | 0.531 | 1,247,741 | 0.4809 | -5.56% |
| 2021-03-31 | 0 | 23 | 0.540 | 0.510 | 0.540 | 1,025,590 | 0.494 | 0.467 | 0.494 | 0.430 | 0.531 | 2,211,407 | 0.4638 | -8.47% |
| 2021-02-26 | 0 | 18 | 0.590 | 0.540 | 0.590 | 943,460 | 0.540 | 0.494 | 0.540 | 0.458 | 0.558 | 1,883,630 | 0.5009 | 1.72% |
| 2021-01-29 | 0 | 20 | 0.580 | 0.550 | 0.580 | 861,860 | 0.531 | 0.503 | 0.531 | 0.467 | 0.567 | 1,704,444 | 0.5057 | 1.75% |
| 2020-12-31 | 0 | 22 | 0.570 | 0.550 | 0.570 | 750,060 | 0.522 | 0.503 | 0.522 | 0.439 | 0.604 | 1,468,444 | 0.5108 | 3.64% |
| 2020-11-30 | 0 | 21 | 0.550 | 0.510 | 0.550 | 253,320 | 0.503 | 0.467 | 0.503 | 0.375 | 0.549 | 561,593 | 0.4511 | 25.00% |
| 2020-10-30 | 0 | 18 | 0.440 | 0.420 | 0.470 | 83,980 | 0.403 | 0.384 | 0.430 | 0.394 | 0.453 | 201,037 | 0.4177 | -6.38% |
| 2020-09-30 | 0 | 22 | 0.470 | 0.435 | 0.495 | 183,390 | 0.430 | 0.398 | 0.453 | 0.371 | 0.435 | 445,778 | 0.4114 | 4.44% |
| 2020-08-31 | 0 | 21 | 0.450 | 0.450 | 0.460 | 548,670 | 0.412 | 0.412 | 0.421 | 0.403 | 0.522 | 1,239,000 | 0.4428 | -13.46% |
| 2020-07-31 | 0 | 22 | 0.520 | 0.520 | 0.550 | 422,250 | 0.476 | 0.476 | 0.503 | 0.439 | 0.531 | 898,111 | 0.4702 | 0.00% |
| 2020-06-30 | 0 | 21 | 0.520 | 0.510 | 0.560 | 771,320 | 0.476 | 0.467 | 0.513 | 0.448 | 0.610 | 1,479,938 | 0.5212 | -15.74% |
| 2020-05-29 | 0 | 20 | 0.630 | 0.620 | 0.630 | 110,440 | 0.565 | 0.556 | 0.565 | 0.538 | 0.619 | 194,081 | 0.5690 | -7.35% |
| 2020-04-29 | 0 | 19 | 0.680 | 0.640 | 0.680 | 435,140 | 0.610 | 0.574 | 0.610 | 0.538 | 0.646 | 758,477 | 0.5737 | 9.68% |
| 2020-03-31 | 0 | 22 | 0.620 | 0.580 | 0.620 | 1,310,260 | 0.556 | 0.520 | 0.556 | 0.502 | 0.637 | 2,369,126 | 0.5531 | -1.59% |
| 2020-02-28 | 0 | 20 | 0.630 | 0.600 | 0.630 | 368,400 | 0.565 | 0.538 | 0.565 | 0.547 | 0.654 | 624,628 | 0.5898 | 1.61% |
| 2020-01-31 | 0 | 20 | 0.620 | 0.600 | 0.620 | 303,680 | 0.556 | 0.538 | 0.556 | 0.538 | 0.663 | 504,164 | 0.6023 | -11.43% |
| 2019-12-31 | 0 | 20 | 0.700 | 0.670 | 0.700 | 1,222,960 | 0.628 | 0.601 | 0.628 | 0.538 | 0.744 | 1,996,580 | 0.6125 | 4.48% |
| 2019-11-29 | 0 | 21 | 0.670 | 0.620 | 0.670 | 1,390,040 | 0.601 | 0.556 | 0.601 | 0.493 | 0.717 | 2,395,896 | 0.5802 | 4.69% |
| 2019-10-31 | 0 | 21 | 0.640 | 0.590 | 0.640 | 1,264,000 | 0.574 | 0.529 | 0.574 | 0.466 | 0.610 | 2,340,125 | 0.5401 | 20.75% |
| 2019-09-30 | 0 | 21 | 0.530 | 0.520 | 0.550 | 912,700 | 0.475 | 0.466 | 0.493 | 0.457 | 0.520 | 1,889,501 | 0.4830 | -7.02% |
| 2019-08-30 | 0 | 22 | 0.570 | 0.520 | 0.570 | 1,114,970 | 0.511 | 0.466 | 0.511 | 0.408 | 0.529 | 2,424,896 | 0.4598 | -1.72% |
| 2019-07-31 | 0 | 22 | 0.580 | 0.570 | 0.580 | 715,480 | 0.520 | 0.511 | 0.520 | 0.502 | 0.565 | 1,360,797 | 0.5258 | -6.45% |
| 2019-06-28 | 0 | 19 | 0.620 | 0.590 | 0.610 | 596,680 | 0.556 | 0.529 | 0.547 | 0.529 | 0.601 | 1,084,176 | 0.5504 | -1.59% |
| 2019-05-31 | 0 | 21 | 0.630 | 0.600 | 0.630 | 1,320,100 | 0.565 | 0.538 | 0.565 | 0.547 | 0.672 | 2,268,739 | 0.5819 | -10.00% |
| 2019-04-30 | 0 | 19 | 0.700 | 0.670 | 0.700 | 2,509,900 | 0.628 | 0.601 | 0.628 | 0.520 | 0.690 | 4,370,168 | 0.5743 | 2.94% |
| 2019-03-29 | 0 | 21 | 0.680 | 0.650 | 0.680 | 1,502,780 | 0.610 | 0.583 | 0.610 | 0.574 | 0.663 | 2,427,127 | 0.6192 | -2.86% |
| 2019-02-28 | 0 | 17 | 0.700 | 0.680 | 0.700 | 1,005,020 | 0.628 | 0.610 | 0.628 | 0.583 | 0.708 | 1,644,111 | 0.6113 | 0.00% |
| 2019-01-31 | 0 | 22 | 0.700 | 0.670 | 0.700 | 714,620 | 0.628 | 0.601 | 0.628 | 0.574 | 0.771 | 1,144,408 | 0.6244 | 4.48% |
| 2018-12-31 | 0 | 19 | 0.670 | 0.640 | 0.700 | 628,100 | 0.601 | 0.574 | 0.628 | 0.574 | 0.708 | 1,021,714 | 0.6148 | -10.67% |
| 2018-11-30 | 0 | 22 | 0.750 | 0.720 | 0.750 | 1,026,120 | 0.672 | 0.646 | 0.672 | 0.583 | 0.717 | 1,608,418 | 0.6380 | 11.94% |
| 2018-10-31 | 0 | 21 | 0.670 | 0.650 | 0.670 | 1,355,520 | 0.601 | 0.583 | 0.601 | 0.574 | 0.681 | 2,246,431 | 0.6034 | -4.29% |
| 2018-09-28 | 0 | 19 | 0.700 | 0.700 | 0.760 | 3,780,640 | 0.628 | 0.628 | 0.681 | 0.556 | 0.762 | 6,009,817 | 0.6291 | -7.89% |
| 2018-08-31 | 0 | 23 | 0.760 | 0.740 | 0.760 | 5,200,960 | 0.681 | 0.663 | 0.681 | 0.628 | 0.879 | 7,223,381 | 0.7200 | -15.56% |
| 2018-07-31 | 0 | 21 | 0.900 | 0.860 | 0.900 | 6,725,880 | 0.807 | 0.771 | 0.807 | 0.672 | 1.076 | 8,390,097 | 0.8016 | -5.26% |
| 2018-06-29 | 0 | 20 | 0.950 | 0.920 | 0.950 | 6,532,136 | 0.852 | 0.825 | 0.852 | 0.807 | 1.085 | 6,960,479 | 0.9385 | -20.17% |
| 2018-05-31 | 0 | 21 | 1.190 | 1.150 | 1.190 | 122,296,357 | 1.067 | 1.031 | 1.067 | 0.574 | 1.569 | 109,838,579 | 1.1134 | 77.61% |
| 2018-04-30 | 0 | 19 | 0.670 | 0.660 | 0.680 | 3,674,540 | 0.601 | 0.592 | 0.610 | 0.583 | 0.708 | 5,681,887 | 0.6467 | -11.84% |
| 2018-03-29 | 0 | 21 | 0.760 | 0.750 | 0.760 | 15,217,120 | 0.681 | 0.672 | 0.681 | 0.628 | 0.968 | 19,383,556 | 0.7851 | -12.64% |
| 2018-02-28 | 0 | 18 | 0.870 | 0.860 | 0.870 | 30,026,280 | 0.780 | 0.771 | 0.780 | 0.717 | 1.192 | 36,016,516 | 0.8337 | -29.27% |
| 2018-01-31 | 0 | 22 | 1.230 | 1.200 | 1.270 | 10,633,040 | 1.103 | 1.076 | 1.139 | 0.977 | 1.336 | 9,286,885 | 1.1450 | 11.82% |
| 2017-12-29 | 0 | 19 | 1.100 | 1.080 | 1.110 | 4,433,770 | 0.986 | 0.968 | 0.995 | 0.932 | 1.103 | 4,292,424 | 1.0329 | -9.09% |
| 2017-11-30 | 0 | 22 | 1.210 | 1.200 | 1.240 | 34,079,258 | 1.085 | 1.076 | 1.112 | 0.897 | 1.488 | 29,134,116 | 1.1697 | -23.42% |
| 2017-10-31 | 0 | 20 | 1.580 | 1.590 | 1.640 | 54,203,980 | 1.417 | 1.425 | 1.470 | 1.363 | 2.017 | 30,124,933 | 1.7993 | -27.19% |
| 2017-09-29 | 0 | 21 | 2.170 | 2.100 | 2.170 | 51,133,480 | 1.945 | 1.883 | 1.945 | 1.820 | 2.241 | 24,654,973 | 2.0740 | -9.21% |
| 2017-08-31 | 0 | 22 | 2.390 | 2.380 | 2.400 | 66,361,760 | 2.143 | 2.134 | 2.152 | 1.883 | 2.358 | 31,606,194 | 2.0996 | 10.65% |
| 2017-07-31 | 0 | 21 | 2.160 | 2.150 | 2.160 | 13,096,380 | 1.937 | 1.928 | 1.937 | 1.784 | 2.026 | 6,902,143 | 1.8974 | 0.47% |
| 2017-06-30 | 0 | 22 | 2.150 | 2.060 | 2.150 | 13,283,000 | 1.928 | 1.847 | 1.928 | 1.694 | 2.179 | 6,977,991 | 1.9036 | -5.29% |
| 2017-05-31 | 0 | 20 | 2.270 | 2.220 | 2.280 | 17,290,020 | 2.035 | 1.990 | 2.044 | 1.954 | 2.268 | 8,073,321 | 2.1416 | -8.47% |
| 2017-04-28 | 0 | 17 | 2.480 | 2.470 | 2.480 | 34,861,580 | 2.223 | 2.214 | 2.223 | 1.766 | 2.286 | 16,909,582 | 2.0616 | -1.59% |
| 2017-03-31 | 0 | 23 | 2.520 | 2.500 | 2.520 | 326,996,760 | 2.259 | 2.241 | 2.259 | 2.089 | 2.582 | 139,287,658 | 2.3476 | -9.35% |
| 2017-02-28 | 0 | 13 | 2.780 | 2.780 | 2.790 | 1,407,045,443 | 2.492 | 2.492 | 2.501 | 1.210 | 2.959 | 699,240,198 | 2.0122 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
