Jisheng Group Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08133 | 2015-04-30 |
Historic prices
Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.
Download CSV (beta)
Some data are hidden to fit your display. Rotate?
| Trade date | S | D | Close | Bid | Ask | Turnover $ | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | 0 | 18 | 0.310 | 0.310 | 0.325 | 414,241 | 0.310 | 0.310 | 0.325 | 0.295 | 0.350 | 1,310,400 | 0.3161 | -8.82% |
| 2025-11-28 | 0 | 20 | 0.340 | 0.330 | 0.390 | 187,140 | 0.340 | 0.330 | 0.390 | 0.320 | 0.400 | 548,000 | 0.3415 | 0.00% |
| 2025-10-31 | 0 | 20 | 0.340 | 0.340 | 0.385 | 198,077 | 0.340 | 0.340 | 0.385 | 0.335 | 0.410 | 547,600 | 0.3617 | -17.07% |
| 2025-09-30 | 0 | 22 | 0.410 | 0.410 | 0.440 | 1,259,382 | 0.410 | 0.410 | 0.440 | 0.365 | 0.480 | 2,986,869 | 0.4216 | 2.50% |
| 2025-08-29 | 0 | 21 | 0.400 | 0.400 | 0.415 | 676,695 | 0.400 | 0.400 | 0.415 | 0.330 | 0.445 | 1,786,000 | 0.3789 | 9.59% |
| 2025-07-31 | 0 | 22 | 0.365 | 0.335 | 0.365 | 121,593 | 0.365 | 0.335 | 0.365 | 0.290 | 0.380 | 368,850 | 0.3297 | 12.31% |
| 2025-06-30 | 0 | 21 | 0.325 | 0.280 | 0.325 | 77,205 | 0.325 | 0.280 | 0.325 | 0.300 | 0.380 | 231,550 | 0.3334 | -2.99% |
| 2025-05-30 | 0 | 20 | 0.335 | 0.315 | 0.365 | 73,318 | 0.335 | 0.315 | 0.365 | 0.315 | 0.350 | 222,250 | 0.3299 | 1.52% |
| 2025-04-30 | 0 | 19 | 0.330 | 0.330 | 0.350 | 88,550 | 0.330 | 0.330 | 0.350 | 0.310 | 0.390 | 256,000 | 0.3459 | -8.33% |
| 2025-03-31 | 0 | 21 | 0.360 | 0.345 | 0.395 | 511,308 | 0.360 | 0.345 | 0.395 | 0.330 | 0.400 | 1,305,850 | 0.3916 | 7.46% |
| 2025-02-28 | 0 | 20 | 0.335 | 0.320 | 0.380 | 274,220 | 0.335 | 0.320 | 0.380 | 0.300 | 0.470 | 712,950 | 0.3846 | -18.29% |
| 2025-01-28 | 0 | 19 | 0.410 | 0.330 | - | 168,680 | 0.410 | 0.330 | - | 0.315 | 0.420 | 456,000 | 0.3699 | 1.23% |
| 2024-12-31 | 0 | 20 | 0.405 | 0.320 | 0.430 | 269,032 | 0.405 | 0.320 | 0.430 | 0.300 | 0.430 | 717,100 | 0.3752 | 9.46% |
| 2024-11-29 | 0 | 21 | 0.370 | 0.320 | 0.370 | 12,332 | 0.370 | 0.320 | 0.370 | 0.330 | 0.400 | 31,800 | 0.3878 | 0.00% |
| 2024-10-31 | 0 | 21 | 0.370 | 0.305 | 0.390 | 45,530 | 0.370 | 0.305 | 0.390 | 0.305 | 0.390 | 132,300 | 0.3441 | 2.78% |
| 2024-09-30 | 0 | 19 | 0.360 | 0.310 | 0.360 | 77,030 | 0.360 | 0.310 | 0.360 | 0.250 | 0.365 | 248,000 | 0.3106 | 16.13% |
| 2024-08-30 | 0 | 22 | 0.310 | 0.280 | 0.310 | 1,817,532 | 0.310 | 0.280 | 0.310 | 0.250 | 0.480 | 4,622,800 | 0.3932 | -33.33% |
| 2024-07-31 | 0 | 22 | 0.465 | 0.450 | 0.475 | 2,399,040 | 0.465 | 0.450 | 0.475 | 0.440 | 0.530 | 4,710,250 | 0.5093 | -12.26% |
| 2024-06-28 | 0 | 19 | 0.530 | 0.490 | 0.540 | 1,734,857 | 0.530 | 0.490 | 0.540 | 0.465 | 0.550 | 3,328,650 | 0.5212 | 1.92% |
| 2024-05-31 | 0 | 21 | 0.520 | 0.495 | 0.540 | 2,949,320 | 0.520 | 0.495 | 0.540 | 0.485 | 0.600 | 5,454,000 | 0.5408 | -8.77% |
| 2024-04-30 | 0 | 20 | 0.570 | 0.510 | 0.570 | 1,790,881 | 0.570 | 0.510 | 0.570 | 0.495 | 0.580 | 3,370,350 | 0.5314 | 0.00% |
| 2024-03-28 | 0 | 20 | 0.570 | 0.530 | 0.580 | 5,434,574 | 0.570 | 0.530 | 0.580 | 0.485 | 0.590 | 9,801,818 | 0.5544 | 9.62% |
| 2024-02-29 | 0 | 19 | 0.520 | 0.465 | 0.520 | 1,113,140 | 0.520 | 0.465 | 0.520 | 0.475 | 0.580 | 2,018,000 | 0.5516 | -8.77% |
| 2024-01-31 | 0 | 22 | 0.570 | 0.540 | 0.580 | 2,848,238 | 0.570 | 0.540 | 0.580 | 0.530 | 0.830 | 4,422,200 | 0.6441 | -22.97% |
| 2023-12-29 | 0 | 19 | 0.740 | 0.680 | 0.740 | 2,388,240 | 0.740 | 0.680 | 0.740 | 0.640 | 1.070 | 2,948,750 | 0.8099 | -7.50% |
| 2023-11-30 | 0 | 22 | 0.800 | 0.790 | 0.830 | 3,155,180 | 0.800 | 0.790 | 0.830 | 0.770 | 0.960 | 3,719,737 | 0.8482 | -6.98% |
| 2023-10-31 | 0 | 20 | 0.860 | 0.810 | 0.860 | 2,382,184 | 0.860 | 0.810 | 0.860 | 0.570 | 0.880 | 3,215,964 | 0.7407 | 32.31% |
| 2023-09-29 | 0 | 19 | 0.650 | 0.560 | 0.650 | 3,513,602 | 0.650 | 0.560 | 0.650 | 0.510 | 5.000 | 5,207,917 | 0.6747 | -8.45% |
| 2023-08-31 | 0 | 23 | 0.710 | 0.690 | 0.720 | 4,072,464 | 0.710 | 0.690 | 0.720 | 0.650 | 1.050 | 4,787,221 | 0.8507 | -29.00% |
| 2023-07-31 | 0 | 20 | 1.000 | 0.840 | 1.250 | 2,779,077 | 1.000 | 0.840 | 1.250 | 0.930 | 1.280 | 2,403,170 | 1.1564 | -7.75% |
| 2023-06-30 | 0 | 21 | 0.128 | 0.114 | 0.128 | 10,011,396 | 1.084 | 0.965 | 1.084 | 0.669 | 1.109 | 11,744,686 | 0.8524 | 36.17% |
| 2023-05-31 | 0 | 21 | 0.094 | 0.090 | 0.101 | 14,657,940 | 0.796 | 0.762 | 0.855 | 0.771 | 1.702 | 12,815,777 | 1.1437 | -46.29% |
| 2023-04-28 | 0 | 17 | 0.175 | 0.165 | 0.175 | 5,142,280 | 1.482 | 1.397 | 1.482 | 1.346 | 1.567 | 3,449,266 | 1.4908 | 3.55% |
| 2023-03-31 | 0 | 23 | 0.169 | 0.169 | 0.190 | 10,869,672 | 1.431 | 1.431 | 1.609 | 1.042 | 2.117 | 7,767,934 | 1.3993 | -33.73% |
| 2023-02-28 | 0 | 20 | 0.255 | 0.250 | 0.255 | 8,623,500 | 2.159 | 2.117 | 2.159 | 2.117 | 3.133 | 3,921,606 | 2.1990 | -5.56% |
| 2023-01-31 | 0 | 18 | 0.270 | 0.260 | 0.285 | 11,568,850 | 2.286 | 2.202 | 2.414 | 2.117 | 3.303 | 4,990,631 | 2.3181 | -6.90% |
| 2022-12-30 | 0 | 20 | 0.290 | 0.280 | 0.310 | 5,869,265 | 2.456 | 2.371 | 2.625 | 2.286 | 2.795 | 2,374,691 | 2.4716 | -4.92% |
| 2022-11-30 | 0 | 22 | 0.305 | 0.305 | 0.315 | 12,393,077 | 2.583 | 2.583 | 2.668 | 2.058 | 2.964 | 5,194,586 | 2.3858 | -10.29% |
| 2022-10-31 | 0 | 20 | 0.340 | 0.295 | 0.340 | 19,706,820 | 2.879 | 2.498 | 2.879 | 2.498 | 3.811 | 5,994,295 | 3.2876 | -11.69% |
| 2022-09-30 | 0 | 21 | 0.385 | 0.330 | 0.385 | 23,082,087 | 3.260 | 2.795 | 3.260 | 1.905 | 3.895 | 7,384,452 | 3.1258 | 37.50% |
| 2022-08-31 | 0 | 23 | 0.280 | 0.255 | 0.280 | 20,109,065 | 2.371 | 2.159 | 2.371 | 2.117 | 2.752 | 8,279,496 | 2.4288 | 3.70% |
| 2022-07-29 | 0 | 20 | 0.270 | 0.260 | 0.270 | 12,369,699 | 2.286 | 2.202 | 2.286 | 0.999 | 2.414 | 8,549,917 | 1.4468 | 91.49% |
| 2022-06-30 | 0 | 21 | 0.141 | 0.142 | 0.148 | 2,870,442 | 1.194 | 1.203 | 1.253 | 1.101 | 1.948 | 1,862,579 | 1.5411 | -0.70% |
| 2022-05-31 | 0 | 20 | 0.142 | 0.130 | 0.142 | 194,727 | 1.203 | 1.101 | 1.203 | 1.033 | 1.262 | 162,898 | 1.1954 | -7.79% |
| 2022-04-29 | 0 | 18 | 0.154 | 0.133 | 0.154 | 716,053 | 1.304 | 1.126 | 1.304 | 1.101 | 1.761 | 478,835 | 1.4954 | 2.67% |
| 2022-03-31 | 0 | 23 | 0.150 | - | 0.170 | 374,895 | 1.270 | - | 1.440 | 1.203 | 1.524 | 275,493 | 1.3608 | -16.67% |
| 2022-02-28 | 0 | 17 | 0.180 | 0.174 | 0.182 | 448,607 | 1.524 | 1.474 | 1.541 | 1.482 | 1.914 | 270,828 | 1.6564 | -18.18% |
| 2022-01-31 | 0 | 21 | 0.220 | 0.206 | 0.236 | 3,259,524 | 1.863 | 1.745 | 1.999 | 1.533 | 2.083 | 1,787,765 | 1.8232 | -4.35% |
| 2021-12-31 | 0 | 22 | 0.230 | 0.214 | 0.230 | 865,646 | 1.948 | 1.812 | 1.948 | 1.702 | 1.965 | 484,787 | 1.7856 | -0.75% |
| 2021-11-30 | 0 | 22 | 0.240 | 0.220 | 0.240 | 2,897,337 | 1.963 | 1.799 | 1.963 | 1.717 | 3.762 | 1,097,517 | 2.6399 | -40.00% |
| 2021-10-29 | 0 | 18 | 0.010 | 0.010 | 0.011 | 3,532,812 | 3.271 | 3.271 | 3.598 | 3.271 | 3.925 | 1,027,695 | 3.4376 | -16.67% |
| 2021-09-30 | 0 | 21 | 0.012 | 0.011 | 0.012 | 5,375,460 | 3.925 | 3.598 | 3.925 | 3.598 | 5.233 | 1,331,303 | 4.0377 | -20.00% |
| 2021-08-31 | 0 | 22 | 0.015 | 0.014 | 0.015 | 41,580,800 | 4.906 | 4.579 | 4.906 | 3.271 | 9.159 | 6,413,711 | 6.4831 | 36.36% |
| 2021-07-30 | 0 | 21 | 0.011 | 0.010 | 0.011 | 1,828,140 | 3.598 | 3.271 | 3.598 | 3.271 | 3.925 | 522,971 | 3.4957 | -8.33% |
| 2021-06-30 | 0 | 21 | 0.012 | 0.011 | 0.012 | 1,838,000 | 3.925 | 3.598 | 3.925 | 3.598 | 4.252 | 471,181 | 3.9008 | -7.69% |
| 2021-05-31 | 0 | 20 | 0.013 | 0.012 | 0.013 | 5,994,880 | 4.252 | 3.925 | 4.252 | 3.598 | 4.906 | 1,520,730 | 3.9421 | -7.14% |
| 2021-04-30 | 0 | 19 | 0.014 | 0.012 | 0.014 | 40,137,240 | 4.579 | 3.925 | 4.579 | 3.271 | 14.07 | 5,173,452 | 7.7583 | -62.16% |
| 2021-03-31 | 0 | 23 | 0.037 | 0.033 | 0.037 | 14,018,500 | 12.10 | 10.79 | 12.10 | 3.925 | 12.43 | 2,087,663 | 6.7149 | 164.29% |
| 2021-02-26 | 0 | 18 | 0.014 | 0.014 | 0.015 | 1,848,460 | 4.579 | 4.579 | 4.906 | 3.271 | 5.233 | 446,050 | 4.1441 | 27.27% |
| 2021-01-29 | 0 | 20 | 0.011 | 0.010 | 0.011 | 2,879,240 | 3.598 | 3.271 | 3.598 | 3.271 | 6.542 | 673,142 | 4.2773 | -8.33% |
| 2020-12-31 | 0 | 22 | 0.012 | 0.011 | 0.012 | 339,120 | 3.925 | 3.598 | 3.925 | 3.598 | 4.252 | 87,437 | 3.8785 | 0.00% |
| 2020-11-30 | 0 | 21 | 0.012 | 0.011 | 0.013 | 2,048,300 | 3.925 | 3.598 | 4.252 | 3.598 | 5.561 | 465,128 | 4.4037 | -25.00% |
| 2020-10-30 | 0 | 18 | 0.016 | 0.014 | 0.016 | 5,243,140 | 5.233 | 4.579 | 5.233 | 3.271 | 7.850 | 1,124,145 | 4.6641 | -15.79% |
| 2020-09-30 | 0 | 22 | 0.019 | 0.019 | 0.022 | 9,040,380 | 6.215 | 6.215 | 7.196 | 5.888 | 15.70 | 897,849 | 10.069 | -60.42% |
| 2020-08-31 | 0 | 21 | 0.048 | 0.045 | 0.048 | 33,258,060 | 15.70 | 14.72 | 15.70 | 10.79 | 17.99 | 2,182,988 | 15.235 | 33.33% |
| 2020-07-31 | 0 | 22 | 0.036 | 0.034 | 0.036 | 14,343,820 | 11.78 | 11.12 | 11.78 | 6.215 | 11.78 | 1,692,302 | 8.4759 | 56.52% |
| 2020-06-30 | 0 | 21 | 0.023 | 0.020 | 0.023 | 14,517,600 | 7.523 | 6.542 | 7.523 | 3.925 | 8.177 | 2,703,145 | 5.3706 | 53.33% |
| 2020-05-29 | 0 | 20 | 0.015 | 0.012 | 0.015 | 1,248,780 | 4.906 | 3.925 | 4.906 | 4.252 | 5.888 | 254,790 | 4.9012 | -6.25% |
| 2020-04-29 | 0 | 19 | 0.016 | 0.012 | 0.016 | 4,816,470 | 5.233 | 3.925 | 5.233 | 4.252 | 6.215 | 874,812 | 5.5057 | -11.11% |
| 2020-03-31 | 0 | 22 | 0.018 | 0.015 | 0.018 | 4,250,000 | 5.888 | 4.906 | 5.888 | 3.925 | 6.542 | 737,283 | 5.7644 | 5.88% |
| 2020-02-28 | 0 | 20 | 0.017 | 0.014 | 0.017 | 1,820,200 | 5.561 | 4.579 | 5.561 | 5.233 | 8.832 | 312,327 | 5.8279 | -22.73% |
| 2020-01-31 | 0 | 20 | 0.022 | 0.020 | 0.022 | 25,421,980 | 7.196 | 6.542 | 7.196 | 5.888 | 9.813 | 2,783,490 | 9.1331 | -4.35% |
| 2019-12-31 | 0 | 20 | 0.023 | 0.022 | 0.023 | 7,161,900 | 7.523 | 7.196 | 7.523 | 6.542 | 12.76 | 816,343 | 8.7732 | -4.17% |
| 2019-11-29 | 0 | 21 | 0.024 | 0.021 | 0.026 | 93,980 | 7.850 | 6.869 | 8.504 | 6.215 | 7.850 | 14,247 | 6.5966 | 4.35% |
| 2019-10-31 | 0 | 21 | 0.023 | 0.022 | 0.028 | 222,300 | 7.523 | 7.196 | 9.159 | 6.215 | 11.12 | 28,127 | 7.9036 | 0.00% |
| 2019-09-30 | 0 | 21 | 0.023 | 0.023 | 0.026 | 118,880 | 7.523 | 7.523 | 8.504 | 7.523 | 11.45 | 14,186 | 8.3803 | -17.86% |
| 2019-08-30 | 0 | 22 | 0.028 | 0.026 | 0.031 | 129,200 | 9.159 | 8.504 | 10.14 | 7.850 | 11.12 | 14,491 | 8.9157 | -30.00% |
| 2019-07-31 | 0 | 22 | 0.040 | 0.026 | 0.040 | 16,360 | 13.08 | 8.504 | 13.08 | 9.486 | 14.07 | 1,529 | 10.702 | 8.11% |
| 2019-06-28 | 0 | 19 | 0.037 | 0.032 | 0.037 | 1,537,980 | 12.10 | 10.47 | 12.10 | 8.504 | 14.07 | 127,762 | 12.038 | 0.00% |
| 2019-05-31 | 0 | 21 | 0.037 | 0.028 | 0.037 | 262,960 | 12.10 | 9.159 | 12.10 | 6.869 | 15.70 | 24,764 | 10.619 | -5.13% |
| 2019-04-30 | 0 | 19 | 0.039 | 0.031 | 0.040 | 2,267,980 | 12.76 | 10.14 | 13.08 | 8.832 | 14.39 | 206,547 | 10.980 | 11.43% |
| 2019-03-29 | 0 | 21 | 0.035 | 0.025 | 0.036 | 740,980 | 11.45 | 8.177 | 11.78 | 9.159 | 15.05 | 60,228 | 12.303 | -22.22% |
| 2019-02-28 | 0 | 17 | 0.045 | 0.041 | 0.046 | 202,820 | 14.72 | 13.41 | 15.05 | 11.12 | 16.35 | 14,369 | 14.115 | 21.62% |
| 2019-01-31 | 0 | 22 | 0.037 | 0.030 | 0.037 | 1,590,980 | 12.10 | 9.813 | 12.10 | 8.504 | 16.03 | 124,307 | 12.799 | -13.95% |
| 2018-12-31 | 0 | 19 | 0.043 | 0.038 | 0.043 | 25,198,460 | 14.07 | 12.43 | 14.07 | 9.813 | 22.90 | 1,836,664 | 13.720 | -35.82% |
| 2018-11-30 | 0 | 22 | 0.067 | 0.065 | 0.068 | 27,828,200 | 21.92 | 21.26 | 22.24 | 21.59 | 39.91 | 913,318 | 30.469 | -42.24% |
| 2018-10-31 | 0 | 21 | 0.116 | 0.111 | 0.116 | 5,669,300 | 37.94 | 36.31 | 37.94 | 36.31 | 43.83 | 138,676 | 40.882 | -12.78% |
| 2018-09-28 | 0 | 19 | 0.133 | 0.120 | 0.133 | 42,896,860 | 43.50 | 39.25 | 43.50 | 36.31 | 46.12 | 946,825 | 45.306 | -7.64% |
| 2018-08-31 | 0 | 23 | 0.144 | 0.123 | 0.148 | 19,333,260 | 47.10 | 40.23 | 48.41 | 45.14 | 53.97 | 380,137 | 50.859 | -8.86% |
| 2018-07-31 | 0 | 21 | 0.158 | 0.151 | 0.159 | 22,643,340 | 51.68 | 49.39 | 52.01 | 45.47 | 55.61 | 435,044 | 52.048 | -1.25% |
| 2018-06-29 | 0 | 20 | 0.160 | 0.145 | 0.160 | 9,297,420 | 52.33 | 47.43 | 52.33 | 46.45 | 60.84 | 173,467 | 53.597 | -8.05% |
| 2018-05-31 | 0 | 21 | 0.174 | 0.160 | 0.174 | 26,343,620 | 56.91 | 52.33 | 56.91 | 46.77 | 60.51 | 452,471 | 58.222 | -2.79% |
| 2018-04-30 | 0 | 19 | 0.179 | 0.143 | 0.180 | 23,352,020 | 58.55 | 46.77 | 58.88 | 43.18 | 63.13 | 404,839 | 57.682 | 7.83% |
| 2018-03-29 | 0 | 21 | 0.166 | 0.155 | 0.166 | 37,330,700 | 54.30 | 50.70 | 54.30 | 43.18 | 65.42 | 696,077 | 53.630 | -12.63% |
| 2018-02-28 | 0 | 18 | 0.190 | 0.190 | 0.194 | 66,891,000 | 62.15 | 62.15 | 63.46 | 62.15 | 81.45 | 984,491 | 67.945 | -17.03% |
| 2018-01-31 | 0 | 22 | 0.229 | 0.225 | 0.229 | 163,293,220 | 74.90 | 73.60 | 74.90 | 71.63 | 86.68 | 2,013,611 | 81.095 | -10.20% |
| 2017-12-29 | 0 | 19 | 0.255 | 0.250 | 0.255 | 212,219,800 | 83.41 | 81.77 | 83.41 | 81.77 | 119.4 | 2,219,430 | 95.619 | -15.00% |
| 2017-11-30 | 0 | 22 | 0.300 | 0.290 | 0.300 | 234,341,100 | 98.13 | 94.86 | 98.13 | 91.59 | 129.2 | 2,285,894 | 102.52 | -25.00% |
| 2017-10-31 | 0 | 20 | 0.400 | 0.375 | 0.390 | 232,454,700 | 130.8 | 122.7 | 127.6 | 88.32 | 130.8 | 2,349,729 | 98.928 | 33.33% |
| 2017-09-29 | 0 | 21 | 0.300 | 0.290 | 0.300 | 152,599,700 | 98.13 | 94.86 | 98.13 | 83.41 | 107.9 | 1,687,563 | 90.426 | 11.11% |
| 2017-08-31 | 0 | 22 | 0.270 | 0.260 | 0.270 | 118,812,400 | 88.32 | 85.04 | 88.32 | 86.68 | 112.8 | 1,223,780 | 97.086 | -14.29% |
| 2017-07-31 | 0 | 21 | 0.315 | 0.320 | 0.335 | 146,816,900 | 103.0 | 104.7 | 109.6 | 99.76 | 135.7 | 1,253,405 | 117.13 | -25.00% |
| 2017-06-30 | 0 | 22 | 0.420 | 0.405 | 0.430 | 245,220,900 | 137.4 | 132.5 | 140.6 | 114.5 | 140.6 | 1,926,791 | 127.27 | 5.00% |
| 2017-05-31 | 0 | 20 | 0.400 | 0.395 | 0.405 | 187,782,700 | 130.8 | 129.2 | 132.5 | 106.3 | 139.0 | 1,544,882 | 121.55 | 12.68% |
| 2017-04-28 | 0 | 17 | 0.355 | 0.350 | 0.355 | 269,262,750 | 116.1 | 114.5 | 116.1 | 86.68 | 119.4 | 2,712,164 | 99.280 | 31.48% |
| 2017-03-31 | 0 | 23 | 0.270 | 0.265 | 0.275 | 171,767,800 | 88.32 | 86.68 | 89.95 | 83.41 | 129.2 | 1,760,845 | 97.549 | -28.00% |
| 2017-02-28 | 0 | 20 | 0.375 | 0.375 | 0.380 | 259,698,304 | 122.7 | 122.7 | 124.3 | 94.86 | 183.2 | 1,807,180 | 143.70 | -31.82% |
| 2017-01-27 | 0 | 19 | 0.550 | 0.540 | 0.550 | 472,368,550 | 179.9 | 176.6 | 179.9 | 124.3 | 206.1 | 2,753,376 | 171.56 | 42.86% |
| 2016-12-30 | 0 | 20 | 0.385 | 0.375 | 0.385 | 315,780,300 | 125.9 | 122.7 | 125.9 | 119.4 | 139.0 | 2,446,827 | 129.06 | -9.41% |
| 2016-11-30 | 0 | 22 | 0.425 | 0.415 | 0.425 | 427,928,400 | 139.0 | 135.7 | 139.0 | 116.1 | 148.8 | 3,264,759 | 131.08 | 8.97% |
| 2016-10-31 | 0 | 19 | 0.390 | 0.385 | 0.390 | 179,631,200 | 127.6 | 125.9 | 127.6 | 117.8 | 163.5 | 1,246,985 | 144.05 | -13.33% |
| 2016-09-30 | 0 | 21 | 0.450 | 0.450 | 0.455 | 231,738,600 | 147.2 | 147.2 | 148.8 | 132.5 | 170.1 | 1,513,759 | 153.09 | 1.12% |
| 2016-08-31 | 0 | 22 | 0.445 | 0.445 | 0.460 | 73,070,300 | 145.6 | 145.6 | 150.5 | 114.5 | 147.2 | 563,081 | 129.77 | 18.67% |
| 2016-07-29 | 0 | 20 | 0.375 | 0.305 | 0.400 | 65,158,700 | 122.7 | 99.76 | 130.8 | 107.9 | 130.8 | 537,340 | 121.26 | 13.64% |
| 2016-06-30 | 0 | 21 | 1.650 | 1.650 | 1.680 | 48,966,400 | 107.9 | 107.9 | 109.9 | 98.78 | 129.5 | 427,096 | 114.65 | 0.00% |
| 2016-05-31 | 0 | 21 | 1.650 | 1.510 | 1.650 | 17,837,400 | 107.9 | 98.78 | 107.9 | 89.62 | 107.9 | 166,925 | 106.86 | 3.12% |
| 2016-04-29 | 0 | 20 | 1.600 | 1.420 | 1.600 | 15,068,600 | 104.7 | 92.89 | 104.7 | 101.4 | 114.5 | 138,493 | 108.80 | -8.57% |
| 2016-03-31 | 0 | 21 | 1.750 | 1.580 | 1.830 | 9,859,000 | 114.5 | 103.4 | 119.7 | 104.0 | 123.0 | 87,437 | 112.76 | -1.69% |
| 2016-02-29 | 0 | 18 | 1.780 | 1.620 | 1.780 | 44,621,600 | 116.4 | 106.0 | 116.4 | 110.6 | 130.2 | 375,734 | 118.76 | -6.32% |
| 2016-01-29 | 0 | 20 | 1.900 | 1.730 | 2.030 | 112,769,400 | 124.3 | 113.2 | 132.8 | 111.9 | 137.4 | 903,413 | 124.83 | 0.00% |
| 2015-12-31 | 0 | 22 | 1.900 | 1.800 | 2.000 | 129,865,400 | 124.3 | 117.8 | 130.8 | 94.86 | 124.3 | 1,201,799 | 108.06 | 0.53% |
| 2015-11-30 | 0 | 21 | 1.890 | 1.500 | 1.890 | 36,888,400 | 123.6 | 98.13 | 123.6 | 66.07 | 124.3 | 407,835 | 90.449 | 80.00% |
| 2015-10-30 | 0 | 20 | 1.050 | 1.000 | 1.060 | 18,801,400 | 68.69 | 65.42 | 69.34 | 64.76 | 83.08 | 281,571 | 66.773 | -17.97% |
| 2015-09-30 | 0 | 20 | 1.280 | 1.060 | 1.280 | 64,702,800 | 83.74 | 69.34 | 83.74 | 65.42 | 83.74 | 946,520 | 68.359 | 24.27% |
| 2015-08-31 | 0 | 21 | 1.030 | 1.030 | 1.190 | 9,074,000 | 67.38 | 67.38 | 77.85 | 52.99 | 98.13 | 136,658 | 66.399 | -31.33% |
| 2015-07-31 | 0 | 22 | 1.500 | 1.450 | 1.700 | 71,886,400 | 98.13 | 94.86 | 111.2 | 98.13 | 140.7 | 649,051 | 110.76 | -31.51% |
| 2015-06-30 | 0 | 22 | 2.190 | 2.180 | 2.350 | 62,525,822 | 143.3 | 142.6 | 153.7 | 130.8 | 157.0 | 423,121 | 147.77 | -3.10% |
| 2015-05-29 | 0 | 19 | 2.260 | 2.140 | 2.260 | 120,491,155 | 147.8 | 140.0 | 147.8 | 130.8 | 196.3 | 741,181 | 162.57 | 6.10% |
| 2015-04-30 | 0 | 1 | 2.130 | 2.140 | 2.150 | 46,849,600 | 139.3 | 140.0 | 140.7 | 130.8 | 143.9 | 343,939 | 136.21 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
