Compare Webb-site Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00819 | 2007-06-11 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes. Please report any errors or desired features.
| Date | Stock 0819 % |
|---|---|
| 2025-12-24 | 32.39 |
| 2025-12-23 | 32.95 |
| 2025-12-22 | 33.70 |
| 2025-12-19 | 35.39 |
| 2025-12-18 | 32.95 |
| 2025-12-17 | 34.45 |
| 2025-12-16 | 32.39 |
| 2025-12-15 | 36.32 |
| 2025-12-12 | 37.26 |
| 2025-12-11 | 35.95 |
| 2025-12-10 | 37.82 |
| 2025-12-09 | 38.20 |
| 2025-12-08 | 41.94 |
| 2025-12-05 | 42.50 |
| 2025-12-04 | 42.13 |
| 2025-12-03 | 41.19 |
| 2025-12-02 | 44.75 |
| 2025-12-01 | 44.38 |
| 2025-11-28 | 43.44 |
| 2025-11-27 | 43.63 |
| 2025-11-26 | 43.82 |
| 2025-11-25 | 43.25 |
| 2025-11-24 | 41.38 |
| 2025-11-21 | 40.82 |
| 2025-11-20 | 46.06 |
| 2025-11-19 | 46.44 |
| 2025-11-18 | 50.56 |
| 2025-11-17 | 58.23 |
| 2025-11-14 | 55.80 |
| 2025-11-13 | 60.86 |
| 2025-11-12 | 53.18 |
| 2025-11-11 | 58.05 |
| 2025-11-10 | 61.23 |
| 2025-11-07 | 58.80 |
| 2025-11-06 | 60.29 |
| 2025-11-05 | 59.54 |
| 2025-11-04 | 56.92 |
| 2025-11-03 | 59.36 |
| 2025-10-31 | 61.42 |
| 2025-10-30 | 62.35 |
| 2025-10-28 | 57.30 |
| 2025-10-27 | 58.80 |
| 2025-10-24 | 56.55 |
| 2025-10-23 | 55.24 |
| 2025-10-22 | 54.30 |
| 2025-10-21 | 56.55 |
| 2025-10-20 | 54.49 |
| 2025-10-17 | 52.05 |
| 2025-10-16 | 60.67 |
| 2025-10-15 | 64.98 |
| 2025-10-14 | 61.42 |
| 2025-10-13 | 66.47 |
| 2025-10-10 | 64.79 |
| 2025-10-09 | 82.02 |
| 2025-10-08 | 74.15 |
| 2025-10-06 | 74.15 |
| 2025-10-03 | 78.08 |
| 2025-10-02 | 79.77 |
| 2025-09-30 | 82.58 |
| 2025-09-29 | 76.40 |
| 2025-09-26 | 54.49 |
| 2025-09-25 | 50.93 |
| 2025-09-24 | 50.18 |
| 2025-09-23 | 46.25 |
| 2025-09-22 | 48.87 |
| 2025-09-19 | 53.74 |
| 2025-09-18 | 47.93 |
| 2025-09-17 | 50.93 |
| 2025-09-16 | 47.37 |
| 2025-09-15 | 50.56 |
| 2025-09-12 | 51.31 |
| 2025-09-11 | 54.30 |
| 2025-09-10 | 54.30 |
| 2025-09-09 | 58.23 |
| 2025-09-08 | 58.23 |
| 2025-09-05 | 59.92 |
| 2025-09-04 | 41.76 |
| 2025-09-03 | 39.13 |
| 2025-09-02 | 40.82 |
| 2025-09-01 | 47.93 |
| 2025-08-29 | 51.87 |
| 2025-08-28 | 37.07 |
| 2025-08-27 | 41.94 |
| 2025-08-26 | 40.44 |
| 2025-08-25 | 40.07 |
| 2025-08-22 | 38.20 |
| 2025-08-21 | 37.82 |
| 2025-08-20 | 39.70 |
| 2025-08-19 | 43.63 |
| 2025-08-18 | 42.32 |
| 2025-08-15 | 33.33 |
| 2025-08-14 | 28.46 |
| 2025-08-13 | 29.02 |
| 2025-08-12 | 29.02 |
| 2025-08-11 | 29.40 |
| 2025-08-08 | 25.84 |
| 2025-08-07 | 26.96 |
| 2025-08-06 | 25.65 |
| 2025-08-05 | 26.77 |
| 2025-08-04 | 24.34 |
| 2025-08-01 | 25.09 |
| 2025-07-31 | 27.15 |
| 2025-07-30 | 34.45 |
| 2025-07-29 | 36.32 |
| 2025-07-28 | 33.89 |
| 2025-07-25 | 34.64 |
| 2025-07-24 | 34.45 |
| 2025-07-23 | 31.27 |
| 2025-07-22 | 33.89 |
| 2025-07-21 | 30.15 |
| 2025-07-18 | 27.90 |
| 2025-07-17 | 27.52 |
| 2025-07-16 | 28.27 |
| 2025-07-15 | 28.46 |
| 2025-07-14 | 28.09 |
| 2025-07-11 | 27.71 |
| 2025-07-10 | 23.59 |
| 2025-07-09 | 19.47 |
| 2025-07-08 | 19.47 |
| 2025-07-07 | 17.60 |
| 2025-07-04 | 18.54 |
| 2025-07-03 | 18.91 |
| 2025-07-02 | 18.16 |
| 2025-06-30 | 17.79 |
| 2025-06-27 | 17.79 |
| 2025-06-26 | 16.48 |
| 2025-06-25 | 16.48 |
| 2025-06-24 | 14.42 |
| 2025-06-23 | 11.04 |
| 2025-06-20 | 10.86 |
| 2025-06-19 | 10.86 |
| 2025-06-18 | 13.48 |
| 2025-06-17 | 14.42 |
| 2025-06-16 | 15.35 |
| 2025-06-13 | 14.79 |
| 2025-06-12 | 18.54 |
| 2025-06-11 | 18.91 |
| 2025-06-10 | 16.10 |
| 2025-06-09 | 15.16 |
| 2025-06-06 | 14.60 |
| 2025-06-05 | 14.04 |
| 2025-06-04 | 14.23 |
| 2025-06-03 | 12.36 |
| 2025-06-02 | 10.86 |
| 2025-05-30 | 14.42 |
| 2025-05-29 | 17.22 |
| 2025-05-28 | 14.60 |
| 2025-05-27 | 13.85 |
| 2025-05-26 | 13.85 |
| 2025-05-23 | 13.85 |
| 2025-05-22 | 14.23 |
| 2025-05-21 | 16.48 |
| 2025-05-20 | 13.48 |
| 2025-05-19 | 13.30 |
| 2025-05-16 | 13.84 |
| 2025-05-15 | 15.30 |
| 2025-05-14 | 17.67 |
| 2025-05-13 | 19.31 |
| 2025-05-12 | 19.49 |
| 2025-05-09 | 15.12 |
| 2025-05-08 | 16.94 |
| 2025-05-07 | 16.21 |
| 2025-05-06 | 17.30 |
| 2025-05-02 | 15.66 |
| 2025-04-30 | 17.67 |
| 2025-04-29 | 19.31 |
| 2025-04-28 | 17.67 |
| 2025-04-25 | 16.94 |
| 2025-04-24 | 17.30 |
| 2025-04-23 | 14.75 |
| 2025-04-22 | 14.21 |
| 2025-04-17 | 12.75 |
| 2025-04-16 | 12.57 |
| 2025-04-15 | 17.85 |
| 2025-04-14 | 14.75 |
| 2025-04-11 | 9.65 |
| 2025-04-10 | 8.38 |
| 2025-04-09 | 6.74 |
| 2025-04-08 | 6.92 |
| 2025-04-07 | 2.00 |
| 2025-04-03 | 22.95 |
| 2025-04-02 | 23.32 |
| 2025-04-01 | 24.23 |
| 2025-03-31 | 25.50 |
| 2025-03-28 | 31.33 |
| 2025-03-27 | 43.90 |
| 2025-03-26 | 45.72 |
| 2025-03-25 | 46.81 |
| 2025-03-24 | 51.37 |
| 2025-03-21 | 51.73 |
| 2025-03-20 | 60.29 |
| 2025-03-19 | 56.65 |
| 2025-03-18 | 61.20 |
| 2025-03-17 | 40.44 |
| 2025-03-14 | 35.15 |
| 2025-03-13 | 32.42 |
| 2025-03-12 | 33.70 |
| 2025-03-11 | 34.24 |
| 2025-03-10 | 34.06 |
| 2025-03-07 | 35.70 |
| 2025-03-06 | 37.70 |
| 2025-03-05 | 35.15 |
| 2025-03-04 | 35.52 |
| 2025-03-03 | 39.16 |
| 2025-02-28 | 33.33 |
| 2025-02-27 | 51.55 |
| 2025-02-26 | 49.36 |
| 2025-02-25 | 46.63 |
| 2025-02-24 | 46.45 |
| 2025-02-21 | 51.18 |
| 2025-02-20 | 42.99 |
| 2025-02-19 | 44.99 |
| 2025-02-18 | 47.54 |
| 2025-02-17 | 44.26 |
| 2025-02-14 | 44.99 |
| 2025-02-13 | 41.17 |
| 2025-02-12 | 40.80 |
| 2025-02-11 | 40.44 |
| 2025-02-10 | 45.17 |
| 2025-02-07 | 40.80 |
| 2025-02-06 | 39.53 |
| 2025-02-05 | 36.98 |
| 2025-02-04 | 39.53 |
| 2025-02-03 | 36.25 |
| 2025-01-28 | 36.25 |
| 2025-01-27 | 38.25 |
| 2025-01-24 | 36.79 |
| 2025-01-23 | 35.88 |
| 2025-01-22 | 37.34 |
| 2025-01-21 | 41.89 |
| 2025-01-20 | 44.08 |
| 2025-01-17 | 44.63 |
| 2025-01-16 | 37.34 |
| 2025-01-15 | 35.88 |
| 2025-01-14 | 36.25 |
| 2025-01-13 | 34.61 |
| 2025-01-10 | 36.07 |
| 2025-01-09 | 37.70 |
| 2025-01-08 | 35.70 |
| 2025-01-07 | 42.99 |
| 2025-01-06 | 41.71 |
| 2025-01-03 | 45.17 |
| 2025-01-02 | 49.54 |
| 2024-12-31 | 50.09 |
| 2024-12-30 | 45.90 |
| 2024-12-27 | 57.38 |
| 2024-12-24 | 60.29 |
| 2024-12-23 | 52.64 |
| 2024-12-20 | 48.27 |
| 2024-12-19 | 46.45 |
| 2024-12-18 | 44.08 |
| 2024-12-17 | 42.26 |
| 2024-12-16 | 47.18 |
| 2024-12-13 | 39.16 |
| 2024-12-12 | 46.27 |
| 2024-12-11 | 37.34 |
| 2024-12-10 | 31.51 |
| 2024-12-09 | 32.42 |
| 2024-12-06 | 28.23 |
| 2024-12-05 | 25.87 |
| 2024-12-04 | 27.69 |
| 2024-12-03 | 28.05 |
| 2024-12-02 | 18.58 |
| 2024-11-29 | 19.31 |
| 2024-11-28 | 17.85 |
| 2024-11-27 | 21.13 |
| 2024-11-26 | 19.31 |
| 2024-11-25 | 20.95 |
| 2024-11-22 | 17.30 |
| 2024-11-21 | 20.22 |
| 2024-11-20 | 20.95 |
| 2024-11-19 | 20.58 |
| 2024-11-18 | 18.76 |
| 2024-11-15 | 18.40 |
| 2024-11-14 | 16.76 |
| 2024-11-13 | 20.22 |
| 2024-11-12 | 20.22 |
| 2024-11-11 | 21.86 |
| 2024-11-08 | 22.22 |
| 2024-11-07 | 23.32 |
| 2024-11-06 | 20.95 |
| 2024-11-05 | 19.13 |
| 2024-11-04 | 16.58 |
| 2024-11-01 | 16.21 |
| 2024-10-31 | 15.12 |
| 2024-10-30 | 17.67 |
| 2024-10-29 | 31.51 |
| 2024-10-28 | 35.88 |
| 2024-10-25 | 35.52 |
| 2024-10-24 | 31.69 |
| 2024-10-23 | 34.24 |
| 2024-10-22 | 34.43 |
| 2024-10-21 | 32.24 |
| 2024-10-18 | 34.06 |
| 2024-10-17 | 31.15 |
| 2024-10-16 | 36.25 |
| 2024-10-15 | 35.34 |
| 2024-10-14 | 42.62 |
| 2024-10-10 | 46.99 |
| 2024-10-09 | 43.17 |
| 2024-10-08 | 53.55 |
| 2024-10-07 | 66.30 |
| 2024-10-04 | 53.92 |
| 2024-10-03 | 45.36 |
| 2024-10-02 | 55.01 |
| 2024-09-30 | 44.26 |
| 2024-09-27 | 35.15 |
| 2024-09-26 | 32.24 |
| 2024-09-25 | 27.32 |
| 2024-09-24 | 31.51 |
| 2024-09-23 | 30.60 |
| 2024-09-20 | 30.60 |
| 2024-09-19 | 24.95 |
| 2024-09-17 | 18.40 |
| 2024-09-16 | 20.58 |
| 2024-09-13 | 22.22 |
| 2024-09-12 | 20.95 |
| 2024-09-11 | 19.85 |
| 2024-09-10 | 23.86 |
| 2024-09-09 | 28.60 |
| 2024-09-05 | 26.41 |
| 2024-09-04 | 26.41 |
| 2024-09-03 | 24.41 |
| 2024-09-02 | 15.85 |
| 2024-08-30 | 1.46 |
| 2024-08-29 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
